| ARTISTS | TITLES | CATE | LBL&GRADE | PRICE |
| SALON ORCH. Terig Tucci drctr | Adios Pampa Mia / Salud Dinero Y Amor / Pericon Por Maria vg+ / Serenata Incaica vg | LATN | RCA EPB 1019 EP .../vg | 3.00 |
| SAM THE SHAM & THE PHAROAHS | How Do You Catch A Girl / The Love You Left Behind | R&R | MGM 13649, lcd, edge crk neither effects play, .../vg+ | 2.00 |
| THE SANDPIPERS | Come Saturday Morning / To Put Up With You | 60's | A&M 1185 wol '66-'72 .../vg- | 3.00 |
| THE SANDPIPERS CHORUS & ORCH | Old Yeller Parts I & II | CHIL | Golden 390 bb 78 rpm yl vnyl .../vg | 3.00 |
| GARY SARGEANTS | Everyone's Troubles But Mine / Red Hot Memories | COUN | Merc. 73398 '73 ....ms/vg- | 2.00 |
| SEALS & CROFTS | Summer Breeze / East of Ginger Trees | 70's | WB 7606 '72 ../vg+ | 3.00 |
| SEALS & CROFTS | Summer Breeze / East of Ginger Trees | 70's | WB 7606 '72 ../vg | 2.50 |
| SEALS & CROFTS | Jessica / We May Never Pass This Way (again) | 70's | WB 7740 nol xx ms/nm | 3.00 |
| THE SEARCHERS | I Pretend I'm With You / Don't Throw Your Love Away | BRIN | Kapp 593 ..../vg+ | 3.00 |
| THE SEEKERS | Georgy Girl / When the Stars Begin to Fall | FOLK | Cap. 5756 ornge swrl x ../vg | 2.50 |
| JEANNIE SEELY | He'll Love the One He's With / Can I Sleep in Your Arms | COUN | MCA 40074 ..ms/vg | 2.00 |
| BOB SEGER | Against the Wind / No Man's Land | COUN | Cap. 4863 wol .../vg- | 1.75 |
| KENNY SERRRATT | Goodbyes Come Hard from Me / The Man Who Picked the Wildwood Flower | COUN | MGM K14435 ..../vg | 2.00 |
| SESAME STREET & ERNIE (JIM HENSON) | The Kids (Sesame St) / Rubber Duckie (Ernie) | CHILD | Colu. 45207 nol ...../vg | 2.00 |
| BOLIVAR SHAGNASTY | Yo-Yo / Tapping That Thing | COUN | Fun 10000 (not ascap) /vg+ | 8.00 |
| SHALAMAR | Leave It All Up To Love / The Second Time Around | 70's | Solar 11709 '79 h2o dmg lbl.../vg | 2.00 |
| THE SHANGRI-LAS | Remember (Walking in the Sand) / It's Easier to Cry | SOUL | Red Bird 10-008 sol .../vg | 3.50 |
| GUY SHANNON | Naughty Girl / Please Forgive | COUN | Cinammon 758 '72 ..../nm | 3.50 |
| DEE DEE SHARP | Mashed Potato Time / Set My Heart at Ease | R&B | Cameo 212 '60 ..../vg- | 2.50 |
| ARTIE SHAW & his Gramercy Five | The Sad Sack / My Blue Heaven / When the Quail Come Back to San Quentin / Dr. Livingstone, I Presume? | SWNG | RCA EPB1241 sie 263 ri ...nc/vg+ | 3.00 |
| BOBBY SHERMAN | Easy Come, Easy Go /July Seventeen | 60's | Metromedia 177, '69-73 ....../vg+ | 2.50 |
| BOBBY SHERMAN | Spend Some Time Lovin' Me / Julie, Do Ya Love Me | 60's | Metromedia 194 .../vg+ | 2.50 |
| BOBBY SHERMAN | Hey, Mister Sun / Two Blind Minds | 60's | Metromedia 188 nol '69-'73 .../vg | 2.00 |
| ROBERTA SHERWOOD | Ol' Man River / After You've Gone | 60's | Harmon 1014 dj '62-3 sol x..../nm | 3.50 |
| THE SHOCKING BLUE | Venus / Hot Sand | 70's | Colussus 108 .../vg+ | 3.50 |
| TROY SHONDELL | This Time / Girl After Girl | R&R | Liberty 55353 .../vg | 3.00 |
| DINAH SHORE | Bridge #1/ You Meet Nicest People / Have Yourself A Merry Little Xmas / Christmas Party / Happy Christmas Little Friend / Bridge #2 | XMAS | RCA EPA 4119 '54-'65 no hrd cvr.../mnt | 8.00 |
| HAL SHUTZ & HAMMOND CHORD ORGAN | S'Wonderful / (a sampling of tones) | ORGN | Zctv-8924 33.3 .../vg | 2.00 |
| HARRY SIMEONE Orch. & Chorus | The Bravados / The Hunters | SHOW | 20th Cent. Fox 106 dj promo, wol, x, blk lbl ../nm- | 5.50 |
| GENE SIMMONS | Radioactive / See You In Your Dreams | 70's | Casablanca 951 '78 .. /nm | 4.50 |
| GENE SIMMONS | Haunted House / Hey, Hey Little Girl | R&R | Hi 45-2076 '61-7 ../nm | 5.50 |
| CARLY SIMON & JAMES TAYLOR | Boys in The Trees / Devoted to You (w James Taylor) | 70's | Elektra 45506 '78 .../mnt | 3.50 |
| CARLY SIMON & JAMES TAYLOR | Mockingbird / Grownup | 70's | Elektra 45880 '74 .../vg+ | 2.50 |
| CARLY SIMON | Haven't Got Time for The Pain / Mind on My Man | 70's | Elektra 45887 '74 xx nol ...ms/nm | 3.00 |
| PAUL SIMON | 50 Ways To Leave Your Lover / Small Folks Lives Roll Easy | 70's | Colu. 10270 '75 ../vg+ | 3.25 |
| NINA SIMONE | Love Me or Leave Me / I Loves
You, Porgy |
JAZV | Bethlehem 11021 mrn lbl, x ..../vg | 3.00 |
| NINA SIMONE | Love Me or Leave Me vg / I Loves You, Porgy vg- |
JAZV | Bethlehem 11021 mrn lbl, x ../vg | 2.75 |
| RED SIMPSON | Yip-Yip / Honky Tonky Lady's Lover Man | COUN | Cap. 3872 '74 ..../mnt | 5.50 |
| FRANK SINATRA | I've Got The World on a String / My One & Only Love | POP | Cap. F2505 ...vg | 3.00 |
| FRANK SINATRA | When I Stop Loving You / It Worries Me | POP | Cap.F2922 '53-59 prpl ...ms/nm | 7.00 |
| FRANK SINATRA | If I had Three Wishes / Learnin' The Blues | POP | Cap. F3102 ../vg- | 2.00 |
| FRANK SINATRA | How Could You Do Such a Thing Like That to Me / Not As a Stranger | POP | Cap. F3130 ../vg | 3.00 |
| NANCY SINATRA & LEE HAZLEWOOD | Lady Bird / Sand | POP | Reprise 0629 ,,,ms/vg+ | 3.00 |
| NANCY SINATRA & LEE HAZLEWOOD | Oh Lonesome Me / Some Velvet Morning | 60's | Reprise 0651 '67-8 ,,,ms/nm- | 3.50 |
| SISTER SLEDGE | He's The Greatest Dancer / Somebody Loves Me | DISC | Cotillion 44245 '78 .../vg | 2.00 |
| THE SIX FAT DUTCHMEN | Champagne Polka / Johnny's Concertina Waltz | DANC | Dot 17196 .../nm | 3.00 |
| FREDDIE SLACK | Boogie Vol 2 Boogie Minor / Is I Gotta Practice, Ma? | JAZZ | Cap. F15612 '49-'59 ..../vg- | 2.00 |
| FREDDIE SLACK | BOOGIE VOL 2, Beverly Boogie / Chopstick Boogie | JAZZ | Cap. F15614 '49-'59 ..../vg | 3.00 |
| FREDDIE SLACK | BOOGIE VOL 2, Boogie In G / The Brown Danube | JAZZ | Cap. F15613 '49-'59 ..../vg | 3.00 |
| PERCY SLEDGE | When A Man Loves a Woman / Love Me Like You Mean It | 70's | Atlantic 2326 nol post '62 ../vg- | 2.00 |
| SLY & THE FAMILY STONE | Everyday People / Sing A Simple Song | 70's | Epic 10407 .../vg+ | 3.00 |
| CAL SMITH | Country Bumpkin / It's Not the Miles You Traveled | COUN | MCA 40191 '73 ...ms/vg+ | 3.00 |
| CARL SMITH | Deep Water / I Really Don't Want to Know | COUN | Colu. 44233 ..ms/nm | 4.50 |
| CARL SMITH | Me & My Broken Heart / Let Old Mother Nature Have Here Way | COUN | Colu. 4-20862 '51-'56 ..ms/vg- | 2.50 |
| CARL SMITH | If the World Don't End Tomorrow / Lonely Old Room | COUN | Colu. 4-41729 lbl trn .../vg+ | 3.50 |
| HURRICANE SMITH | Getting to Know You / Oh, Babe, What Would You Say? | 70's | Cap. 3383 '72 ../vg+ | 3.00 |
| SAMMI SMITH | I'll Get Bettter / Rabbit Tracks | COUN | Elektra 45320 '76 .../vg | 2.50 |
| HANK SNOW & Rainbow Ranch Boys | Marriage Vow (vg-)/ Star Spangled Waltz (g+) | COUN | RCA 48-0056 '48-'52 trquz stol lbl rw ../g+ | 2.00 |
| HANK SNOW | Until The End of Time (nm)/ Hello Love (vg) | COUN | RCA 0215 '74, x, lbl vg+....ms/vg+ | 3.00 |
| HANK SNOW | I'm Movin' On / With This Ring I Thee Wed | COUN | RCA 48-0328 '48-'52 trquoz .../vg- | 2.50 |
| HANK SNOW | Miller's Cave (nm-) / The Change of The Tide (nm) | COUN | RCA 47-7748 lbl nm-..ms/nm | 6.00 |
| HANK SNOW | Beggar to a King (nm-)/ Poor Little Jimmie (nm) | COUN | RCA 37-7869 33.3 lbl trn both sides../nm | 5.00 |
| SONNY & CHER | When You Say Love / Crystal Clear Muddy Waters | 70's | Kapp 2176 .../vg | 2.50 |
| SPINNERS | Could It Be I'm Falling in Love / Just You & Me Baby | 70's | Atlantic 2927 '72 .../vg- | 1.75 |
| SPINNERS | One of a Kind / Don't Let the Green Grass Fool You | 70's | Atlantic 2962 '73 mol ..../nm- | 4.00 |
| DUSTY SPRINGFIELD | Once Upon A Time / I Only Want To Be with You | R&R | Philips 40162 sol bb rw .../vg | 2.50 |
| DUSTY SPRINGFIELD | Stay Awhile / Something Special | R&R | Philips 40180 lump on lbl .../vg- | 2.25 |
| DUSTY SPRINGFIELD | All Cried Out / I Wish I'd Never Loved You | R&R | Philips 40229 x ...../vg- | 2.25 |
BRUCE
SPRINGSTEEN |
I'm Goin Down / Janey, Don't You Lose Heart | 70's | Colu. 05603 pic slv ..vg+/vg+ | 3.25 |
| BILLY SQUIER | Love is The Hero / Learn How to Live | 80's | Cap. 5619 pic slv ..vg+/vg+ | 3.50 |
| JO STAFFORD w PAUL WESTON Orch | You Belong To Me / Pretty Boy (Pretty Girl) | 50's | Colu. 39811 sol '50-'60 ..ms/vg- | 2.50 |
| JO STAFFORD w PAUL WESTON Orch. | What's Botherin' You Baby / Star of Love | 50's | Colu. 41006 '50-'60 .../vg+ | 4.50 |
| STAMPEDERS | Sweet City Woman / Gator Road | POP | Bell 45,120 '71 wol .../vg+ | 3.00 |
| STAMPEDERS | Sweet City Woman / Gator Road | POP | Bell 45,120 '71 nol .../vg | 3.00 |
| JOE STAMPLEY | Gonna Love U Back to Loving Me Again / Back on Road.. | COUN | Epic 19-50972 '80 ...ms/vg | 2.00 |
| JOE STAMPLEY | Double Shot (of My Baby's Love) / Penny | COUN | Epic 34-04173 '83 ..ms/nm | 3.25 |
| THE STAPLE SINGERS | I'm Just Another Solder / I'll Take You There | '70's | Stax 0125 '72 .../vg- | 1.50 |
| STARGARD | Disco Rufus / Which Way is Up (theme) | SNDT | MCA 40825 '77 .../nm | 3.00 |
| KAY STARR w HAL MOONEY Orch | The Good Book /The Things I Never Had | 50's | RCA 47-6617 '55-'59 ..../vg | 3.00 |
| KAY STARR | Flim Flam Floo / My Heart Reminds Me | 50's | RCA 47-6981 '55-'59 ../nm+ | 4.50 |
| KAY STARR | The Man Upstairs / If You Love Me | 50's | Cap. F2769 sol '50-'54 ...ms/vg- | 2.00 |
| KAY STARR | Tears & Heartaches / Old Records | COUN | Cap. 5601 '58-'64 .../vg+ | 3.50 |
| RINGO STARR | Back Off Boogaloo / Blindman | BRIN | Apple (lbl) 1849, x, ..../vg | 3.00 |
| RINGO STARR | Down And Out / Photograph | R&R | Apple 1865 lcd 5 pt lbl ..../vg- | 2.50 |
| RINGO STARR | Devil Woman / You're Sixteen |
70's | Apple (lbl) 1870, nol, x, ..../vg | 2.50 |
| RINGO STARR | Devil Woman / You're Sixteen |
70's | Apple (lbl) 1870 x, ..../vg | 2.50 |
| STATLER BROTHERS | Don't Forget Yourself vg+ / We Get Paid by Cash vg |
COUN | Mercury 57037, x, ..ms/vg | 3.00 |
| STATLER BROTHERS | Monday Morning Secretary / A Special Song for Wanda | COUN | Mercury 73360 '73 ...ms/vg | 3.00 |
| RED STEAGALL | Give Me One More Chance / Somewhere My Love | COUN | Cap. 3461 '72 .../nm | 3.50 |
| RED STEAGALL | April's Paintings / She Worshipped Me | COUN | Cap. 4042 '75 .../nm | 3.50 |
| STEAM | I've Gotta Make You Love Me / One Good Woman | 70's | Mercury 73020 rd lbl .../vg | 2.50 |
| STEAM | It's the Magic In You Girl / Na Na Hey Hey Kiss Him Goodbye | 70's |
Fontana 1667 nol ..../vg- | 2.00 |
| JON & SONDRA STEELE | My Loneliness / It's Not the End of the World | COUN | SOHO 999 ...../vg | 2.50 |
| THE STEREOS | Do You Love Me / Unless You Mean It | R&B | Cub K9106 blk w rd o'62 .../vg | 4.00 |
| RAY STEVENS | Turn Your Radio On / Loving You on Paper | COUN | Barnaby ZS7-2048 .../vg+ | 3.00 |
| BILLY STEWART | Sitting in the Park / Once Again | R&B | Chess 1932 '63-66 blk lbl .../vg | 2.50 |
| GARY STEWART | Ramblin' Man / Williamson County | COUN | RCA APBO-0144 '73 ri .../nm | 3.00 |
| JOHNNY STILLS | Make Believe World / For A Long, Long Time | COUN | Derrick D-1892 .../nm- | 3.00 |
| GALE STORM | I Hear You Knocking / Never Leave Me | R&R | Dot 45-15412 '55-56 sol .../vg | 3.00 |
| STRAY CATS | You Don't Believe Me /Stray Cat Strut | 80's | EMI 8122 '81 ...ms/nm | 3.50 |
| MEL STREET | Borrowed Angel / House of Pride | COUN | Tandem TR-005, '69, autogrphd ../nm- | 5.00 |
| MEL STREET | Spoiled Lonely Man / Walk Softly on The Bridges | COUN | Metromedia Country 906 '73 .../vg+ | 2.50 |
| BARBARA STREISAND / LAURA & NEVILLE | From sountrack of "Eyes of Laura Mars" Love Theme by B. Streisand / Laura & Neville instrumental |
SNDT | Colu. 3-10777 '78 nol .../vg+ | 3.00 |
| STRINGBEAN and His Banjo | Stringbean & His Banjo, Herding Cattle / Don't Bob
Your Hair,
Girls / Wake Up Little Betty |
COUN | Starday SEP 131 hrd cvr EP ...g-/nm | 5.00 |
| STYX | Too Much Time on My Hands / Queen of Spades | 70's | A&M 2323, '80...ms/nm | 3.00 |
| STYX | I'm O.K. / Babe | 70's | A&M 2188, '78 ....ms/nm | 3.00 |
| STYX | Renegade / Sing for the Day | 70's | A&M 2110 '78 .../vg+ | 2.50 |
| DONNA SUMMER | Dim All the Lights / There Will Always Be A You | DISC | Casablnca 2201, '79 ...ms/mnt | 4.00 |
| DONNA SUMMER | On My Honor / Bad Girls | DISC | Casablnca 988 '79 nol .../vg | 2.50 |
| J.D. SUMNER (w Stamps Quartet) | Sweet, Sweet Spirit / Elvis Has Left the Building | RELI | QCA 461 '77 ..../vg | 3.00 |
| THE SUNSETTERS | Blue Hawaii / Amapola | ACCD | Dearborn 509 x .../nm+ | 3.25 |
| SUPERTRAMP | Even in the Quietest Moments / Goodbye Stranger | 70's | A&M 2162, 79 ...ms/nm | 3.00 |
| SUPREMES & FOUR TOPS | River Deep Mountain High / Together We Can Make Sweet | SOUL | Motown 1171, '70-71, x, wol .../vg+ | 2.50 |
| SURFARIS | Surfer Joe / Wipe Out | SURF | Dot 16479 '63 blk lbl ..ms/vg- | 2.00 |
| SURVIVOR | Take You on A Saturday / Eye of The Tiger | SROK | Scotti Bros. 02912, '82 ../vg | 2.50 |
| BILLY SWAN | I'd Like to Work for You / I'm Her Fool | COUN | Monumnt ZS8-8641, '74 ....../vg | 2.50 |
| BRAD SWANSON Whispering Organ Sound | Paper Doll / Mr. Sandman |
ORGN | Thunderbird 517 .../vg | 2.50 |
| BRAD SWANSON | Near You / Up A Lazy River |
ORGN | Thunderbird 521 .../vg+ | 3.00 |
| BRAD SWANSON | Mack The Knife / The Old Piano Roll Blues | ORGN | Thunderbird 524 .../vg | 2.50 |
| SWEATHOG | Still On The Road / Hallelujah | SROK | Colu. 45492 nol .../vg | 2.00 |
| THE SWEETS | Mama Saw Me vg+ / The Richest Girl vg |
R&B | Valiant V711 wol '65 .../vg | 2.50 |
| THE SWINGIN' MEDALLIONS | She Drives Me Out of My Mind vg+ / You Gotta Have Faith vg |
R&R | Smash 2050 bb tol '66-7 .../vg | 2.50 |
| SWITCH | There'll Never Be / You Pulled a Switch | 70's | Gordy 7159 '78 .../vg- | 1.50 |
| SWITCH | Next to You / I Call Your Name | 70's | Gordy 7175 ..'79 .../vg | 2.00 |
To inquire about ordering go to my 45's Index page.
Go on to 45's artists beginning with T, U, V
Back to Home Page of my Record Inventory Listings