The 45's Index page has ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LBL&GRADE | PRICE |
| QUAKER CITY BOYS | Won't Y' Come Out Mary Ann (a march beat) / Teasin' | 50's | Swan 4023 o'59 .../vg | 2.50 |
| QUEEN | Need Your Loving Tonight / Rock It (Prime Jive) | ROCK | Elektra 47086 '81 ..ms/nm | 3.00 |
| QUEEN | Life is Real (Song for Lennon) / Body Language | ROCK | Elektra 47452 '82 ms/nm- | 3.00 |
| EDDIE RABBIT | Short Road to Love / I Love a Rainy Night | R&R | Elektra 47066 .../vg- | 1.50 |
| BOOTS RANDOLPH | You've Lost That Lovin' Feelin' / Temptation | JAZZ | Monumnt 1009 ...ms/nm- | 3.50 |
| BOOTS RANDOLPH | Fred vg / Wonderland By Night nm |
JAZZ | Monumnt 1056 ms/vg+ | 3.00 |
| BOOTS RANDOLPH | Hey Jude / Down Yonder | JAZZ | Monumnt 1165 ..../vg+ | 3.00 |
| BOOTS RANDOLPH | Anna / Spanish Harlem | JAZZ | Monumnt 1199 3/70 ms/nm+ | 4.00 |
| BOOTS RANDOLPH | Lookin' / Alligator Annie | JAZZ | Monumnt ZS7-8534 ../nm- | 3.25 |
| BOOTS RANDOLPH | Lonesome Ladies / Mountain Minuet | DIXI | Monumnt ZS7-8541 '72 ../nm- | 3.25 |
| BOOTS RANDOLPH | Sentimental Journey / Marie | JAZZ | Monumnt ZS7-8588 '73 ../vg- | 2.00 |
![]() |
RANEY FAMILY I'll Be Listening / Where The Soul of Man Never Dies / I Need the Prayers / In the Shadow of The Cross / The Wrath of God / We Are Going Down the Valley |
GOSP | Starday SEP 126 EP hrd cvr ..vg-/vg+ | 5.00 |
| THE RASCALS | Baby I'm Blue / Heaven | R&B | Atlantic 2599 '65-70 bb .../vg | 3.00 |
| QUENTIN RATLIFF Sax w Doris, Harold | St Louis Blues / Silver Moon | POP | Mom & Dad's SRC 1320 .../nm- | 3.25 |
| QUENTIN RATLIFF & His Sax | Blue Canadian Rockies / Mom & Dad's Schottische (accordion) | COUN | Mom & Dad's 1323 .../nm | 3.50 |
| QUENTIN RATLIFF & His Sax | White Silver Sands / Oh Lonesome Me | COUN | Mom & Dad's 1312 .../nm | 3.50 |
| LEON RAUSCH |
Ginny / My Friend, My Friend | COUN | Derrick 106 .../vg+ | 4.25 |
| JOHNNIE RAY | Touch of God's Hand / Gonna Walk & Talk with My Lord | GOSP | Colu 4-39908 trn lbl ../vg | 4.00 |
| JOHNNY RAY | In the Candlelight / Just Walking in the Rain | 50's | Colu. 40729 '52-'60..../nm+ | 7.00 |
| JOHNNY RAY | In the Candlelight / Just Walking in the Rain | 50's | Colu. 40729 '52-'60....ms/vg- | 2.00 |
| JOHNNIE RAY | You Don't Owe Me a Thing / Look Homeward, Angel | POP | Colu 4-40803 ../vg | 4.00 |
| JOHNNY RAY & The Four Lads | Cry / The Little White Cloud that Cried | 50's | Okeh 4-6840 '52 ..../vg- | 2.50 |
| SUSAN RAYE | I've Got You on My Mind Again / Love Sure Feels Good in My Heart | COUN | Cap. 3499 '72 ../mnt | 5.00 |
| RCA VICTOR Chorale & Orch. | The Bells of St. Mary's / The Lord's Prayer | RELI | RCA 49-0294 rd sl lbl, rd vynl .../vg+ | 3.00 |
| REDBONE | Maggie / New Blue Sermonette | 70's | Epic 10670 wol '71-74 ..../vg- | 1.50 |
| HELEN REDDY | I Believe in Music / I Don't Know How to Love Him | 70's | Cap. 3027 rd w ornge .../nm+ | 3.00 |
| HELEN REDDY | I Believe in Music / I Don't Know How to Love Him | 70's | Cap. 3027 rd w ornge .../vg+ | 3.00 |
| HELEN REDDY | Love Song for Jeffrey / You & Me Against the World | 70's | Cap. 3897 rd w ornge tol ..ms/vg | 2.00 |
| REDEYE | The Making of a Hero / Red Eye Blues | 70's |
Pentagram 206, nol '70-'71 ../vg | 2.00 |
| REDEYE | The Making of a Hero / Red Eye Blues | 70's |
Pentagram 206, nol 70'71 ../vg- | 1.50 |
| JERRY REED | Two Timin' / Lord, Mr. Ford | COUN | RCA 74-0960 '73 ornge lbl ...ms/vg | 2.50 |
| JIM REEVES | Could I Be Falling in Love / When 2 Worlds Collide | COUN | RCA 74-0135 orng lbl ...ms/vg | 2.75 |
| JIM REEVES | Nobody's Fool / Why Do I Love You | COUN | RCA 74-0286 ornge lbl ...ms/nm+ | 4.25 |
| JIM REEVES | The Writings On The Wall / You're Free to Go | COUN | RCA 74-0626 ornge lbl .../nm | 4.00 |
| JIM REEVES | The Tie That Binds / Missing You | COUN | RCA 0744 ornge lbl ...ms/vg+ | 3.50 |
| JIM REEVES | Gypsy Feet / He Will | COUN | RCA 47-9969 ornge lbl ...ms/vg | 2.75 |
| JIM REEVES | Four Walls / Bimbo | COUN | RCA 447-0143 Gold Stndrd ...ms/vg++ | 3.50 |
| JIM REEVES | I Guess I'm Crazy / Not Until The Next Time | COUN | RCA 8383 ..ms/vg- | 2.00 |
| JIM REEVES | This Is It / There's That Smile Again | COUN | RCA 47-8508 mol ...ms/vg+ | 2.50 |
| JIM REEVES | Is It Really Over / Rosa Rio | COUN | RCA 47-8625 pic slv ...vg-/mnt | 4.50 |
| JIM REEVES | It Hurt So Much / Blue Side of Lonesome | COUN | RCA 47-8902 '65-8 blk lbl ...ms/nm+ | 4.50 |
| JIM REEVES | I Won't Come In While He's There / Maureen | COUN | RCA 47 9057 '65-68 blk ...ms/nm+ | 4.50 |
| JIM REEVES | Golden Memories ..Silver Tears / Heard a Heartbreak Last | COUN | RCA 9343 '65-68 blk lbl .../nm | 4.25 |
| JIM REEVES | Maureen / You Belong to Me | COUN | RCA PB 10299 tan lbl ...ms/nm- | 3.50 |
| MARTHA REEVES | Love Blind (stereo) / Love Blind (mono) | SOUL | Arista 0124 wht dj '75 ms/mnt- | 3.50 |
| MARTHA REEVES & THE VANDELLAS | Quicksand / Love (Makes Me Do Foolish Things) | SOUL | Motown Yesteryear '64 x, .../vg | 3.00 |
| JACK RENO | You're Gonna Have to Come & Get It / Repeat After Me | COUN | JAB 9OO9 .../vg+ | 3.00 |
| DEBBIE REYNOLDS | French Heels / Tammy | POP | Coral 9-61851 .../vg | 2.50 |
| ROBERT RHEIMS at Organ & Chimes | I'm Dreaming of a White Christmas / Deck the Halls / Christmas Chimes are Pealing / Good King Wenceslas / Angels We Have Heard on High / Jingle Bells | XMAS | None hrd cvr EP 202, custom gift. rd vynl...vg/nm | 5.00 |
| BOBBIE G. RICE | Write Me A Letter / Sweet Satisfying Feeling | COUN | GRT 014 '74, x, ../nm | 3.00 |
| CHARLIE RICH | I Can't Go On / Dance of Love | COUN | Smash 2012 '65-66 ../vg | 2.50 |
| CHARLIE RICH | I Feel Like Going Home / The Most Beautiful Girl | COUN | Epic 5-11040 '73 ...ms/vg- | 2.00 |
| CHARLIE RICH | A Very Special Love Song / I Can't Even Drink it Away | COUN | Epic 11091 ...ms/vg+ | 3.00 |
| CHARLIE RICH | I Washed My Hands In Muddy Water / No Home | COUN | Merc. 73466 ../nm | 3.25 |
| LIONEL RICHIE | Stuck on You / Round and Round | 80's | Motown 1746 '82 ..ms/nm- | 2.50 |
![]() |
Love Will Conquer All / The Only One | 80's | Motown 1866 '83 picslv vg+/nm | 5.00 |
| NELSON RIDDLE | Robin Hood / Lisbon Antigua | 50's | Cap. F3287 '53-9 prple ../nm- | 3.00 |
| RIGHTEOUS BROTHERS | Ebb Tide / For Sentimental Reasons | SOUL | Phillies 130 ../vg+ | 4.00 |
| RIGHTEOUS BROTHERS | Ebb Tide / For Sentimental Reasons | SOUL | Phillies 130 xx dnap..../vg+ | 3.50 |
| JEANNIE C. RILEY | Houston Blues / How Hard I'm Trying | COUN | MGM 14310 '71-4, x, ..ms/vg- | 2.00 |
| JEANNIE C. RILEY | Roses & Thorns / Shed Me No Tears | COUN | Plantation '79 nol ..../vg+ | 2.50 |
| THE RITCHIE FAMILY | The Best Disco in Town ( Parts 1 & 2) | DISC | Marlin 3306 '76 nol.../mnt | 5.00 |
| MINNIE RIPERTON | Memory Lane / I'm A Woman | COUN | Cap. 4706 '79 xx dnap..../vg- | 1.50 |
| JOHNNY RIVERS | Summer Rain / Memory of the Coming Good | COUN | Imperial 66267 nol .../vg | 2.00 |
| JOHNNY RIVERS | Mountain of Love / Maybellene | R&R | Silver Spotlight X102 ri ../nm | 3.00 |
| JOHNNY RIVERS | Jesus Is A Soulman / Into The Mystic | SOUL | Imperial 66448 nol .../vg | 2.50 |
| MARTY ROBBINS | It's A Sin / Another Heartbreak Coming On | COUN | Colu. 44739 ..ms/vg | 2.50 |
| MARTY ROBBINS | I Couldn't Believe It Was True / Don't You Think | COUN | MCA 40236 '74 ../ms/vg | 2.50 |
| ROBERT & RUBY, TOMMY MITCHELL | Too Late To Try Again / You Are My Sunshine | COUN | Country & Western Hits 243 ../vg+ | 2.50 |
| SMOKEY ROBINSON | Oh Baby Baby I Love You / Crazy About the La La | SOUL | Tamla 54206 '71 .../vg+ | 2.50 |
| SMOKEY ROBINSON & THE MIRACLES | That Girl / I Don't Blame You at All | SOUL | Tamla 54205 '71 .../nm | 3.00 |
| SMOKEY ROBINSON | Cruisin'(vg-) / Ever Had A Dream (vg) | POP | Tamla 54306 '79 .../vg- | 2.00 |
| JOHNNY RODRIGUEZ | Love Me with All Your Heart (Quando, Calienta El Sol) / I Need It Now | COUN | Merc. 55029 '78 ../vg+ | 3.00 |
| JOHNNY RODRIGUEZ | Dance With Me (Just One More Time) / Faded Love | COUN | Merc. 73493 '74 ../vg+ | 3.00 |
| TOMMY ROE | You Gotta Keep Rolling Along / We Can Make Music | R&R | ABC 11273 .../vg+ | 2.75 |
| DAVID ROGERS | Sweet Vibrations (Some Folks Call It Love) / Need You | COUN | Colu. 4-45551.../vg | 2.50 |
| KENNY ROGERS | ![]() You Decorated My Life / One Man's Woman |
COUN | UA X1315 '79 pic slv ..vg+/nm | 5.00 |
| KENNY ROGERS & THE FIRST EDITION | Ruby Don't Take Your Love to Town / Girl Get Ahold of Yourself | COUN | Reprise 0829 .../nm- | 2.75 |
| KENNY ROGERS & THE FIRST EDITION | Something's Burning / Momma's Waiting | COUN | Reprise 0888 '68-72 ../vg+ | 3.00 |
| KENNY ROGERS & THE FIRST EDITION | Something's Burning / Momma's Waiting | COUN | Reprise 0888 '68-72 ../vg- | 2.00 |
| KENNY ROGERS & THE FIRST EDITION | Tell It All Brother / Just Remember You Are My Sunshine | POP | Reprise 0923 nol '68-'72 ../vg+ | 2.75 |
| THE ROLLING STONES | Street Fighting Man / No Expectations | R&R | London 909 '65-66 ..../vg | 2.50 |
| THE ROLLING STONES | Start Me Up / No Use In-Crying | R&R | Rolling Stones 21003 '81 .../nm | 4.00 |
| TONY ROMAN | Maggie / Shadows on a Foggy Day |
POP | Canusa 501 wh promo lbl ../vg+ | 3.00 |
| TONY ROMAN | Maggie / Shadows on a Foggy Day |
POP | Canusa 501 wh promo lbl ..ms/nm | 3.50 |
| ARMANDO ROMEO & KITTY SWAN | Babbo Natale / Jingle Bells / Tu Scendi Dalle Stelle / Holy Night | XMAS | Caravan 133 (Italy) pic slv vg-/nm- | 5.00 |
| AL 'Mambos' ROMERO | Stranger in Paradise / Chivirico Rhythm / The Creep / Off Shore | LATN | RCA EPA 5544 '54-'65 hrd cvr EP ..vg+/vg | 4.50 |
| RONALD & RUBY | Lollipop / Fickle Baby |
50's | RCA 47-7174 '58, dog on top, glossy blk lbl, x .../vg+ | 5.00 |
| LINDA RONSTADT | Rambler Gambler / How Do I Make You | COUN | Asylum 46602 '80 .../vg+ | 2.75 |
| LINDA RONSTADT & JAMES INGRAM | Somewhere Out There
(from movie 'American Tail') |
SNDT | MCA 52973 pic slv '86 ..nm-/nm+ | 5.50 |
| LINDA RONSTADT & NELSON RIDDLE Orch. | I've Got a Crush on You / What's New | POP | Elektra 65988 ri ..ms/nm- | 2.75 |
| DAVID ROSE & Orch | Midnight on the Cliffs / Holiday for Trombones | STRNG | MGM K12376 ..ms/vg- | 2.25 |
| DAVID ROSE & Orch | Rock Fiddle /Swinging Shepherd Blues | POP | MGM K12608 ../vg | 2.50 |
| DIANA ROSS & MICHAEL JACKSON | Ease on Down the Road / Poppy Girls (from THE WIZ) | SNDT | MCA 40947 nol '78 ../vg+ | 3.00 |
| ROUND ROBIN & The Parlays | Do The Slauson / Slauson Shuffletime (instrumental) |
Rn'R |
Domain 1019, edge crck dnap, tol.../vg+ | 6.50 |
| THE ROVERS | Matchstalk Men & Matchstalk Cats..Dogs / Wasn't That Pa | FOLK | Epic 19-51007 '80 ..../vg | 2.50 |
| RUBY & THE ROMANTICS | Moonlight & Music / Our Day Will Come | SOUL | Kapp 501, .../vg+ | 5.00 |
| RUFUS & CHAKA | Do You Love What You Feel / Dancin' Mood | 70's | MCA 41131 '79.../vg | 2.50 |
| JIMMY RUSHING | My Buckets Got A Hole in It Part I & II | JAZV | Colpix 686 o '63 ........./vg+ | 3.50 |
| LEON RUSSELL | Tight Rope vg / This Masquerade vg+ |
BLUS | Shelter 7325 '72 .../vg+ | 2.50 |
| TONY RUSSO w Tony Neilson Directing | Many Times / Rags to Riches | 50's | Bell 1013 78 rpm ../vg | 4.00 |
| BOBBY RYDELL | Gee, It's Wonderful / I'll Never Dance Again | 60's | Cameo 217 '60 nol .../vg- | 2.50 |
| MITCH RYDER & The Detroit Wheels | Baby Jane / Jenny Take A Ride | 60's | New Voice 806 bb sol ../vg+ | 3.00 |
To inquire about ordering go to my 45's Index page.
Next are 45's artists beginning with S
Back to Home Page of my Record Inventory Listings