The 45's Index page ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LBL&GRADE | PRICE |
| NAKED EYES | The Time is Now / Always Something There to Remind Me | 60's | EMI 8155 '82 .../vg | 2.50 |
| NASHVILLE STRING BAND | Strollin' / Red Wing | COUN | RCA 0410 ..../vg+ | 3.00 |
| MOUTH & MAC NEAL | How Do You Do? / Land Of Milk & Honey | POP | Philips 40715 mol ..../vg- | 1.50 |
| JOANNA NEEL | Tonight I'm Your Kathy / It's Sounding Better All the Time | COUN | Starday GO-134 autogrphd.../vg+ | 3.75 |
| JOANNA NEEL | Tonight I'm Your Kathy / It's Sounding Better All the Time | COUN | Starday GO-134 autogrphd.../vg | 3.25 |
| RICK NELSON | I Wonder If Your Love Will Ever Belong to Me / The Very Thought of You | 70's | Decca 31612 pic slv only..vg/no record | 2.00 |
| WILLIE NELSON | Always On My Mind / The Party's Over | COUN | Colu. 02741 '82 ..ms/vg | 2.00 |
| NERVOUS NORVUS | Dig / Transfusions (sound effects of auto accidents) | R&R | Dot 15470 o'56 mrn lbl ..ms/vg+ | 5.50 |
| NEW CHRISTY MINSTRELS | Denver / Lila Lee | FOLK | Colu. 4-42673 .../nm- | 4.00 |
| NEW COLONY SIX | Things I'd Like to Say / Come & Give Your Love to Me | 60's | Merc. 72858 wol rd lbl .../vg | 3.00 |
| NEW EDITION | Cool It Now / Coo it Now (Sing along version) | RAP | MCA 52455, '84, pic sl with lyrics ...vg+/nm | 5.00 |
| THE NEW SEEKERS | Like to Teach the World to Sing / Boom Town | FOLK | Elektra 45672 '71 .../vg | 2.50 |
| THE NEW VAUDEVILLE BAND | Wait for Me Baby / Winchester Cathedral | BRIN | Fontana 1562 .../nm | 3.75 |
| NEW YORK CITY | Ain't It So / I'm Doin' Fine Now | 70's | Chelsea 78-0113 '73 .../vg- | 2.00 |
| WAYNE NEWTON | One More Memory / Red Roses for A Blue Lady | POP | Cap. 6110 Starline ri ..ms/vg | 1.50 |
| WAYNE NEWTON | Echo Valley / Daddy Don't You Walk So Fast | POP | Chelsea. 78-0100 '72 ../vg- | 1.25 |
| PAUL NICHOLAS | Reggae Like It Used to Be / same | REGG | RSO 851 '76 wht dj lbl ..ms/vg+ | 3.50 |
| EARL NIGHTINGALE | The Strangest Secret (sales promotion) | RDSH | Nightingale SL3m-7314 33.3 .vg/nm- | 4.00 |
| MAXINE NIGHTINGALE | Right Back Where We Started (vg) / Believe in What You Do (g+) | SOUL | UA- XW752-Y '75 nol, ...../vg- | 2.00 |
| NILSSON | Gotta Get Up / Without You | 60's | RCA 74-0604 ornge lbl .../vg | 2.50 |
| GARY NOE | It Won't Hurt / If I Ever Need A Lady (I'll Call You) | COUN | Derrick 2027 .....vg | 2.00 |
| NORMA JEAN | Go Cat Go / Lonesome Number One | COUN | RCA 47-8433 ../vg | 3.00 |
| NORMA JEAN | Your Alibi Called Today / Heaven Help the Working Girl | COUN | RCA 47-9362 .../vg | 3.00 |
| NANCY NORMAN | Let Me Trust My Heart / Rainbow of Regret | COUN | Train 673T-4959, initials on lbl .../vg | 2.00 |
| ALDO NOVA | See The Light /Foolin' Myself | SROK | Portrait 24-03001 '82 .../vg | 2.00 |
| THE O'JAYS | Love Train / Who Am I | 70's | Phil. Int. Recrd 3524 '72 ../vg | 2.00 |
| THE O'JAYS | Get On Out and Party / I Want You Here with Me | 70's | Phil. Int. ZS9 3726 '79 .../nm- | 3.00 |
| GILBERT O'SULLIVAN | Alone Again (Naturally) / Save It | 70's | MAM 3619 '72 .../vg- | 2.00 |
| GILBERT O'SULLIVAN | Clair / Ooh-Wakka - Doo -Wakka -Day | BRIN | MAM 3626 '72 .../vg+ | 2.75 |
| THE OAK RIDGE BOYS | Beautiful You / Ready to Take My Chances | COUN | MCA 51022 ...ms/vg | 2.50 |
| OCEAN | Tear Down the Fences / Put Your Hand in Thy Hand | 70's | Kama Sutra 519 tol '71-'72 ../vg | 2.00 |
| ODYSSEY | Weekend Lover / Golden Hands | R&B |
RCA 11245 '77-82 ../vg | 2.00 |
| OHIO PLAYERS | Skin Tight / Heaven Must Be Like This | 70's | Merc. 73609 '74 nol ../vg | 2.00 |
| OLIVER | Jean / The Arrangement | 70's | Crellie 334 xx w picslv ..vg/vg | 5.00 |
| TONY ORLANDO & DAWN | She Can't Hold A Candle to You / Steppin' Out (Gonna Boogie Tonight) | POP | Bell 45,601 '74 ..ms/vg | 2.00 |
| The OSMONDS | One Bad Apple / He Ain't Heavy..He's My Brother | 70's | MGM K14193 x, .../vg | 2.00 |
| The OSMONDS | Down By the Lazy River / He's the Light of The World | SROK | MGM 14324 '70-75 ../vg+ | 3.75 |
| DONNY OSMOND | Go Away Little Girl / The Wild Rover (Time to Ride) | POP | MGM 14285 lbl stains .../vg+ | 3.50 |
| DONNY OSMOND | Time to Ride / Go Away Little Girl | 70's | MGM 14285 .../nm- | 4.00 |
| The OSMONDS | Keep on My Side / Yo-Yo | 70's | MGM 14295 x .../vg+ | 3.50 |
| DONNY OSMOND | I Knew You When / Hey Girl (2 copies) | 70's | MGM K14322 .../vg+ | 3.50 |
| The OSMONDS | That's My Girl /Crazy Horses | 70's | MGM K14450 '70-75 ..ms/vg | 3.00 |
| DONNY OSMOND | Are You Lonesone Tonight / When I Fall in Love | 70's | MGM 14677 '73 ../nm- | 3.75 |
| JOHNNY OTIS Show w MARCI LEE | Castin' My Spell / Telephone Boy | R&B | Cap. F4168 '59 st ..../vg+ | 7.00 |
| TOMMY OVERSTREET | Smile At Me Sweet Nancy / You Were A Lady | COUN | Dot 17493 '74 ..../nm | 3.50 |
| BUCK OWENS | Gonna Have Love / Only You (Can Break My Heart) | COUN | Cap. 5465 w picsl ...vg+/nm | 6.00 |
| BUCK OWENS | I've Got A Right to Know / Excuse Me | COUN | Cap. 4412 ..../nm+ | 5.00 |
| BUCK OWENS | Before You Go / (I Want) No One But You | COUN | Cap.5410 picsl ..vg+/nm | 6.00 |
| BUCK OWENS | Above And Beyond / Till These Dreams Come True | COUN | Cap. 4337 lbl trn .../vg | 2.00 |
| BUCK OWENS & SUSAN RAYE | Lookin' Back to See / Cryin' Time | COUN | Cap. 3368 pic slv only ...vg/no record | 2.00 |
| PACIFIC GAS & ELECTRIC | Are You Ready? / Staggolee | SROK | Colu. 45158 bb .../vg- | 1.50 |
| RALFI PAGAN | Make It with You / Stray Woman | 60's | Wand 11236 ..../vg | 2.50 |
| PAPA JOE'S MUSIC BOX | Stardust / Road House | JAZZ | Papa Joe 71 x ../vg+ | 2.50 |
| RAY PARKER, Jr. | Let Me Go / The Other Woman | 80's | Flashback 9136 .../vg | 2.50 |
| LES PAUL & MARY FORD | Alabamy Bound / Texas Lady | COUN | Cap. F3301 tol pre'59 ../vg+ | 4.00 |
| LES PAUL & MARY FORD | Cimmarron / San Antonio Rose | 50's | Cap. F3444 ...ms/vg | 3.50 |
| LES PAUL & MARY FORD | How High the Moon / Vaya Con Dios | 50's | Cap. 6004 Starline ri .../nm- | 3.00 |
| LES PAUL & MARY FORD | It's Been A Long Long Time / Jura | 60's | Colu. 3-41994 lbl trn 33.3 .../vg | 3.00 |
| JOHNNY PAYCHECK | Love Is a Good Thing / High On The Thought of You | COUN | Epic 5-10876 ...ms/g+ | .75 |
| JOHNNY PAYCHECK | Once You've Had the Best / Mr. Lovemaker | COUN | Epic 10999 ...ms/nm- | 5.00 |
| JOHNNY PAYCHECK | Love Is A Good Thing vg- / High on the Thought of You vg | COUN | Epic 5-10876 ...ms/vg- | 3.00 |
| FREDA PAYNE | Cherish What is Dear to You / The World Don't Owe You | SOUL | Invictus 9085 '69-73 .../vg+ | 3.00 |
| PEACHES & HERB | Easy As Pie / Reunited | 70's | Polydor 14547 '78 ..../nm- | 4.00 |
| PETER & GORDON | I Don't Want To See You Again / I Would Buy You a Present | BRIN | Cap. 5272 sol orng swrl .../nm- | 4.50 |
| ESTHER PHILIPS | Use Me / same | SOUL | Kudu 915 wol dj lbl '73 .../mnt | 4.00 |
| JOHN PHILLIPS | April Anne / Mississippi | COUN | Dunhill 45-D-4236 nol ..../vg- | 2.00 |
| WEBB PIERCE | I'll Always Take Care of You / Back Street Affair | COUN | Decca 9-28369 '52-55 stol,x, ..../vg- | 2.00 |
| WEBB PIERCE | That Heart That Belongs to Me / So Used to Loving You | COUN | Decca 9-28091 '52-55 stol x ..ms/vg | 2.50 |
| WEBB PIERCE | New Silver Bells / Wondering | COUN | Decca 9-46364 '51-2 stol...ms/vg | 2.50 |
| PINK FLOYD | Another Brick in the Wall Part II / One of My Turns | 80's | Colu. 11187 '79 ...ms/nm | 3.50 |
| THE PIPKINS | To Love You / Gimme Dat Ding | 70's | Cap. 2819 nol .70 ../vg | 2.00 |
| GENE PITNEY | I Remember vg / She Lets Her HairDown vg- |
SOUL | Musicor 1384 .../vg | 2.50 |
| GENE PITNEY | Tower-Tall / Half Heaven - Half Heartache | SOUL | Musicor 1026 lbl trn x ../vg- | 2.00 |
| GENE PITNEY | Louisiana Mama vg+ / Take Me Tonight vg |
R&R | Musicor 1006, x, lbl trn, ..../vg | 3.00 |
| The PLATTERS | For the First Time / Twilight Time | 50's | Merc. 30075 blu lbl xx ../nm | 3.00 |
| The PLATTERS | I Wanna (R&R) / My Dream | 50's | Merc. 71093 blk lbl '56 ..ms/vg | 3.00 |
| The PLATTERS | Smoke Gets In Your Eyes / No Matter What You Are | 50's | Merc. 71383 m taped nol Deanna, blk lbl ..ms/vg | 2.50 |
| THE PLAYBOYS OF EDINBURG | Look at Me Girl / News Sure Travels Fast | BRIN | Colu. 43716 '66-7 ....ms/nm- | 5.00 |
| PLAYER | Love is Where You Find It / Baby Come Back | 70's | RSO 879 '77 ..../vg | 2.00 |
| POINTER SISTERS | Holdin' Out for Love / Slow Hand | 70's | Planet 47929 x ...../vg | 2.00 |
| The POLICE | Tea in the Sahara / Wrapped Around Your Finger | 80's | A&M 2614 '83 pic slv, x, nm/nm+ | 5.00 |
| PRETTY POISON (vocal group) | Catch Me (I'm Falling) (radio mix) / same (Spanish mix) | ROCK | Virgin 7-99416 '87...ms/nm- | 4.50 |
| KENNY PRICE | 1st Song That Wasn't the Blues / Turn On Your Light | COUN | RCA APBO-0198 .../vg+ | 2.50 |
| RAY PRICE | I'll Be There / Release Me / Don't Let the Stars Get in
Your Eyes / I Lost the Only Love I Knew |
COUN | Colu. B 2809 EP hrd cvr ...g/vg | 3.00 |
| RAY PRICE | Talk To Your Heart / Love You So Much It Hurts / I've
Gotta Have My Baby Back / There'll Be No Teardrops Tonight |
COUN | Colu. B-11481 EP ../vg | 3.00 |
| RAY PRICE | I Won't Mention It Again / For The Good Times | COUN | Colu. 33196 '70-1 H of Fame ../vg+ | 3.00 |
| RAY PRICE | The 24th Hour / Heart Over Mind | COUN | Colu. 4-41947 lbl half washed off, xxdnap ../nm- | 3.50 |
| RAY PRICE | Danny Boy (pic sleeve only) | COUN | Colu. 4-44042 wofc ...vg+/no | 2.50 |
| RAY PRICE | You're the Best Thing that Ever Happened to Me vg+ / Kind
of
Love is
This vg |
COUN | Colu. 45889 '73 wol ..ms/vg | 2.50 |
| RAY PRICE | All That Keeps Me Going / Farthest Thing from My
Mind |
COUN | ABC 12095 '74 ...ms/nm- | 3.00 |
| CHARLEY PRIDE | Lovin' It Up (Living It Every Day) / Every Heart Should Have One | COUN | RCA 13648 '83 bl dog top .../vg+ | 2.50 |
| CHARLEY PRIDE | Mountain of Love / Love Is A Shadow | COUN | RCA PB 13014 '81 dog on top .../nm- | 2.75 |
| CHARLEY PRIDE | You'll Still Be the One / Crystal Chandeliers | COUN | RCA 447-0921 m Gold Stndrd .../vg+ | 2.50 |
| CHARLEY PRIDE | The Hard Times Will Be the Best Times / I Ain't All Bad | COUN | RCA PB-10236 '74 tan lbl ...ms/nm | 3.00 |
| PRINCE & The Revolution | Hello / Pop Life | 80's | Paisley Park 7-28998 '85.../vg+ | 3.50 |
| P.J. PROBY | Niki Hoeky / Good Things are Coming My Way | SOUL | Liberty 55936 x..../vg | 3.00 |
| GARY PUCKETT & The UNION GAP | Daylight Stranger / Lady Willpower | 60's | Colu. 44547 wol rw .../vg- | 1.50 |
| TITO PUENTE | Cao-Cao Mani Picao vg / El Baile Del Pinguino vg- | LATN | RCA 5418 mrn lbl in Spanish .../vg- | 3.00 |
| TITO PUENTE | Everlasting Love (Bolero) / Vibe Cha-Cha | LATN | RCA 6370 .../vg+ | 5.50 |
To inquire about ordering go to my 45's Index page.
Next are 45's beginning with Q, R of the 7 inch vinyl listing
Back to Home Page of my Record Inventory Listings