Including: Ernie K-Doe, Kitty Kallen, Sammy Kaye, Pee Wee King, The Kingsmen, Gladys Knight & The Pips, Mario Lanza, Jerry Lee Lewis, Enoch LIght, Luke the Drifter (Hank Williams).
The 45's
Index page has ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| ERNIE K-DOE | Mother-In Law / Wanted $10,000 Reward | R&B | Minit 623, x, .../nm | 8.00 |
| ERNIE K-DOE | Mother-In Law / Wanted $10,000 Reward | R&B | Minit 623 .../gd | 2.00 |
| BERT KAEMPFERT & His Orch. | Bye Bye Blues / Remember When | POP | Decca 31882 post '60 ....ms/nm- | 4.00 |
| BERT KAEMPFERT & His Orch. | In Apple Blossom Time / My Love | ROMA | Decca 32809 post '60, x, ..ms/nm+ | 5.00 |
| KITTY KALLEN | Here's To Us/ My Coloring Book | 50's | RCA 8124 dog on top ...../vg | 4.00 |
| KATRINA & The WAVES | Walking on Sunshine / Going Down to Liverpool | FGRP | Cap. 5466 pslv '85...vg+/vg+ | 3.50 |
| MARY KAYE TRIO | You Can't Be True Dear / Because of You | 50's | WB 5050 '59 .....ms/vg+ | 3.25 |
| SAMMY KAYE & His Orch. | Year 'Round Favorites : Indian Summer / Sept Song / White Christmas / Winter Wonderland / April Showers / June is Bustin' Out All Over | 50's | RCA WP 184 3 45's boxset..vg+/vg | 10.00 |
| SAMMY KAYE | Swing & Sway with......Hawaiian Sunset/The Last Mile Home | DANC | RCA 47-3038 ...../nm | 4.00 |
| ROBERT KEESHAN & JACK MILLER | Huckleberry Finn Part 1 / Huckleberry Finn Concl. | CHIL | RCA WBY 21 blk lbl pic sl...vg+/vg | 4.50 |
| KEITH | The Teeny Bopper Song / 98.6 | 60's | Mercury 72639 x rd lbl .../vg | 2.50 |
| GENE KELLY, GEORGES GUETARY, Johnny Green | An American in Paris (2 EP boxset) | SNDT | M-G-M X93, X4301 & X4302 ..vg/nm | 12.00 |
| MAC KENDRIX | It's Too Late To Start Over / Country Boy | COUN | Format 124 ...../nm | 4.00 |
| JOHN FITZGERALD KENNEDY | Inaugural and Excerpts of Others (Cobb & Beasley) | SPKW | unnamed, #300 ..../vg- | 3.00 |
| ANDY KIM | Be My Baby / Love That Little Woman | R&R | Steed STA-729 ,,,,/vg+ | 3.25 |
| ALBERT KING | I'll Play the Blues for You Parts I and II | BLUS | Stax 0135 '72 wrn lbl .../vg- | 4.00 |
| CAROLE KING | I Feel The Earth Move / It's Too Late | POP | Ode 66015 mrk ol '71-6 ../vg- | 2.00 |
| CLAUDE KING | I've Got The World by the Tail / Shopping Center | COUN | Colu 4-42630 ornge.../vg | 3.00 |
| CLAUDE KING | Wolverton Mountain / Little Bitty Heart | COUN | Colu. 42352 ornge, x, .../vg- | 2.50 |
| EVELYN 'CHAMPAGNE' KING | Dancin, Dancin, Dancin / Shame | 70's | RCA 11222 '78-'85 .../vg | 2.50 |
| EVELYN 'CHAMPAGNE' KING | Dancin, Dancin, Dancin / Shame | 70's | RCA 11222 '78-'85 .../vg- | 2.00 |
| PEE WEE KING & Golden West Cowboys | Chattanooga Bess / Bull Fiddle Boogie | COUN | RCA 48-0037 grn vynl .../nm | 7.00 |
| PEE WEE KING & Golden West Cowboys | Chew Tobacco Rag / The Strange Little Girl | COUN | RCA 48-0451 ..../nm | 6.00 |
| PEE WEE KING & Golden West Cowboys | Tennessee Waltz / Helegged Hilegged | COUN | RCA 48-0407 ../nm | 6.00 |
| PEE WEE KING & His Band | Slow Poke / Tennessee Waltz (w Redd Stewart) | COUN | RCA 447-0538 dog left blk ...ms/vg+ | 3.00 |
| THE KINGSMEN | Haunted Castle / Louie, Louie | R&R | Wand 143 sol wol .../vg | 3.50 |
| THE KINGSMEN | Searching For Love / Death of An Angel | R&R | Wand 164 sol .../vg+ | 5.00 |
| KINGSTON TRIO | A Worried Man / San Miguel | 60's | Cap. 4271 prple pre '59 .../vg+ | 4.00 |
| KISS | Rock & Roll All Night (live and studio version) | 70's | Casablanca 850 '75 ..../vg+ | 3.00 |
| KISS | Beth / Detroit Rock City | 70's | Casablanca 863 '76 nol .../vg | 2.50 |
| THE KNACK | Let Me Out / My Sharona | ROCK | Cap 4731 '79 X ..ms/vg+ | 3.00 |
| GLADYS KNIGHT & The PIPS | Daddy Could Swear, I Declare / (same) | R&B | Soul 35105 wht dj lbl '73 .../mnt | 4.50 |
| GLADYS KNIGHT & The PIPS | That Special Time of Year / (same) | XMAS | Colu. 38-03418 dj lbl ..ms/mnt | 4.00 |
| GLADYS KNIGHT & The PIPS | Is There A Place (In His Heart for Me) (f) / I Don't Want to Do Wrong (vg) | SOUL | Soul 35083 '71.../g- | 2.00 |
| NORM KNUTH & His Starlighters | When My Baby Smiles at Me / Me & My Shadow / I Want A Girl / When You Wore a Tulip / Shanty in Old Shanty Town | DIXI | Delta Int. 1030 EP .../nm | 5.00 |
| NORM KNUTH'S Starlighters | Sugar Blues / Wabash Blues / Basin St. Blues / Whispering / Why Can't this Night Go On Forever / Linger Awhile | DIXI | Delta Int.1028 EP .../mnt | 6.00 |
| KOKOMO | Roy's Tune / Asia Minor | 60's | Felsted 8612 ../vg | 2.50 |
| RONNIE KOLE TRIO | San Antonio Rose / Impossible Dream | DANC | Paula 316 ..../nm- | 3.00 |
| BILLY J. KRAMER w THE DAKOTAS | I'll Be On My Way / From
A Window (lbl missing on this side) |
BRIN | Imperial 66051 blk lbl .../vg | 2.00 |
| KRIER BROTHERS | Wasn't Made for this Kind of Livin' / Hangin' on for the Ride | COUN | Sun Ris 139 ../nm | 3.00 |
| KRIS KRISTOFFERSON | The Lights of Magdala / I May Smoke Too Much | COUN | Monument ZS7 8618 '74.../nm | 3.50 |
| KRIS KRISTOFFERSON & RITA COOLIDGE | Song I'd Like To Sing / From the Bottom to the Bottle | 70's | A&M 1475 '73 ms/nm | 3.50 |
| L.L. COOL J (ladies love C. James Smith) | I Need Love / My Rhyme Ain't Done | RAP | Def Jam 38-07350.../vg | 2.50 |
| L.T.D. | Let The Music Keep Playing / Love Ballard | 70's | A&M 1847 '76.../vg | 2.50 |
| PATTI LABELLE & THE BLUEBELLS | You Forgot How to Love / All or Nothing | R&B | Atlantic 2311 bb x ...ms/vg+ | 3.00 |
| PATTI LABELLE & THE BLUEBELLS | My Best Was Good Enough / It's Alright with Me | 70's | Epic 50659 '79 .../vg- | 1.50 |
| FRANKIE LAINE | Moonlight Gambler / Lotus Land | 50's | Colu. 40780 '51-'57 ...ms/nm- | 6.00 |
| FRANKIE LAINE | To Each His Own / I'm Happy To Hear You're Sorry | ROMA | ABC 11032 '67-'69 ../ms/nm | 5.00 |
| MARIO LANZA | Loveliest Night of Year / La Donna E Mobile | 50's | RCA49-3300 rd vynl '51-59 .../vg- | 2.50 |
| MARIO LANZA | Lolita/ Granada (both in Spanish) | 50's | RCA 49-1169 ..../vg | 3.00 |
| MARIO LANZA | Drink, Drink, Drink / Golden Days / Summertime in Heidlberg | 50's | RCA 49-4220 EP '53-'61 (no cvr) ...ms/mnt | 12.00 |
| MARIO LANZA | Ave Maria / Vesti La Giubba | CLAS | RCA 3228 rs ....ms/vg- | 2.00 |
| The LARKS/The MASQUERADERS | I Want You Back (Press Music) vg / I'm Just an Average Guy (Starlake Music) vg- | R&B | Cobra C 4500 BMI play times listed (does not appear to be a 'boot' nor misleabled .../vg- | 5.00 |
| JULIUS LAROSA | Eh, Gumpari / Till They've All Gone Home | POP | Cadence ZTSP 19952 pic on lbl.../vg | 4.50 |
| BRENDA LEE | You Don't Need Me Anymore / Bring Me Sunshine | COUN | Decca 732491 blu prom wol .../vg+ | 4.00 |
| BRENDA LEE | I Want To Be Wanted / Just A Little | COUN | Decca 31149 '59-63 ..ms/vg+ | 4.00 |
| BRENDA LEE | Broken Trust / Right Behind the Rain | COUN | MCA 41322 ..ms/g+ | 1.00 |
| DICKEY LEE | Baby, Bye Bye / She Thinks I Still Care | COUN | RCA 74-0798 '72 ..../nm | 4.00 |
| JOHN LENNON & YOKO ONO | Who Has Seen the Wind / Instant Karma | BRIN | Apple 1818 '70 ..../nm | 6.50 |
| JOHN LENNON w PLASTIC ONO BAND | It's So Hard / Imagine | 70's | Apple 1840 201 .../vg | 5.00 |
| JULIAN LENNON | Too Late for Goodbyes / Let Me Be | 80's | Atlantic 89589 pic slv ..vg-/nm+ | 5.00 |
| BARBARA LEWIS | Baby, I'm Yours / I Say Love | R&B | Atlantic 2283 '62-67 .../vg+ | 3.50 |
| GARY LEWIS & THE PLAYBOYS | I Won't Make That Mistake Again / She's Just My Style | 60's | Liberty 55846 nol '64-9 .../vg | 3.00 |
| HUEY LEWIS | Heart & Soul / You Crack Me Up | 80's | Chrysalis VS4 42726 '83 ...ms/vg | 1.75 |
| HUEY LEWIS and The News | If This Is It / Changeof Heart | 80's | Chrysalis VS4 42803 picsl ..nm-/nm | 5.00 |
| JERRY LEE LEWIS & LINDA GAIL | We Live in 2 Different Worlds / Don't Let Me Cross Over | COUN | Smash S 2220 x '68-'70 .../vg | 2.50 |
| LINDA GAIL LEWIS & JERRY LEE LEWIS | Secret Places (coun) / Roll Over Beethoven | R&R | Smash S-2254 x '68-'70 ../vg+ | 4.00 |
| JERRY LEE LEWIS | You Went Out of Your Way / Once More w Feeling | COUN | Smash S-2257 x '68-'70 .../vg+ | 3.25 |
| JERRY LEE LEWIS | Foolish Kind of Man / When He Walks On You | COUN | Mercury 73227 .../mnt | 5.00 |
| JERRY LEE LEWIS | Would U Take Another Chance on Me / Me & Bobby McGee | COUN | Mercury 73248 ../mnt | 5.00 |
| JERRY LEE LEWIS | Chantilly Lace nm / Thing About It
Darlin' vg (slight noise near end) |
R&R | Mercury 73273 x ../ms/vg+ | 3.00 |
| JERRY LEE LEWIS | Turn On Your Love Light / Lonely Weekends | R&B | Mercury 73296 '72 ../nm | 4.00 |
| JERRY LEE LEWIS | No Honky Tonks in Heaven / Who's Gonna Play the Ol Piano | COUN | Mercury 73328 '72 ..ms/nm- | 3.75 |
| JERRY LEE LEWIS | I'm Left, You're Right She's Gone / I've Fallen to the Bottom | COUN | Mercury 73452 '74 ../nm | 4.00 |
| JERRY LEE LEWIS | Tell Tale Signs / Cold, Cold Morning Light | COUN | Merc. 73491 '74 ... ms/mnt | 5.00 |
| JERRY LEE LEWIS | Tomorrow's Taking Baby Away / He Can't Fill My Shoes | COUN | Mercury 73618 '74 ...ms/nm | 4.00 |
| JERRY LEE LEWIS | One Minute Past Eternity / Frankie & Johnny | COUN | Sun S1-1107 ri .../vg+ | 2.50 |
| JERRY LEE LEWIS | I Can't Seem To Say Goodbye / Good Night Irene | COUN | Sun SI-1115 ri ..../vg | 2.00 |
| JERRY LEE LEWIS | Good Rockin' Tonight / I Can't Trust Me in Your Arms Anymore | R&R | Sun SI-1130 '73 ri .../vg+ (lbls on wrong sides) |
2.50 |
| ENOCH LIGHT & The Light Brigade | In The Mood / Let's Dance | JAZZ | Project 3 1389 m ..../nm- | 3.25 |
| ENOCH LIGHT & The Light Brigade | Take The A Train / One O'Clock Jump | JAZZ | Project 3 1394 m .../nm | 3.75 |
| ENOCH LIGHT & The Light Brigade | South Rampart Street Parade / Woodchoppers Ball | JAZZ | Project 3 1395 .../nm | 3.75 |
| ENOCH LIGHT & The Light Brigade | Jersey Bounce / Tuxedo Junction | JAZZ | Project 3 1397 m .../vg+ | 3.00 |
| ENOCH LIGHT & The Light Brigade | Toot, Toot Tootsie / Tea for Two | DIXI | Project 3 1409 ..../nm | 3.75 |
| ENOCH LIGHT & The Light Brigade | Big Hits of 20's ; 1; If You Knew Suzie, Tea for Two, Chicago / 2; Toot, Toot Tootsie, Charleston, Ain't She Sweet |
DIXI | Proj. 5059 EP 33.3 pic sl ...vg+/mnt | 6.00 |
| ENOCH LIGHT & The Light Brigade | Big Band Hits of 40's & 50's : Satin Doll, You Made Me Love You, On a Slow Boat to China, / Heartaches, Sentimental Journey, Cherry Pink & Apple Blossom White | JAZZ | Proj. 3 5076 S-EP 33.3 .../vg | 4.00 |
| LIMAHL | Never Ending Story / Ivory Tower | SNDT | EMI 8230 '84 pic slv ...vg+/nm | 5.00 |
| LITTLE ANTHONY & The Imperials | I'm On the Outside / Please Go | R&B | DCP International 1104 .../vg+ | 6.00 |
| LOBO | Big Red Kite / Don't Expect Me to Be Your Friend | 70's | Big Tree 158 '72 .../vg | 2.75 |
| HANK LOCKLIN | This Song Is Just For You / From Here to There to You | COUN | RCA 37-7871 mol 33.3 .../vg+ | 3.00 |
| DAVE LOGGINS | Let Me Go Now / Please Come to Boston | COUN | Epic 11115 '74 nol woc ms/nm- | 3.50 |
| LOLITA | Sailor/ La Luna (in German) | GERM | Kapp 349 x ...ms/nm | 4.50 |
| GUY LOMBARDO w Royal Canadians | Easter Parade / Always | SWNG | Decca 23817 '49-'55 ...ms/vg+ | 3.00 |
| LONDON SYMPHONY Orch. John Williams | Theme frm Superman / Love Theme frm Superman | SNDT | WB 8729 '78 o ../vg | 3.00 |
| LOOKING GLASS | One by One / Brandy (You're a Fine Girl) | 70's | Epic 5-10874 '72 .../vg- | 2.00 |
| TRINI LOPEZ | Love Letters / Gonna Get Along Without Ya' Now | R&R | Reprise 0547 .../nm | 4.50 |
| JANICE LOVE | Forever Love / instrumental version | POP | DCA 100 (Washington D.C) ..../nm- | 3.00 |
| DON LUCAS | Burrito / Where's Flo | NOVL | Challenge 9175 dj ..../mnt | 7.00 |
| LUKE THE DRIFTER (Hank Williams) | Men w Broken Hearts / Just Waitin' | COUN | MGM K10932 '50-'55 ...ms/g+ | 3.00 |
| LUKE THE DRIFTER (Hank Williams) | The Funeral / Beyond the Sunset | COUN | MGM K10630 ..../vg- | 4.00 |
| BOB LUMAN | Proud Lady (stereo) / same mono | COUN | Polydor 14454 '78 dj wh lbl, x, ...ms/vg | 3.00 |
| BOB LUMAN | Proud Lady / Let Me Love Him Out of You | COUN | Polydor 14454 '78, ...ms/vg | 3.50 |
| CINDY LUTKE | Love Defined / Psalm 95 / Finally / Reflecting | RELI | Dean Brown 164 '73 33.3 EP...sealed | 7.00 |
| LYNN & MELBA JEAN | Sick and Tired / Hide-A-Ways | COUN | Alley 1054 (Arkansas) wol ../mnt | 6.00 |
| CHERYL LYNN | Got To Be Real / Come In From the Rain | COUN | Colu. 10808 '78 ../g+ | 1.25 |
| CHERYL LYNN | Star Love / You're The One | COUN | Colu. 10907 '78 .../nm | 3.50 |
| JUDY LYNN | When You Thanked Me for the Roses / My Father's Voice | COUN | UA 571 .../g+ | 1.25 |
| LORETTA LYNN | Love Is the Foundation / What Sundown Does to You | COUN | MCA 40058 '73 ..ms/nm- | 3.00 |
| LORETTA LYNN & CONWAY TWITTY | Louisian Woman, Mississippi Man / Living Together Alone | COUN | MCA 40079 '73 wol ..ms/nm- | 3.00 |
| VERA LYNN & FRANK WEIR on Sax | Our Heaven on Earth / My Son, My Son | 50's | London 1501 '51-64 sol .../vg+ | 4.50 |
To inquire about ordering go to my 45's Index page.
For 45's artists beginning with M
Back to Home Page of my Record Inventory Listings