| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| BEATRICE HADER | The Club Collect / Let There Be Peace on Earth | RELI | Damon 12392 nol .../vg- | 1.00 |
| MERLE HAGGARD & The Strangers | Nobody Knows I'm Hurtin' / Everybody's Had The Blues | COUN | Cap. 3641 '73 .../nm | 3.50 |
| MERLE HAGGARD & The Strangers | Radiator Man from Wasco / Emptiest Arms in the World | COUN | Cap.3552 '73 wol ...ms/vg+ | 3.00 |
| MERL HAGGARD | Back to The Barrooms Again / I Think I'll Just Stay Here and Drink | COUN | MCA 51014 x '80...ms/vg- | 1.25 |
| BILL HALEY & HIS COMETS | Dipsy Doodle/ Miss You/True What Say Dixie / Carolina | R&R | Decca ED2532 x pre '55 EP .../vg | 16.00 |
| BILL HALEY & HIS COMETS | Rock This Joint Tonite / Rock Around The Clock | R&R | Radio Active Gold ri ...ms/mnt | 4.00 |
| HALF PINT | Greetings/version side | REGG | Power House, Kingston, JA x ..../mnt | 8.00 |
| Daryl HALL & John OATES | Gotta Lot of Nerve / You Make My Dreams | 70's | RCA 12217 '80 blk lbl .../nm | 3.50 |
| Daryl HALL & John OATES | Maneater/ Delayed Reaction | 70's | RCA 13354 '82 blk lbl ../vg+ | 2.50 |
| TOM T. HALL | Watergate Blues/ Spokane Motel Blues | COUN | Merc. 74494 '73 .../nm | 3.00 |
| TOM T. HALL | Country Is / God Came Through Belleville, Georgia | COUN | Mercury 73617 '74 ms/nm | 3.00 |
| STUART HAMBLEN | It's No Secret/ I Believe/ Is He Satisfied/Blood on Your Hands | RELI | Colu. B 2827 hrd cvr EP ...g-/vg | 7.00 |
| GEORGE HAMILTON IV | Only One Love / If I Possesed a Printing Press | COUN | ABC-Paramnt 9782 ....../vg+ | 6.00 |
| GEORGE HAMILTON IV | If You Don't Know ('56 Ford) / A Rose & a Baby Ruth | AUTO | ABC-Paramnt 9765 .../vg | 6.00 |
| THE HAPPY FELLOWS | Liberty Tree / Johnny Tremain | CHIL | RCA WBY 52 w pic sl .....vg/nm | 8.00 |
| PAUL HARDCASTLE | Nineteen/ Fly By Night | 80's | Chrysalis 42860 pic slv ..vg+/nm | 3.00 |
| HARP-TONES | I'll Never Tell / A Sunday Kind of Love | DoWop | Lost-Nite 395 yl lbl, x.. .../vg | 3.00 |
| PHIL HARRIS | Goofus/ The Thing | 50's | RCA 47-3968 acqua .../vg+ | 7.00 |
| PHIL HARRIS | On The Mississippi/ Simple Melody | 50's | RCA 47-3781 ...../vg | 3.50 |
| PHIL HARRIS On The Record(boxset) | Pappy's Little Jug/ Minnie The Mermaid (2 missing) | 50's | RCA 47-2848 WP199 ...vg+/vg | 7.00 |
| GEORGE HARRISON | My Sweet Lord / Isn't It A Pity | BRIN | Apple 2995 .../nm- | 5.00 |
| GEORGE HARRISON | My Sweet Lord / Isn't It A Pity (2 copies) | BRIN | Apple 2995 .../g+ | 1.00 |
| FREDDIE HART | Trip to Heaven/ Look-A-Here | COUN | Cap. 3612 '73 ....ms/vg+ | 2.50 |
| THE EDWIN HAWKINS SINGERS | Jesus Lover of My Soul / Oh Happy Day | RELI | Pavilion 20,000 nol ..../vg- | 2.00 |
| JENNEL HAWKINS | Moments / Can I | SOUL | Amazon 1003 '61-3 ..../vg | 5.00 |
| PORTER HEAPS Hammond organ p;romo |
'The Kind of Music You Want' Medley of When You Were Sweet 16 / Cellito Lindo / Silent Night / Overture to William Tell | ORGN | Colu Spec ZCTV-8906 33 1/3 ..../vg | 2.50 |
| TED HEATH & His Music | Swing is King Vol.2 (only); Opus 1 / Skyliner / String of Pearls / Jumpin'At the Woodside /Don't Get Around Much Anymore / Harlem Nocturne | JAZZ | London Phase 4 SBG69 33/.3 rpm hrd cvr EP..vg+/nm | 10.00 |
| HEATWAVE | The Groove Line / Happiness, Togetherness | 70's | Epic 50524 '78 ...../vg+ | 2.75 |
| NEAL HEFTI | Batman Chase / Batman Theme | SNDT | RCA 8755 '65-8 blk lbl ..../vg+ | 5.00 |
| BOBBY HELMS | Heartsick Feeling / Fraulein | COUN | Decca 30194 '49-'55,x.. ..../nm | 4.00 |
| SKITCH HENDERSON | The Music Goes Round & Round / My BLue Heaven | SWNG | Cap. 54-789 .../vg | 2.50 |
| DON HENLEY | Boys of Summer / A Month of Sundays | 80's | Geffen 29141 '84 pic slv ....vg-/vg+ | 6.00 |
| EDDIE HEYWOOD on piano | All About You /Lies | PIAN | RCA 47-7058 '54-'65 .../mnt | 5.00 |
| The HEYWOODS w Bo Donaldson | Who Do You Think You Are / Fool's Way of Lovin' | POP | ABC 12006 '74 .../vg+ | 2.50 |
| The HEYWOODS w Bo Donaldson | Who Do You Think You Are / Fool's Way of Lovin' | POP | ABC 12006 '74 ..ms/vg | 1.50 |
| The HEYWOODS w Bo Donaldson | Billy Don't Be a Hero/Deeper and Deeper | POP | ABC Goldies 2689 '73 ...ms/nm- | 2.75 |
| AL HIBBLER | Breeze/ He (God) | RELI | Decca 9-29660 ..../vg | 3.00 |
| THE HIGHWAYMEN | Cotton Fields/ The Gypsy Rover | FOLK | UA 370 ..../vg- | 3.00 |
| DAVID HILL Joe Reisman Orch & Chorus | Keep Me In Mind / That's Love | 50's | RCA 47-7112 '54-'65 .../mnt | 5.00 |
| THE HILLTOPPERS | Ka-Ding-Dong/ Into Each Life Some Rain Must Fall | 50's | Dot 15489 ..../ms/nm- | 8.00 |
| AL HIRT | Cotton Candy/Walkin | JAZZ | RCA 8346 '54-'65 ..ms/vg | 2.00 |
| TIM HOLIDAY | Champagne Lady/ Feed The Fish | COUN | UA XW570 '74 ..../mnt | 5.00 |
| THE HOLLIES | Don't Let Me Down/ Lay Into The Music | BRIN | Epic 50029 '74 sol ..../vg- | 2.50 |
| THE HOLLIES | Stop Stop Stop/ It's You | BRIN | Imperial 66231 blk lbl ..../nm- | 6.50 |
| THE HOLLIES | All The World is Love/ On a Carousel | BRIN | Imperial 66231 blk lbl .../nm- | 6.50 |
| THE HOLLIES | Bus Stop/ Don't Run and Hide | BRIN | Imperial 66186 blk lbl .../nm- | 6.50 |
| RUPERT HOLMES | Escape (Pina Colada Song) / Drop It | 80's | Infinity 50,035 '79 ...ms/nm | 3.50 |
| DR. HOOK & The Medicine Show | The Cover of Rolling Stone / Queen of the Silver $ | 70's | Colu. 45732 '72 .../vg- | 1.50 |
| MARY HOPKIN | Those Were The Days / Turn, Turn, Turn | 60's | Apple 1801 ..../mnt | 6.00 |
| MARY HOPKIN | Sparrow/Goodbye | 60's | Apple 1806 nol '68-'72 ../vg- | 2.00 |
| JIMMY 'BO' HORNE | Dance Across the Floor / It's Your Sweet Love | 70's | Sunshine Sound 1003 '78 ..../vg+ | 2.50 |
| JOHNNY HORTON | North to Alaska/The Mansion You Stole | COUN | Colu. 4-41782 1/4 of lbl gone ..../vg+ | 5.00 |
| JOHNNY HORTON | The Spectacular Johnny Horton (no recrd) | COUN | Colu. B 13622 EP hrdcvr ...g+/no | 1.00 |
| JOHNNY HORTON | Sleepy-Eyed John / They'll Never Take Her Luv frm Me | COUN | Colu. 4-41963 pic slv vg-/vg- | 4.50 |
| HOT CHOCOLATE | Amazing Skin Song / You Sexy Thing | 70's | Big Three 16047 '75 .../mnt | 4.00 |
| EDDY HOWARD | It's No Sin/ My Wife and I | ROMA | Mercury 5711 ...ms/vg- | 2.00 |
| EDDY HOWARD Orch. w Norman Lee | Hot Pants Polka / Kansas City | DANC | Marian U-51080 Wichita KS .../vg+ | 4.50 |
| EDDY HOWARD & His Orch. | (It's No)Sin?/My Wife and I | 50's | Merc. 5711(4196) '50-'52 ...ms/g+ | 1.00 |
| JIM HOWARD | Too Much Talking Not Enough Giving / Meet Me Tonight | COUN | Del-Mar 1013 (Nashville) ..../nm- | 10.00 |
| HUDSON & LANDRY | Bruiser La Rue / Ajax Airlines | HUMR | Dore 868 ..../vg+ | 10.00 |
| The HUES Corporation | Go To The Poet / Rockin' Soul | 70's | RCA 10066 '74 ...../vg | 1.50 |
| CAROL HUGHES w Hugo Peretti Orch. | Let Me Go Lover / When Did I Fall in Love | 50's | RCA 47-7665 '54-'65 .../vg | 3.00 |
| ENGELBERT HUMPERDINCK | Another Time Another Place / You're the Window of My World | POP | Parrot 40065 ...../nm | 3.00 |
| ENGELBERT HUMPERDINCK | Release Me (And Let Me Love Again) / Ten Guitars | POP | Parrot 40011 ..../vg | 2.50 |
| ENGELBERT HUMPERDINCK | Pretty Ribbons / Am I That Easy to Forget | POP | Parrot 40023 ..../vg+ | 2.50 |
| ENGELBERT HUMPERDINCK | Engelbert: Love Can Fly, Let Me Into Your Life, Through the Eyes of Love, Marry Me, To Get To You, You're Easy to Love (sides 1 & 2 only) | POP | Parrot SBG73 EBS1146 33.3 rpm hrd cvr EP ...mnt/nm | 8.00 |
| CON HUNLEY | Oh Girl / Tonight I Took Your Memory off the Wall | COUN | WB 50058 '82 xx .../vg- | 1.75 |
| GERALDINE HUNT | Can't Fake the Feeling / Look All Around | DISC | Prism 315 '80 ..../vg | 2.50 |
| FERLIN HUSKY | Next to Jimmy / Wings of A Dove | COUN | Cap.4406 '59-'61 .../vg | 3.00 |
| FERLIN HUSKY | Wings of A Dove / My Love for U / Gone / Black Sheep | COUN | Cap. EAP 1-15416 hrd cvr...g/nm | 6.00 |
| The IDES OF MARCH | Lead Me Home Gently / Vehicle | 60's | Warner Bros 7376 nol ..../vg+ | 4.00 |
| IMPRESSIONS | I Saw Mommy Kissing Santa Claus / Silent Night | XMAS | Cotillion 44211 '76 ..../vg | 2.00 |
| LUTHER INGRAM | Puttin Game Down / (If Loving You is Wrong) I Don't Want to be Right | SOUL | Koko 2111 '72 ..../vg | 2.50 |
| INVISIBLE MAN'S BAND | All Night Thing / Instrumental Version | DISC | Mango 103 '79 wol .../vg | 2.00 |
| THE IRISH ROVER | Unicorn / Black Velvet Band | FOLK | Decca 32254 post '60 ..../nm+ | 5.00 |
| ISLEY BROTHERS | I Need You So / Freedom | 60's | T Neck 927 nsol .../vg | 1.50 |
| JOSE ITURBI | Polonaise in A-Flat, Op 53, No 6, Parts I & II | CLAS | RCA 0134 rd vynl ..../g- | .50 |
| BURL IVES | Funny Way of Laughin' / Mother Wouldn't Do That | FOLK | Decca 31371 post '60 .../vg+ | 4.50 |
| THE JACKSON 5 | I Found That Girl / The Love You Save | R&R | Motown M-1166 '70 ..../vg+ | 4.00 |
| THE JACKSON 5 | The Young Folks / ABC | R&R | Motown M 1163 '70 mol .../vg | 3.00 |
| THE JACKSON 5 | The Young Folks / ABC | R&R | Motown M 1163 '70 .../vg | 3.00 |
| JACKSON FIVE | I'll Be There / One More Chance | 70's | Motown 1171 '70 .../vg+ | 3.50 |
| JACKSON FIVE | Never Can Say Goodbye / She's Good | 70's | Motown 1179 '70 ..../vg+ | 4.50 |
| LATOYA JACKSON | If You Feel the Funk / Lovely is She | SROK | Polydor 2137 '80 ..../vg | 2.00 |
| MAHALIA JACKSON w Falls Jones Ensemble | One God / You'll Never Walk Alone | GOSP | Colu. 40473 .....ms/vg | 2.00 |
| STONEWALL JACKSON | Lovin' The Fool Out Of Me / Herman Schwartz | COUN | MGM K 14569 '73 ..ms/vg | 4.00 |
| STONEWALL JACKSON | Wings of A Dove / Save A Little Place for Me | COUN | Colu.4-45291 ..../ms/nm- | 5.00 |
| STONEWALL JACKSON | Misery Known as Heartache / Life to Go | COUN | Colu. 4-41257 ..../nm- | 5.00 |
| STONEWALL JACKSON | Why I'm Walkin' / Life of A Poor Boy | COUN | Colu. 4-41591 .../vg | 4.00 |
| ETTA JAMES | I Worship the Ground U Walk On / I Got U Babe | BLUS | Cadet 5606 xol ..../vg- | 2.50 |
| HARRY JAMES | September Song / These Foolish Things / Somebody Loves Me | BBND | Cap. Album 712 EP .../vg | 6.00 |
| JONI JAMES | Purple Shades / Why Don't You Believe Me | 50's | M-G-M K1333 '52-'59 ...ms/vg- | 3.00 |
| JONI JAMES | Are You Sorry? / What I Don't Know Won't Hurt Me | 60's | M-G-M K12828 x $10-20 bk x dnap..../vg+ | 6.00 |
| RICK JAMES | Sexy Lady / Bustin' Out | 70's | Gordy 7167 '79 .../nm- | 3.00 |
| RICK JAMES | Dream Maker / Mary Jane | 70's | Gordy 7162 '78 nol /vg+ | 2.50 |
| RICK JAMES | High on Your Love Suite / Stone City Band | 70's | Gordy 7164F w pic slv ..vg/vg+ | 5.00 |
| SONNY JAMES | Why Was It I'm the Last to Know / White Silver Sands | COUN | Colu. 45706 '72 ..ms/vg+ | 3.00 |
| SONNY JAMES | Love Is A Rainbow / When the Snow Is On The Roses | COUN | Colu. 45644 '72 ....ms/nm- | 3.00 |
| SONNY JAMES | Only Love Can Break A Heart / He Has Walked This Way | COUN | Cap.3232 ...ms/nm | 3.25 |
| SONNY JAMES | It's Just A Matter of Time | COUN | Cap. 2700 pic slv only ...vg+/no | 5.00 |
| SONNY JAMES | Think About That Tomorrow / Love U More & More Everyday | COUN | Colu. 4-45770 '72 ...ms/nm | 3.25 |
| HORST JANKOSKI | Nola / A Walk in The Black Forest | CNCT | Merc. 72425 .../vg | 3.50 |
| JAY & the AMERICANS | Cara Mia / When It's All Over | R&R | UA 881 .../vg | 3.00 |
| JAY & the AMERICANS | Girl / Some Enchanted Evening | R&R | UA 919..../nm | 5.00 |
| JAY & the AMERICANS | Dawning/She Cried | R&R | UA 415 ..../vg+ | 4.75 |
| THE JOE JEFFREY Group | My Pledge of Love / Margie | R&R | Wand 11200 .../vg+ | 4.50 |
| GORDON JENKINS Orch. & Chorus | Manhattan Tower: N.Y.'s My Home Town / The Party / Magical City / Love In A Tower | SHOW | Decca 9-40086 & 7, Album box ...vg/vg | 8.00 |
| JOE & EDDIE | Lonesome Traveler / There's a Meetin' Here Tonite | GOSP | GNP-Cresc.195 '60's ....ms/vg+ | 5.00 |
| BILLY JOEL | Tell Her About It / Easy Money | 80's | Colu. 38-04012 '83 ps..vg+/mnt | 6.00 |
| BILLY JOEL | The Longest Time/ Christie Lee | 80's | Colu. 38-04012 '83 ps...vg+/mnt | 6.00 |
| BILLY JOEL | Careless Talk / Uptown Girl | R&R | Colu. 38-04149 '83 ..pic sl ..vg+/nm | 6.00 |
| BILLY JOEL | Careless Talk / Uptown Girl | R&R | Colu. 38-04149 '83 x...ms/vg+ | 4.50 |
| ELTON JOHN | Nikita / Restless | 70's | Geffen 28800 '85 pic sl ....vg+/mnt | 7.00 |
| DON JOHNSON | Heartache Away / Love Roulette | 80's | Epic 34-06426 '86 pic slv...nm/mnt | 5.00 |
| HARRISON JOHNSON'S LOS ANGELES COMMUNITY CHOIR | I've Decided to Make Jesus My Choice / I'm So Thankful | GOSP | Creed (Nashboro)5210 '72 wol, x, dj...../vg- | 3.50 |
| DIZZY JONES | Unexplainable / Come On & Love Me | SOUL | Blue Rock 4009 bb tol ...../vg- | 2.50 |
| ETTA JONES | U Call it Madness But I Call it Love / Sweethearts on Parade | SOUL | King 5443 m post '59 blue.../vg+ | 5.00 |
| GEORGE JONES | Small Time Laboring Man / Well It's Alright | COUN | Musicor 1297 '65-'71 ../vg+ | 3.50 |
| GEORGE JONES | Developing My Pictures / Walk Through this World With Me | COUN | Musicor 1226 ...ms/nm- | 3.75 |
| GEORGE JONES | Our Private Life / The Grand Tour | COUN | Epic 5-11122 '74 .../ms/vg | 2.00 |
| GEORGE JONES | Not What I Had in Mind / I Saw Me | COUN | UA 528 .../vg- | 2.00 |
| HOWARD JONES | No One Is to Blame / The Chase | 80's | Elektra 69549 pic slv ...vg/nm | 6.00 |
| JACK JONES | Emily/Dear Heart | 60's | Kapp 635 ..../vg- | 2.25 |
| TOM JONES | What's New Pussycat? / Once Upon A Time | 60's | Parrot 9765 ..../nm | 5.00 |
| TOM JONES | Every Mile / Puppet Man | POP | Parrot 40062 wol .../vg+ | 3.25 |
| JANIS JOPLIN | Mercedes Benz / Cry Baby | BLUS | Colu. 45379 ..../vg+ | 5.00 |
| JOURNEY | Be Good To Yourself / Only The Young | 70's | Colu.05869 pic slv ...vg/vg+ | 4.25 |
| DICK JURGENS | Daydreams Come True at Night / Careless | DANC | Amsterdam 85020 ..../nm | 2.50 |
To inquire about ordering go to my 45's Index page.
Go to K, L of the 45's, 7inch record listing.
Back to Home Page of my Record Inventory Listings