The 45's Index page ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| BENT FABRIC & His Piano | Alley Cat / Markin' Time (instrmntl) | 60's | Atco 6226 '62 yl wh lbl ..ms/g | .50 |
| BARBARA FAIRCHILD | You Make Me Feel Like Singing a Song / Teddy Bear Song | COUN | Colu. 45743 '72 ..ms/vg+ | 2.50 |
| BARBARA FAIRCHILD | Baby Doll / Color Them With Love | COUN | Colu. 45988 '73 ...../nm- | 3.00 |
| FANCY | Fancy / Wild Thing | SROK | Big Tree. 15004 ...../vg- | 1.50 |
| DONNA FARGO | Another Goodbye/ Changes in My Life | COUN | WB 8643 '78..../vg | 2.50 |
| IRVING FAZOLA Dixielanders | Clarinet Marmalade/ Sweet Lorraine / Jazz Me Blues / When Lover is Gone | DIXI | Merc. EP3173 blk pre '59 hrd cvr ....vg-/vg+ | 14.00 |
| FEATHER | Friends/Salli | SROK | White Whale 353 nol ...../vg+ | 3.00 |
| NARVEL FELTS | Foggy Misty Morning / Reconsider Me | COUN | ABC Dot DOA-17549 '75 ..../vg | 2.00 |
| FREDDY FENDER | Waiting For Your Love / Before the Next Teardrop Falls | POP | ABC Dot 17540 '74..../vg | 2.00 |
| RICHARD "DIMPLES" FIELDS | If Ain't One Thing, It's Another / Mr. Look So Good | 80's | Boardwalk NB7-11-139 '82..../gd | .50 |
| FIFTH DIMENSION | I Didn't Get to Sleep at All / The River Witch | 70's | Bell 45,195 '72 .../nm- | 3.00 |
| FIFTH DIMENSION | I Didn't Get to Sleep at All / The River Witch | 70's | Bell 45,195 '72 .../nm- | 3.00 |
| FIRST CLASS | Beach Baby / Both Sides of the Story | 70's | UK 5N-49022 '74 ...../vg- | 1.50 |
| THE FIRST EDITION | Just Dropped In (nm) / Shadow in The Corners of Your Mind (nm-) | 60's | Reprise 0655 sol ..../nm | 5.00 |
| THE FIRST EDITION | Homemade Lies (nm-) / But You Know I Love You (vg+) | 60's | Reprise 0799 sol ..../vg+ | 5.00 |
| EDDY FISHER w H Winterhaltr Orch | Paradise / I've Got You Under My Skin / That Old Feeling / Full Moon & Empty Arms | 50's | RCA EPB 3058 x EP ..../g | 2.00 |
| ELLA FITZGERALD & Eddie Heywood & Others | Sentimental Journey / Guilty | JAZV | Decca 23844 post '60 ..ms/vg- | 3.00 |
| FIVE MAN ELECTRICAL BAND | Country Angel / Werewolf | 70's | Polydor 14221 '74 .../vg- | 1.75 |
| RALPH FLANAGAN & His Orch. | Dear Hearts & Gentle People/ Where or When | 50's | RCA 54-0011 Bluebird ...../vg | 3.50 |
| Ralph FLANAGAN & Buddy MORROW | War of the Bands Concert (1 Mint Julep, Hot Toddy, etc) | BBND | RCA EPB3211 '52-'54 2 EPs vg/vg | 6.00 |
| RALPH FLANAGAN & Orch. | Let's Face the Music & Dance / I Won't Dance | SHOW | RCA WP 311 47-4079 '48'-'52 sol.../vg- | 3.00 |
| RALPH FLANAGAN & Orch. | Way Back Home / Trail of the Lonesome Pine | SWNG | RCA 54-0012 Bluebird .../vg- | 3.00 |
| LESTER FLATT & EARL SCRUGGS | Polka on A Banjo/ Shuckin' The Corn | COUN | Colu. 4-41786 ..../nm | 5.00 |
| LESTER FLATT & EARL SCRUGGS | My Sara Jane/ You Are My Flower | COUN | Colu. 4-42954 ..../mnt | 6.00 |
| THE FLEETWOODS | Dormilona/ The Last One to Know | 60's | Dolton 27 .../vg+ | 4.50 |
| THE FLYING MACHINE | Maybe We've Been Loving Too Long / Smile A Little Smile | 60's | Congress 6000 .../vg | 2.00 |
| RED FOLEY | Georgia Town Blues / The End of The World | COUN | Decca 9-31194 ...../vg | 3.00 |
| RED FOLEY | Beyond the Sunset/ Should You Go First/ Someone To Care / Peace in the Valley / Old Pappy's New Banjo | COUN | Decca ED 2207 EP hrd cvr ....p/vg | 4.00 |
| RED FOLEY | 'Ceptin' Old Shorty/ Times Have Changed, Ain't They / Papa'd Go A-Walking / Old Grandpappy Do-funny | COUN | Decca ED 2632 EP lbl trn g+/vg+ | 4.00 |
| TENNESSEE ERNIE FORD | The Cry of The Wild Goose / Shot-Gun Boogie | COUN | Cap. Star Line 6008 x .../vg | 3.50 |
| HELEN FORREST w Sy Oliver Orch. | Lover Come Back to Me / Changing Partners | 40'S | Bell 1017 78 rpm ..../vg | 5.00 |
| PETE FOUNTAIN | Saints Come Marching In March / Mardi Gras Walking Club | DIXI | Coral 65617 ornge lbl ..../nm | 4.00 |
| PETE FOUNTAIN | Danke Schoen / For Pete's Sake | JAZZ | Coral 6245 post '60 .../nm+ | 4.50 |
| PETE FOUNTAIN | A Closer Walk / Do You Know What It Means to Miss New Orleans | JAZZ | Coral 62154 post '60 ../nm | 4.00 |
| PETE FOUNTAIN | Japansy/My Inspiration | JAZZ | Coral 9-62107 ...../vg+ | 3.00 |
| PETE FOUNTAIN w chorus | Over The Waves/Fountain In The Rain | JAZV | Coral 65606 ornge ..../nm- | 3.50 |
| PETE FOUNTAIN w chorus | San Antonio Rose / Night Train to Memphis | DIXI | Coral 62565 post '60 ..../g+ | 1.00 |
| PETE FOUNTAIN | Make Your Own Kind of Music / Early in the Morning | JAZZ | Coral 765619 orng lbl ...ms/mnt | 5.00 |
| FOUR ACES | Merry Christmas Part 1: White Christmas, The Christmas Song, Silent Night, O Little Town of Bethlehem, Joy To the World | XMAS | Decca ED 2309 EP...ms/vg- | 2.50 |
| FOUR ACES | A Merry Christmas Part 3 : Santa Claus is Coming to Town, Rudolph the Red Nosed Reindeer, O Holy Night, The First Noel, Deck the Halls | HDCR | Decca ED 2311 hrd cvr only ....vg+/no | 3.00 |
| FOUR ACES | Tell Me Why / A Garden In The Rain | 50's | Decca 27860 '51-3 stol..../ms/vg | 4.00 |
| FOUR ACES | Of This I'm Sure/A Woman in Love | ROMA | Decca 29725 .....ms/vg | 4.00 |
| THE FOUR COINS | First In Line (R&B) / Shangri-La | 50's | Epic 5-9213 .....ms/vg+ | 5.00 |
| FOUR LADS w Ray Ellis Orch. | Bus Stop Song / A House w Love In It | 50's | Colu. 40736 .../vg+ | 5.00 |
| THE FOUR PREPS | More Money for You & Me / Swing Down Chariot | 50's | Cap. 4599 '59-62 prpl lbl .../nm | 8.00 |
| THE FOUR SEASONS | Let's Hang On! vg+ / On Broadway Tonight vg- | R&R | Philips 40317 nol ..../vg | 2.00 |
| CONNIE FRANCIS | Gonna Git That Man / Second Hand Love | R&R | MGM K13074 blk lbl '58-63 .../vg | 6.00 |
| CONNIE FRANCIS | My Happiness / Never Before | POP | MGM K12738 yl lbl ..ms/vg | 5.00 |
| CONNIE FRANCIS | (He's My)Dreamboat / Hollywood | POP | MGM K13039 ..../vg | 6.00 |
| CONNIE FRANCIS | Let You Break My Heart All Over Again / Love is Me, Love is Us | R&R | M-G-M K13470 .../vg | 3.00 |
| CONNIE FRANCIS | If I Didn't Care / Toward the End of the Day | POP | M-G-M K12769 yl lbl ms/vg+ | 5.50 |
| STAN FREBERG | Little Blue Riding Hood / St. George & The Dragonet | HUMR | Cap. 2596, x ...ms/vg | 5.00 |
| STAN FREBERG w TOADS & JUNE FORAY | Great Pretender/ Quest for Bridey Hammerschlaugen | HUMR | Cap. 3396 x...../vg- | 4.00 |
| THE FREE MOVEMENT | I Can't Convince My Heart / I've Found Someone My Own | 70's | Decca 32818 no post '60 ../vg+ | 3.00 |
| JANIE FRICKE | Down To My Last Broken Heart / Every Time A Teardrop Falls | COUN | Colu. 11384 ...ms/vg | 3.00 |
| LEFTY FRIZZELL | Give Me More More More / How Long Will It Take? | COUN | Colu. 4-20885 sol .../vg- | 5.00 |
| LEFTY FRIZZELL | My Baby's Just Like Money / Want To Be With You Always | COUN | Colu. 4-20799 sol ../g+ | 4.00 |
| JANE FROMAN | I'll Walk Alone / With A Song In My Heart | SHOW | Cap. F2044 x '52-'56 sol.../vg | 3.00 |
| GALLERY | Big City Miss Ruth Ann / Lover's Hideaway | 70's | Sussex 248 '72 ..../vg | 2.00 |
| GALLERY | Someone/ I Believe In Music | 70's | Sussex 239 '72 mrl ol ...vg | 2.00 |
| AVA GARDNER | Can't Help Lovin' Dat Man / Bill (from Show Boat) | SNDT | M-G-M K30380 yl lbl .../vg- | 3.00 |
| GARFUNKEL | Mary Was an Only Child / All I Know | 70's | Colu. 45983 '74 nol ../vg- | 2.00 |
| ART GARFUNKEL | Mary Was an Only Child / All I Know | 70's | Colu. 926 '73 x nol ...ms/vg+ | 2.50 |
| ART GARFUNKEL w JAMES TAYLOR & PAUL SIMON | (What A) Wonderful World / Wooden Planes | 70's | Colu. 3-10676 '78 ...ms/vg | 2.00 |
| MARVIN GAYE | Mercy Mercy Me (the ecology) / Sad Tommorrows | SOUL | Tamla 54207F nol '71 ...../vg+ | 2.50 |
| CRYSTAL GAYLE | Your Kisses Will / Time Will Prove That I'm Right | COUN | UA X1306 '79 .../vg+ | 3.00 |
| GENE & EUNICE w Johnny's Combo | Can We Forget It vg / Flim Flam | 50's | Aladdin 3292 mrn lbl .../vg | 6.00 |
| GENESIS | That's All / Second Home by the Sea | 70's | Atlantic 8974 pic slv vg-/no | .50 |
| THE GENTRYS | I Need Love/ Why Should I Cry | 70's | Sun 1108 ..../vg+ | 3.00 |
| BARBARA GEORGE | I Know / Love | R&B | A.F.O. 302 '61 nol ..../vg- | 2.00 |
| GERRY & the Pacemakers | You'll Never Walk Alone / How Do You Do It | BRIN | Laurie 3261 wol ../vg- bad skips beginning both sides |
2.00 |
| GERRY & the Pacemakers | Away from You vg+ / Don't Let the Sun Catch You Crying vg- | BRIN | Lauri 3251 wol .../vg | 3.00 |
| GEORGIA GIBBS | I Miss You/ Great Balls of Fire | R&R | RCA 47-7098 '54-'65 .../nm | 6.00 |
| TERRI GIBBS | Somebody's Knockin' / Some Days It Rains all Night Long | 80's | MCA 41309 '80 ..../vg | 2.00 |
| DON GIBSON | Lonesome Number One/ The Same Old Trouble | COUN | RCA 7959 dog on top ..../vg | 2.50 |
| DON GIBSON | The Same Street/ Sweet Dreams | COUN | RCA 47-7805 mol dog on top .../nm | 6.00 |
| DON GIBSON | Far, Far Away/ A Legend In My Time | COUN | RCA 47-7762 ....../vg+ | 5.00 |
| TERRY GILKYSON | Goodbye Chiquita/ Marianne | 60's | Colu. 40817 ...ms/vg | 5.00 |
| GO-GO's | We Got the Beat / Can't Stop the World | R&R | I.R.S. 9903 '81 mrl ol ...../nm | 3.50 |
| BOBBY GOLDSBORO | Blue Autumn/ I Just Don't Love You Anymore | POP | UA 50087 ..../vg | 2.50 |
| AL GOODMAN Orch. w Earl Wrightson | One Alone/ Overture to the Desert Song | DING | RCA 0004 blue wax ...../vg | 2.00 |
| BENNY GOODMAN | Muskrat Ramble/ After Awhile/ Wolverine Blues /Jazz Ho | JAZZ | Brunswick EB 71015 blk EP .../vg | 4.00 |
| DICKIE GOODMAN | Suspense/ Batman and His Grandmother | NOVL | Red Bird 10-058 wol ....vg+ | 5.00 |
| EYDIE GORME | I'm Yours/ Don't Take Your Love From Me | 50's | ABC-Paramnt 10006 tol ...../vg+ | 4.00 |
| ROBERT GOULET | Come Back to Me My Love/ On Clear Day U Can See Forever | POP | Colu. 4-43394 ....ms/mnt | 4.00 |
| GQ | I Do Love You / Make My Dreams A Reality | SOUL | Arista 0426 '79 nol .../vg- | 1.50 |
| BILLY GRAHAM film | "The Restless Ones" (sndtrk) / He's Everything to Me / Song of Strength / Just As I Am | SNDT | Grasom BG 6515 EP ..../vg- | 2.00 |
| LARRY GRAHAM | One In A Million You / The Entertainer | 70's | WB 49221 '79 ..../vg | 1.25 |
| BILLY GRAMMER | Gotta Travel On/ Chasing A Dream | COUN | Monument 400 ..../vg+ | 4.00 |
| GRAND FUNK | The Loco-Motion / Destitute and Losin' | SROK | Cap. 3840 '74 ..../vg | 2.50 |
| GOGI GRANT | The Wayward Wind / No More Than Forever | 50's | ERA 1013 '55 blk lbl ..../vg | 6.00 |
| GOGI GRANT | The Wayward Wind / Suddenly There's A Valley | 50's | ERA 006 '55l wh & bl lbl ..../vg | 6.00 |
| THE GRASS ROOTS | Two Divided by Two / Let It Go | 70's | Dunhill 4289 ...../nm- | 4.50 |
| GRATEFUL DEAD | Touch of Grey / My Brother Esau (gf pic slv) | 70's | Arista 9606 gry vnyl '87 nm/nm | 12.00 |
| CLAUDE GRAY | I'll Have Another Cup of Coffee / I Want to Be Alone | COUN | Merc. 71732 lbl trn ..../vg+ | 3.00 |
| DOBIE GRAY | Be A Man/ The "In" Crowd | 70's | Charger 105 sol x ..../vg | 2.50 |
| KATHERINE GRAYSON & HOWARD KEEL | Why Do I Love U / Make Believe (frm Show Boat) | SNDT | M-G-M K30379 sol yl lbl .../vg- | 4.00 |
| LEE GREENWOOD | I.O.U./ Another You | COUN | MCA 52199 '83 ...ms/mnt | 5.00 |
| RAY GRIFF | The Hill / same | 70's | Dot DOA 17519 '74 dj wh lbl ...ms/nm | 3.00 |
| LARRY GROCE | Junk Food Junkie / Muddy Boggy Banjo Man | COUN | WBS 8165 '75 ....ms/vg+ | 6.00 |
To inquire about ordering go to my 45's Index page
For more H, I, J of the 7 inch listing
Back to Home Page of my Record Inventory Listings