The 45's Index page has odering instructions and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| DADDY DEWDROP | Chick-A-Boom / John Jacob Jinglehimer Smith | 70's | Sunflower 105 h2o'd lbl '70-'72 ....../vg | 2.50 |
| STEVE DAHL 7 TEENAGE RADIATION | Do You Think I'm Disco / Coho Lip Blues | DISC | Ovation 1132 '79 .ms/nm | 3.50 |
| DALE & GRACE | That's What I Like About You / I'm Leaving it Up to You | R&R | Montel 921, x....../nm | 6.00 |
| KENNY DALE | Two Hearts Tangled in Love / Let's Make Love | COUN | Cap. 4619 '78 looks vg+..../nm- | 3.00 |
| VIC DANA | Red Roses for A Blue Lady / Blue Ribbons | 60's | Dolton 304 sol ..../vg- | 1.75 |
| CHARLIE DANIELS | Funky Junky/Uneasy Rider | COUN | Kama Sutra 576 '73......./vg+ | 2.75 |
| DALE DARLING | I Can Read Between the Lines / Where | POP | Roulette 4149 ..../vg- | 2.25 |
| BOBBY DARIN | Rainin' / If I Were a Carpenter | COUN | Atlantic 2350 rd blk w fan ..../vg | 2.75 |
| THE DARTELLS | Hot Pastrami/Dartell Stomp | R&R | Dot 16453........./vg- | 3.25 |
| MAC DAVIS | Poor Boy Boogie / Stop & Smell the Roses | COUN | Colu. 3-10018 '74 .../vg | 2.50 |
| PAUL DAVIS | Three Little Words / A Little Bit of Soap | 70's | Bang 576 .../vg | 2.00 |
| SAMMY DAVIS, JR | Hey There/ Glad to Be Unhappy / Easy to Love/ This Beloved | 60's | Decca ED 2214 hrd cvr EP......g+/vg | 5.00 |
| SKEETER DAVIS | Someone I'd Like to Forget / My Last Date (with You) | COUN | RCA 47-7825...../nm- | 6.50 |
| SKEETER DAVIS | Where I Ought to Be / Something Precious | COUN | RCA 47-7979....../nm- | 6.50 |
| SKEETER DAVIS | Somebody Loves You/ The End of the World | 60's | RCA 47-8098 x...../nm- | 6.00 |
| THE DAVIS SISTERS (B.J. & Skeeter) | I Forgot More Than You'll Ever Know (g+) / Rock A Bye Boogie | COUN | RCA 47-5345 sol '52-4...../ms/vg- | 3.00 |
| DAWN | Home/Knock Three Times | 70's | Bell 938 x.../vg+ | 2.00 |
| DAWN featuring Tony Orlando | Tie a Yellow Ribbon Round the Ole Oak Tree/Gypsy Rose | 70's | Flashback 81......./vg+ | 2.50 |
| DENNIS DAY | That's An Irish Lullaby / When Irish Eyes are Smiling | 50's | RECA WP 153 47-2749....../vg- | 2.50 |
| DENNIS DAY | Back to Donegal/ A Little Bit of Heaven | POP | RCA WP 153 47-2750 blu...../vg- | 2.50 |
| DENNIS DAY | A Shawl of Galway Grey/ Mona Lisa | 50's | RCA 3753 turquoise '48-'52 ..ms/g+ | 2.00 |
| DORIS DAY | If I Give My Heart to You / Anyone Can Fall In Love | POP | Colu. 4-40300..../vg- | 1.50 |
| JIMMY DEAN | I Won't Go Hunting w U Jake/ Big Bad John | COUN | Colu.42175 sol......./nm- | 6.00 |
| JIMMY DEAN | The Cajun Queen / To A Sleeping Beauty | COUN | Colu.42282 red ....../vg- | 3.00 |
| JOEY DEE & the Starlites | Shout Parts I & II | R&R | Roulette 4416 sol '58-62....../vg | 3.25 |
| KATHY DEE | If I Never Get to Heaven / Teardrops In My Heart | COUN | B-W 619 '63 (or UA 562)..../nm- | 10.00 |
| LENNY DEE | Coal Miner' Daughter / Sweet Memories | ORGN | Decca 32910 xx post '60 ..ms/nm | 2.00 |
| RICK DEES & His Cast of Idiots | Disco Duck Part I / Disco Duck Part II (instrmntl) | DISC | RSO 857 '76 ..../vg+ | 3.00 |
| DELANEY & BONNIE & FRIENDS | Don't Deceive Me/ Never Ending Song of Love | R&B | Atco 6804 nol x.../vg | 3.50 |
| THE DELEGATES | Funky Butt instrumntl (stereo) / Convention '72 (mono) | HUMR | Mainstream 5525 wol...../nm- | 5.00 |
| DELLS | Dance, Dance, Dance/ Why Do You Have to Go | 60's | Lost-Nite 281 ri....../mnt | 4.00 |
| DELTA RHYTHM BOYS | St. Louis Blues/ Every Time We Say Goodbye | JAZV | RCA 47-2828 WP 193..../vg- | 3.00 |
| MARTIN DENNY | Llama Serenade/Quiet Village | PERC | Liberty 55162........./vg | 2.00 |
| JOHN DENVER | Summer / Sweet Surrender | POP | RCA PB-10148 ornge lbl..../vg- | 1.75 |
| JOHN DENVER | Life Is So Good/ Downhill Stuff | COUN | RCA PB-11479 '79 blk lbl..../nm- | 3.00 |
| JOHN DENVER | Friends With You/Starwood in Aspen | POP | RCA 74-0567 wol...../vg+ | 2.50 |
| JACKIE DESHANNON | Windows & Doors/So Long Johnny | 60's | Imperial 66196......../vg | 3.00 |
| JACKIE DESHANNON | The Wishing Doll/Where Does The Sun Go | COUN | Imperial 66236 sol....../vg+ | 5.00 |
| JACKIE DESHANNON | The Wishing Doll/Where Does The Sun Go | COUN | Imperial 66236 sol....../vg | 5.00 |
| BARRY DE VORZON & PERRY BOTKIN, JR | Down The Line / Nadia's Theme | COUN | A&M 1856 ....../vg+ | 5.00 |
| NEIL DIAMOND | Jazz Singer: Acapulco / Love On the Rocks | SNDT | Capitol 4939..../g+ | 1.00 |
| LITTLE JIMMY DICKENS | Take My Hand Precious Lord/ Shall Not Be Moved / Just a Closer Walk with Thee / No Tears in Heaven | COUN | Colu. B-2824 EP '57-8...fair/vg+ | 6.00 |
| MARK DINNING | A Star is Born (A Love Has Died) / You Win Again | COUN | MGM k12888 w pic sl.....g-/nm | 7.00 |
| DION | Lonely Teenager / Little Miss Blue | POP | Laurie 3070 ..../vg+ | 4.00 |
| DION & THE BELMONTS | Wonderful Girl / When You Wish Upon a Star | POP | Laurie 3052 '58-60 x....ms/nm- | 5.00 |
| WALT DISNEY | Mother Goose Rhymes Part I / Part II | CHIL | Disneyland 312 ... /gd | .50 |
| WALT DISNEY | Peter and the Wolf Part I / Part II | CHIL | Disneyland 321 ... /gd | .50 |
| WALT DISNEY | Winnie the Pooh & the Blustery Day: Wonderful Thing about Tiggers / Rain, rain, rain come down, down, down / Rather Blustery Day / Hip Hip Pooh Ray | CHIL | Disneyland 621 ... /p | .25 |
| CARL DOBKINS, JR | My Pledge to You / My Heart is an Open Book | R&R | Decca 9-30803 '59-'62 trn lbl..../vg | 4.00 |
| THOMAS DOLBY | Flying North/ She Blinded Me with Science | 80's | Cap. 5204 '82....ms/nm | 3.00 |
| FATS DOMINO | What a Price/ Ain't That Just Like a Woman | R&R | Imperial X5723 blk lbl....../vg- | 4.00 |
| FATS DOMINO | I'm Gonna Be a Wheel Someday / Blue Monday | R&R | UA XW002 ......./nm- | 5.00 |
| FATS DOMINO | I'm Walking / I'm in The Mood for Love | R&B | Imperial 5428........ms/vg | 10.00 |
| DONOVAN | Hurdy Gurdy Man/Teen Angel | BRIN | Epic 10345......./vg+ | 4.00 |
| DONOVAN | Atlantis/ To Susan on the West Coast Waiting | 60's | Epic 5-2296 ri..../vg | 2.00 |
| DONOVAN | Mellow Yellow/Sunshine Superman | 60's | Epic 5-2251 nol ri......./vg | 2.00 |
| THE DOOBIE BROTHERS | Dependin' On U / How Do the Fools Survive | 70's | WB 49029......../nm- | 3.00 |
| DOORS | Touch Me/Wild Child | 70's | Elektra 45646..../vg+ | 4.00 |
| DOORS | Wishful Sinful/Who Scared You | 70's | Elektra 45656..../nm | 5.00 |
| TOMMY DORSEY | Boogie Woogie/ Opus No. 1 | SWNG | RCA 447-0119 '65-8 ..ms/vg | 3.50 |
| TOMMY DORSEY & Clambake Seven | Tiger Rag/ Way Down Yonder in N. Orleans | SWMG | RCA 47-3791 '48-'52 turq...../mnt | 7.00 |
| RUSTY DRAPER | Everyman Has a Prison / Tie Me To Your Apron Strings | COUN | Monument 1202...../nm | 4.00 |
| THE DRIFTERS | Up On the Roof/ Another Night w The Boys | SOUL | Atlan. 2162 nol rd lbl fan.../vg | 3.50 |
| THE DRIFTERS | This Magic Moment / Baltimore | R&B | Atlan. 2050 nol rd lbl no fan.../g+ | 4.50 |
| THE DRIFTERS | I've Got Sand in My Shoes / He's Just a Playboy | SOUL | Atlan. 2253 rd lbl fan.../fair | .75 |
| ROY DRUSKY | Birmingham Jail vg- at start / Strangers nm- | COUN | Mercury 72376...../vg | 2.50 |
| JOHNNY DUNCAN | I'm Gonna Love You Tonight (my dreams) / Wine Oh Wine | COUN | Colu.11280 '80..../nm | 3.50 |
| DURAN DURAN | New Religion /The Reflex | ROCK | Capitol 5345 x ..../vg | 2.00 |
| DYNASTY | When U Feel Like.. Give Love / I've Just Begun to Love U | 80's | Solar 12021 '80...../nm | 3.00 |
| EARTH, WIND & FIRE | Fantasy/Runnin' | JAZZ | Colu. 3-10688 '77 .../vg | 2.25 |
| EARTH, WIND & FIRE | Love's Holiday/ September | JAZZ | ARC (Colu.) 3-10854 '77 nol.../vg+ | 2.50 |
| DUANE EDDY | Lonely Boy, Lonely Guitar/ Joshin' (pic sl only) | COUN | RCA 47-8180 ....vg/no | 6.00 |
| DUANE EDDY | Mason-Dixon Lion/Cannonball | R&R | Jamie 111 yl lbl '58-9.../vg- | 4.50 |
| DUANE EDDY | Rebel-'Rouser'/ Stalkin(blues) | R&R | Jamie 1104 nol '58-9 yl..../vg- | 4.50 |
| DUANE EDDY | My Blue Heaven (cncrt) / Along Came Linda | R&R | Jamie 1200 post '58 wol wh..../vg- | 4.50 |
| DUANE EDDY | Detour/ Loving You / Lonesome Road /Almost Lost My Mind | R&R | Jamie JEP301 '58-9 sm lbl tr .../vg+ | 12.00 |
| EDISON LIGHTHOUSE | Love Grows (Where My Rosemary Goes) / Every Lonely Day | 70's | Bell 858 nol '70-1....../vg | 1.75 |
| DENNIS EDWARDS w Siedah Garrett | I Thought I Could Handle It / Don't Look Any Further | 80's | Gordy 1715GF '84 (2 copies)...../nm+ | 3.00 |
| STONEY EDWARDS | A Few of the Reasons / Hank & Lefty Raised My Country Soul | COUN | Cap. 3671 '73.....ms/nm- | 3.00 |
| TOMMY EDWARDS | It's All In the Game / Please Love Me Forever | ROMA | MGM 12688 wol yl lbl ..../vg | 4.00 |
| TOMMY EDWARDS | My Melancholy Baby / It's Only the Good Time | ROMA | M-G-M K12794 ...ms/vg+ | 5.00 |
| EL CHICANO | Mas Zacate / Brown Eyed Girl | R&R | Kapp 2173 x ..../vg | 3.00 |
| THE ELECTRIC INDIAN | Keem-O-Sabe/ Broad Street | R&R | UAS 50561 o '69 ......./vg | 2.50 |
| ELECTRIC LIGHT Orch. | Dreaming of 4000/ Don't Bring Me Down | 70's | Jet 5060 ..../nm | 3.00 |
| The ELEGANTS | Little Star/Getting Dizzy | R&B | APT 25005 sol wol, slv-blk .../g | 1.00 |
| DUKE ELLINGTON & His Orch. | Don't Get Around Much Anymore / Do Nothin' Till You Hear from Me | JAZZ | RCA 447-0874 ri orig. 1940 ...ms/nm | 3.00 |
| DUKE ELLINGTON & His Orch | The Mooche/ Skin Deep (w Louis Bellson) | JAZZ | Colu. 1629 hrd cvr '50'6 EP ....vg/g+ | 6.00 |
| DUKE ELLINGTON | Lonesome Polecat/ Hindustan | SHOW | MGM 11804 y lbl pre '59 ..../mnt | 5.00 |
| EMOTIONS | When Tomorrow Comes / Stealing Love | FGRP | Stax 1007 '77 .....ms/vg+ | 2.75 |
| EMOTIONS, Sheila, Wanda, Jeanette, | Changes/Smile | FGRP | Colu. 10791 '78 ....../nm- | 3.00 |
| ESQUIRES, THE | Get on Up / Listen to Me | R&B | Bunky 7750 ....../vg+ | 3.00 |
| EURYTHMICS | Missionary Man/ Take Your Pain Away | 80's | RCA 14414 pic slv ......vg+/nm | 4.00 |
| BETTY EVERETT & JERRY BUTLER | Ain't That Loving You Baby / Let It Be Me | R&B | Vee-Jay 613 blk lbl ..../vg+ | 4.00 |
| THE EVERLY BROTHERS | Bird Dog/ Devoted to You | COUN | Eric 258 ri .. ms/mnt | 4.00 |
| THE EVERLY BROTHERS | Since You Broke My Heart / Let It Be Me | COUN | Barnaby 506 ....../vg+ | 4.50 |
| THE EVERLY BROTHERS | All I Have to Do Is Dream /Claudette | COUN | Eric 255 ri ....ms/mnt | 4.50 |
| THE EVERLY BROTHERS | Bye Bye Love/Wonder.. Care as Much / Wakup Little Suzie | COUN | Cadence CDP 104 EP ....../vg+ | 8.00 |
To inquire about ordering go to my 45's Index page
Go to F, G of 45's list
Back to Home Page for my Record Inventory Listings