The 45's Index page has ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| J.J. CALE | Crying Eyes / After Midnight | R&B | Shelter 7321 '72 nol...../vg+ | 3.75 |
| GLEN CAMPBELL | That's All That Matters / I Wanna Live | COUN | Cap. 2146 nol (Teresa) /vg | 1.50 |
| GLEN CAMPBELL | Arkansas / Where's The Playground Suzie | COUN | Cap. 2494 ../vg | 3.00 |
| GLEN CAMPBELL | Oh Happy Day / Someone Above | RELI | Cap. 2787 .../vg- | 1.75 |
| GLEN CAMPBELL | William Tell Overture / Southern Nights | COUN | Cap. 4376 wol '77 ms/nm | 4.00 |
| GLEN CAMPBELL | I'm Gonna Love You / Love Takes You Higher | COUN | Cap. 4682 o'78..../nm | 4.00 |
| JOHNNY CAMPBELL | Dissatisfied Woman / Sunday Night in Houston | COUN | Delta (Nashville) 1054...../vg+ | 7.00 |
| CANNED HEAT | Let's Work Together / I'm Her Man | 70's | Liberty 56151 m ...../g+ | 1.25 |
| CANNED HEAT | Going Up The Country (vg-) / One Kind Favor (g) | 70's | Liberty 56077 ...../g+ | 1.25 |
| CANNIBAL & THE HEADHUNTERS | Land of 1000 Dances vg+ / I'll Show You How To Love Me g+ | R&R | Rampart 642......../vg-. | 2.50 |
| ACE CANNON & His Alto Sax | I Walk the Line / Memory | JAZZ | HI 2127 '61-'66........ms/vg+ | 3.00 |
| ACE CANNON with chorus | Can't Stop Loving You / Ruby Don't Take Your Love to Town | JAZV | HI 2174 '61-'66.......ms/vg+ | 3.00 |
| ACE CANNON with chorus | Misty Blue / Easy Loving (country) | JAZV | HI 2199 '61-'66......ms/nm+ | 5.00 |
| ACE CANNON with chorus | Amen / Down By The Riverside | JAZV | HI 2166 '61-'66.......ms/nm- | 4.00 |
| FREDDY CANNON | Palisades Park / June, July & August | R&R | Swan 4106 sol dmg cnt hole....../vg | 2.00 |
| FREDDY CANNON | Let Me Show You Where It's At / The Old Rag Man | R&R | WB 5666......../vg+ | 4.00 |
| CAPTAIN & TENNILLE | Honey Come Love Me/ Muskrat Love | 70's | A&M 1870 '75......./vg+ | 3.00 |
| FRANKIE CARLE | Blue Moon/ I Get A Kick Out of You | PIAN | RCA DBTO-3007...../nm- | 3.00 |
| ERIC CARMEN | Never Gonna Fall in Love Again / No Hard Feeling | 70's | Arista 0184 x o;75..../vg+ | 3.00 |
| CHARLEY CARNELISON & Gross Family | Heaven Bound Train / I Saw The Light No. 2 | GOSP | Gospel Spin 404 sol..../vg | 3.00 |
| THE CAROLEERS | Deck the Halls.. /Good King Wencelas / Jingle Bells / Adeste Fideles | XMAS | Peter Pan 45 X-1 wol ../g | 0.50 |
| CARPENTERS | One Love / I Won't Last A Day w/o You | 60's | A&M 1521 xx nol pc slv '74...vg+/nm+ | 6.50 |
| CARPENTERS | Rainy Days & Mondays/Saturday | 60's | A&M 1260 pic sl only...nm-/no | 5.00 |
| CARPENTERS | All of My Life / We've Only Just Begun | 60's | A&M 1217 .../fair | .25 |
| CARPENTERS | Bless the Beasts & the Children / Superstar | 60's | A&M 1289 .../vg | 1.00 |
| JOE "FINGERS" CARR w Ragtime Bnd | Collegiate / The One Called Reilly | DIXI | Cap. F2581 x '50-'9 purple .../vg+ | 3.00 |
| VIKKI CARR | With Pen in Hand / Can't Take My Eyes off You | SOUL | Liberty 56092 '62-9 rw..../gd+ | .50 |
| JACK CARROLL w Joe Leahy Orch | Ridin' Into Tulsa (g) / Don't Look At Me (vg-) | COUN | RKO Unique 401..../ Ridin side starts out fair, skips
for 1st 1/4, then good. Don't side is vg- |
.50 |
| THE CARS | Let's Go / That's It | HROK | Elektra 46063 '79..../vg | 2.50 |
| KEN CARSON / ED LABUNSKI | Ballad of Luke 1 / Ballad of Luke 2 | COUN | Luke PL 100 '73 dj wh lbl, xdnap ..../vg | 3.00 |
| JOHNNY CASH & the Tennessee 2 | Goodby Little Darlin'/ You Tell Me | COUN | Sun 331 sm wol o '58-62..../vg- | 5.00 |
| ROSANNE CASH | My Baby Thinks He's A Train / Seven Year Ache | COUN | Colu 13-03131 '82 H of F...../nm | 3.00 |
| SHAUN CASSIDY | I Wanna Be With You/ That's Rock n' Roll | 70's | WBS 8423.....ms/nm | 3.50 |
| CARMEN CAVALLARO | Brazil/To Love Again | PIAN | Decca 9-29907../vg | 3.00 |
| MARGE & GOWER CHAMPION | I Might Fall Back on U / Life Upon the Wicked Stage | SNDT | M-G-M K30382 yl lbl .../vg- | 4.00 |
| GENE CHANDLER & BARBARA ACKLIN | From the Teacher to the Preacher / Anywhere But Nowhere | R&B | Brunswick 55387 ......./nm- | 4.00 |
| HARRY CHAPIN | Cats in the Cradle/ What Made America Famous? (frm 'Great Divide') | SHOW | Elektra Spun Gld 45067 ;74...ms/vg+ | 3.00 |
| CHARLENE | Somewhere in My Life / I've Never Been to Me | 70's | Motown 1611 '76..../mnt | 4.00 |
| RAY CHARLES | When I Stop Dreaming / If It Wasn't for Bad Luck (with Jimmy Lewis) | SOUL | ABC 11170....../g- | 0.50 |
| CHEAP TRICK | Everything Works If U Let It / Way of the World | 80's | Epic 50887 '80....ms/vg+ | 2.75 |
| DON CHERRY w Ray Conniff Orch & Choir | Ghost Town/ Band of Gold | 50's | Colu. 33225 H of F ri '55-6.../nm- | 3.00 |
| CHI-LITES | Have You Seen Her / Yes I'm Ready | 70's | Brunswick 55462 '69-'78...../nm- | 2.50 |
| THE CHI-LITES | Whole Lot of Good Good Lovin' / Hot On a Thing(Love) | 70's | 20th Cent. 2600 '81..../nm | 2.75 |
| CHIC | Le Freak/Savoir Faire | 70's | Atlantic 3519 '78..../vg+ | 2.50 |
| CHIC | Le Freak/Savoir Faire | 70's | Atlantic 3519 nol '78..../vg+ | 2.50 |
| CHIC | (Funny)Bone/ I Want Your Love | 70's | Atlantic 3557 '78.../nm- | 2.75 |
| CHICAGO | Remember the Feeling/ Hard Habit to Break | 80's | WB 29214 '84 pic slv.....vg-/nm | 4.00 |
| CHICAGO | Once In A Lifetime/You're The Inspiration | 80's | WB 29126 '84.....ms/nm- | 2.75 |
| CHICAGO | Byblos / (I've Been) Searchin' So Long | 80's | Colu. 46020 '74..../vg- | 1.50 |
| CHRISTIE | Yellow River/ Down the Mississippi Line | COUN | Epic 5-10626...../nm | 3.00 |
| LOU CHRISTIE | Cryin' in The Streets / Lightnin' Strikes | R&R | MGM 13412 blk lbl pre '69.../vg+ | 5.00 |
| LOU CHRISTIE | I'm Gonna Get Married / I'm Gonna Make U Mine | R&R | Buddah 116 '69 .../vg | 2.00 |
| THE DAVE CLARK FIVE | Theme Without A Name / Because vg+ | 60's | Epic 5-9704 sol .../vg- | 2.00 |
| ROY CLARK | Just Another Man vg / Yesterday When I Was Young vg- | COUN | Dot 17246 or pnk yl lbl .../vg- | 2.00 |
| ROY CLARK | Come Live with Me vg- / Darby's Castle | COUN | Dot 17449 '68-'74 ms/vg | 2.00 |
| TOM CLAY narrator | The Victors/ Abraham, Martin and John (vocal accompaniment 'The Blackberries') | 70's | Mowest (Motown)50021F, x, '71, .../vg | 2.50 |
| TOM CLAY narrator | The Victors/ Abraham, Martin and John (vocal accompaniment 'The Blackberries') | 70's | Mowest (Motown) 5002 F '71 nol .../vg | 2.50 |
| CLEAN LIVING | In Heaven There is No Beer / Backwoods Girl | COUN | Vanguard VRS 35162 '72 .../vg | 2.00 |
| JIMMY CLIFF | Waterfall/ Wonderful World, Beautiful People | REGG | A&M 1146 sol.........ms/vg+ | 3.00 |
| LINDA CLIFFORD | Broadway Gypsy Lady / Runaway Love | SOUL | Curtom 0138......./vg- | 1.75 |
| ROSEMARY CLOONEY | Hey There/ This Ole House | 50's | Colu.4-40266 '50-7...../nm- | 8.00 |
| THE CLOVERS | Got My Eyes on You / Your Cash Ain't Nothing But Trash | DOWP | Atlantic 1035 yl & bl lbl nofan./gd | 1.50 |
| THE COASTERS | Poison Ivy/ Idol with the Golden Head | DOWP | Atlantic OS 13005 ri.../nm- | 3.50 |
| THE COASTERS | Charlie Brown/I'm a Hog for You | DOWP | Atlantic OS 13007 ri.../vg+ | 3.00 |
| NAT "KING" COLE | Do I Like It/ Looking Back | 50's | Cap. 3939 '50-9, prpl...ms/vg+ | 6.50 |
| NAT "KING" COLE | In the Cool of the Day/ Lazy Hazy Crazy Days of Summer | 50's | Cap. 4965 wol....ms/vg+ | 5.50 |
| NAT "KING" COLE | That's My Girl vg- / Too Young vg | POP | Cap. 1449 '50-9, purple lbl is vg..../vg | 7.00 |
| NAT "KING" COLE | Non Dimenticar/Bend A Little My Way | POP | Cap. 4056 prpl lbl......./vg | 3.00 |
| NAT "KING" COLE | Pretend/Don't Let Your Eyes Go Shopping | POP | Cap. 2346 prpl lbl...../vg | 3.00 |
| NAT "KING" COLE | Angel Smile/Back In My Arms | POP | Cap. 3860 wh dj wol....../vg+ | 3.50 |
| NAT "KING" COLE | Dear Lonely Hearts / Who's Next in Line? | POP | Cap. 4870 wol o/y........./nm- | 4.50 |
| NAT "KING" COLE | My True Carrie, Love/ A Rag A Bone & A Hank of Hair | POP | Cap. 5125 mol o/y.../nm | 5.50 |
| NAT "KING" COLE | People/ I'm Gonna Laugh You Right Out of My Life | POP | Cap. P-2451 dj wol......../nm | 9.00 |
| NAT "KING" COLE | L-O-V-E/ Answer Me, My Love / Ramblin' Rose/ Too Young/ Sweet Lorraine | 50's | Cap. SU 2944 33.3 jbts EP w pslv...vg+/vg+ | 8.00 |
| NAT "KING" COLE w Nelson Riddle Orch. | Around the World / Fascination/Affair to Remember/ There's A Gold Mine in the Sky | POP | Cap. EAP 1-813 EP grn lbl...../vg | 7.00 |
| NAT "KING" COLE w Nelson Riddle Orch. | My One Sin / The Blues From Kiss Me Deadly | POP | Cap. F3136 prpl lbl...../g+ | 1.00 |
| NAT "KING" COLE w STAN KENTON | Steady/My Love | JAZV | Cap. 4393......../vg | 3.50 |
| JUDY COLLINS | Secret Gardens/same | POP | Elektra 45849 m dj '66-7.../vg | 3.00 |
| PHIL COLLINS | Against All Odds (Take A Look At Me Now) (slv only) | SNDT | Atlant. 89700 pic slv...nm-/no | 2.00 |
| COMMODORES | Lovin' You/Oh No | JAZF | Motown M1527F..../nm- | 3.00 |
| PERRY COMO w Mitchell Ayres Orch. | God Rest Ye Merry Gentlemen / Xmas Song/ Be Home for.. / C-H-R-I-S-T-M-A-S | XMAS | RCA 547-1050 '54-'65 EP..../mnt | 11.00 |
| PERRY COMO | The Lord's Prayer/Ava Maria | RELI | RCA 52-0071 blu vynl....ms/vg+ | 7.00 |
| PERRY COMO | Forever & Ever / I Don't See Me in Your Eyes Anymore | POP | RCA 47-2892....ms/vg | 3.00 |
| PERRY COMO | A Dreamer's Holiday/The Meadows of Heaven | POP | RCA 47-3036....../vg | 3.00 |
| PERRY COMO | Catch A Falling Star / Magic Moments | POP | RCA 47-7128. '54-'65 .../gd | 3.00 |
| THE COMPTON BROTHERS | California Blues (Blue Yodel #4) (Audition dj) | COUN | Dot DOA-17477 x '77 wh lb....../nm | 3.00 |
| EARL THOMAS CONLEY | This Time I've Hurt Her More (than She Loves Me) / Silent Treatment | COUN | Sunbird. 7556..../vg | 2.50 |
| RAY CONNIFF | Midsummer in Sweden/ Somewhere, My Love | ROMA | Colu. 4-43626..../vg+ | 3.50 |
| THE CONTOURS | Do You Love Me / Move Mr. Man | SOUL | Gordy 7005 tol sol...../nm- | 5.00 |
| SAM COOKE | I'll Come Running Back to You / Forever | SOUL | Specialty 619 ...../vg | 4.00 |
| SAM COOKE | Little Things You Do / Everybody Likes to Cha Cha Cha | SOUL | Keen 3-2018 ..../vg- | 3.50 |
| RITA COOLIDGE | My Crew / Fever | POP | A&M 1398 '72....ms/vg | 2.00 |
| LES COOPER & The Soul Rockers | Dig Yourself/ Wiggle Wobble | R&B | Everlast 5019 initials B.J. ol...../vg | 5.00 |
| COWBOY COPAS | Goodbye Kisses/ The Gypsy Girl | COUN | Starday 621....../vg | 3.00 |
| COWBOY COPAS | True Love (Is The Greatest Thing) / Flat Top | COUN | Starday 45-542 lbl stain...../vg+ | 3.25 |
| COWBOY COPAS | I Can/Alabam | COUN | Starday 45-501...../vg+ | 3.50 |
| CORNELIUS BROTHERS & SISTER ROSE | Treat Her Like A Lady/Over At My Place | R&B | UA 50721 nol...../vg | 3.00 |
| BILLY "CRASH" CRADDOCK | Till the Water Stops Runnin' / What Does A Loser Say | COUN | ABC 11379 '73..../ms/vg+ | 3.00 |
| BILLY "CRASH" CRADDOCK | Still Thinkin' 'Bout You/ Stay Little Longer in Your Bed | COUN | ABC 12068 '75......./nm | 4.00 |
| FLOYD CRAMER | Detour/ Honky Tonk (Part 2) | COUN | RCA 74-0674 orng lbl....ms/vg+ | 3.00 |
| JESSE CRAWFORD | Indian Love Call/Rose Marie | ORGN | Decca 23663 '49-'55....ms/nm | 3.50 |
| JOHNNY CRAWFORD | Cindy's Birthday / Something Special | 60's | Del-Fi 4178 blk w turqoise ..../vg | 3.00 |
| C. E. CRONHAM Organ & Chimes | Church's 1 Foundation - Faith of Fathers / Abide w Me | ORGN | Mercury 1133 '69 .../vg+ | 3.00 |
| BING CROSBY | Adeste Fideles/Silent Night | XMAS | Decca 23777 '49-'55.....ms/mnt | 5.00 |
| BING CROSBY | White Christmas/God Rest Ye Merry Gentlemen | XMAS | Decca 23778 '55-60...ms/mnt | 6.00 |
| BING CROSBY | White Christmas/God Rest Ye Merry Gentlemen | XMAS | Decca 23778 '55-60...ms/mnt | 6.00 |
| BING CROSBY & John Scott Trotter Orch. | I'll Be Home for Christmas/Faith of Our Fathers | XMAS | Decca 9-23779 Album 9-65..../vg- | 2.00 |
| BING CROSBY w Andrews Sisters on 2 | All I Want for Xmas/First Nowell/Here Comes Santa/.... | XMAS | Decca 91129 pre '60 EP.../nm | 10.00 |
| BING CROSBY | Christmas Song/O Fir Tree Dark/(6 more carols) | XMAS | Decca 91130 pre '60 EP...../mnt | 12.00 |
| BING CROSBY & John Scott Trotter Orch. | When Irish Eyes are Smiling / The Rose of Tralee | POP | Decca 23788 '49-'55 ms/vg | 2.50 |
| BING CROSBY & John Scott Trotter Orch | Take You Home Again Kathleen/Too Ra-Loo-Ra-Loo-Ra |
POP | Decca 23789 '49-'55.....ms/vg+ | 3.00 |
| BING CROSBY & John Scott Trotter Orch | Dear Little Boy of Mine/Danny Boy | POP | Decca 25415 '49-'55....ms/vg+ | 3.00 |
| BING & GARY CROSBY | Down By The Riverside / What A Little Moonlight Can Do | POP | Decca 28955 ../g+ | 1.00 |
| CROSBY, STILLS. NASH & YOUNG | Carry On / Teach Your Children | POP | Atlantic 2735 wol ../vg | 2.00 |
| CROW | Gonna Leave a Mark / Evil Woman Don't Play Your Games w Me | SROK | Amaret 112 nol .../vg- | 1.50 |
| CULTURE CLUB | I'll Tumble for Ya/Mystery Boy | 80's | Epic 34-03912 '82 pic slv...nm/nm | 5.00 |
| CULTURE CLUB | Color By Numbers/Miss Me Blind (2 copies) | 80's | Epic 34-04388 '83 x..../nm | 2.50 |
To inquire about ordering go to my 45's Index page
Go to 45's D, E list.
Back to Home page of my Record Inventory Listings