The 45's Index page has ordering and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| RONEE BLAKLEY | Bluebird / same mono | COUN | Elektra 45786 dj wht.....ms/nm- | 3.00 |
| JACK BLANCHARD & MISTY MORGAN |
Tennessee Bird Walk /The Clock of St. James | COUN | Wayside 45-010 wol '69-70...../vg+ | 3.00 |
| BLOOD, SWEAT & TEARS | Save Our Ship / Song for John | 70's | Colu.45965 '73......./vg+ | 3.00 |
| BLOOD, SWEAT & TEARS | Spinning Wheel / You've Made Me So Very Happy | 70's | Colu. H of F 33168 nol ri "73......./vg+ | 3.00 |
| BLUE HEAVEN | Dance w Me Darlin' (Insanity Samba) / same mono | 70's | Epic 50041 dj....../nm | 3.75 |
| BLUE MAGIC | Just Don't Want to be Lonely / Sideshow | 70's | Atco 6961 nol '74 ..ms/vg | 4.00 |
| THE BLUE RIDGE RANGERS | Jambalaya(On The Bayou) / Workin' On A Building | COUN | Fantasy 689....../vg- | 3.00 |
| BLUE SWEDE | Gotta Have Your Love / Hooked On A Feeling | 70's | EMI 3627 '73 ..ms/vg | 2.00 |
| BLUES MAGOOS | (We Ain't Got) Nothin' Yet / Gotta Get Away | SROK | Mercury 72622....../vg+ | 7.00 |
| AMY BOLTON | Get Up and Get It / same | 80's | Atlantic 8922 dj '83....../mnt | 3.00 |
| BON JOVI | You Give Love a Bad Name / Raise Your Hands | 80's | Merc. 884 953 '86 pslv......nm-/mnt | 5.00 |
| JACK BOND | Still / Four Walls | COUN | Country & Western Hits 205 ..../vg | 2.50 |
| LEE BONDS | That's The Feeling / One More Time | COUN | Todd 1003 o '60.../nm- | 8.00 |
| SONNY BONO w 'SONNY'S GROUP' | The Revolution Mind / Georgia and John Quetzel | 70's | Atco 6386 nol yl wh lbl..../vg+ | 5.00 |
| DANIEL BOONE | Beautiful Sunday / Truly Julie | 70's | Mercury 73281....../nm | 5.00 |
| DEBBY BOONE | You Light Up My Life / Hasta Manana | 70's | WB 8455 '77 Curb.../vg- | 1.50 |
| DEBBY BOONE | You Light Up My Life / Hasta Manana | 70's | WB 8455 '77 Curb.../g+ | 1.00 |
| PAT BOONE | Don't Forbid Me / Why Did I Choose U / Rock Me Baby / Fatman | POP | Dot 1055 EP trn lbl...../vg | 4.00 |
| PAT BOONE | Glory Train / same | GOSP | Melodylnd 6029 m dj.../mnt | 4.00 |
| PAT BOONE | Tennessee Saturday Night / Ain't That A Shame | POP | Dot 15377 sol mrn lbl......./vg | 2.50 |
| PAT BOONE | I'll Be Home / Tutti Frutti | POP | Dot 15443 sol mrn lbl...../nm | 5.50 |
| PAT BOONE | I'm In Love w You / I Almost Lost My Mind | POP | Dot 15472 sol mrn lbl......./nm | 6.00 |
| PAT BOONE | Friendly Persuasion / Chains of Love | POP | Dot 15490 nol (Ellis)....../vg | 3.00 |
| PAT BOONE | Friendly Persuasion / Chains of Love | POP | Dot 15490 rw .../vg | 2.50 |
| PAT BOONE | Friendly Persuasion / Chains of Love | POP | Dot 15490 rw trn lbl .../vg | 2.25 |
| PAT BOONE | Don't Forbid Me / Anastasia | POP | Dot 15521 ...ms/vg | 2.50 |
| PAT BOONE | Don't Forbid Me / Anastasia | POP | Dot 15521 l .../vg | 2.25 |
| PAT BOONE | Don't Forbid Me / Anastasia | POP | Dot 15521 .../vg- | 2.00 |
| PAT BOONE | Why Baby Why (vg+) / I'm Waiting Just for You (g+) | POP | Dot 15545 .../vg- | 3.00 |
| PAT BOONE | Love Letters in The Sand / Bernardine | POP | Dot 15570 m.......ms/vg+ | 5.00 |
| PAT BOONE | There's A Gold Mine in the Sky / Remember You're Mine | POP | Dot 15602 nol (Ellis)..../vg- | 1.50 |
| PAT BOONE | There's A Gold Mine in the Sky / Remember You're Mine | POP | Dot 15602 x... /vg+ | 2.50 |
| PAT BOONE | April Love / When Swallows Come Back to Capistrano | POP | Dot 15660 wrn lbl........./vg+ | 3.00 |
| PAT BOONE | April Love / When Swallows Come Back to Capistrano | POP | Dot 15660...../nm | 6.00 |
| PAT BOONE | Cheri I Love You / Sugar Moon | POP | Dot 15750....../nm- | 5.50 |
| PAT BOONE | If Dreams Come True / That's How Much I Love U | POP | Dot 15785 dj..../nm | 7.00 |
| PAT BOONE | For My Good Fortune(Coun) / Gee, But It's Lonely | POP | Dot 15825......./mnt | 6.50 |
| PAT BOONE | For My Good Fortune(Coun) / Gee, But It's Lonely | POP | Dot 15825......./nm | 6.00 |
| PAT BOONE | I'll Remember Tonight / The Mardi Gras March(Dixi) | POP | Dot 15840......./mnt | 7.00 |
| PAT BOONE | W Wind & Rain n Your Hair / Good Rockin' Tonite | POP | Dot 15888...../nm- | 5.50 |
| PAT BOONE | W Wind & Rain n Your Hair / Good Rockin' Tonite | POP | Dot 15888...../vg+ | 5.00 |
| PAT BOONE | For A Penny / Wang Dang Taffy - Apple Tango | POP | Dot 15914 trn lbl ..../nm | 5.00 |
| PAT BOONE | Ain't That A Shame / I'll Be Home | POP | Dot 16028../vg | 3.00 |
| PAT BOONE | Candy Sweet / Delia Gone | POP | Dot 16122 trn lbl .../nm- | 3.00 |
| PAT BOONE | Dear John / Alabam | POP | Dot 16152../nm- | 4.00 |
| PAT BOONE | There's A Moon Out Tonight / The Exodus Song | POP | Dot 16176..../vg | 3.00 |
| PAT BOONE | Moody River / same | POP | Dot 16209...ms/nm- | 5.50 |
| PAT BOONE | Big Cold Wind(R&R) / That's My Desire | POP | Dot 16244.../vg+ | 4.00 |
| PAT BOONE | Quando, Quando, Quando / Willing & Eager | POP | Dot 16349..../vg+ | 4.00 |
| PAT BOONE | The Locket / Speedy Gonzales(R&R) | POP | Dot 16368.../vg+ | 4.00 |
| PAT BOONE | Lover's Lane / Ten Lonely Guys | COUN | Dot 16391 x...../vg | 3.00 |
| PAT BOONE | Lover's Lane / Ten Lonely Guys | POP | Dot 16391 dj wht lbl........./nm | 7.00 |
| EARL BOSTIC | Bugle Call Rag / I'll String Along with You | JAZZ | King 4905 tol, drags a bit due to enlarged cntr hole../g+ | 1.00 |
| BOSTON | Don't Look Back / The Journey | 80's | Epic 50590 '78../vg+ | 2.50 |
| BOSTON | Smokin' / More Than A Feeling | 80's | Epic 50266 '76..../vg+ | 2.50 |
| DAVID BOWIE | China Girl/Shake It | 80's | EMI 8165 '83 pic slv....vg+/nm | 6.00 |
| THE BOX TOPS | The Letter/ Happy Times | R&R | Mala 565 wol......../vg | 3.50 |
| THE BOX TOPS | Soul Deep / (The) Happy Song | SOUL | Mala 12040 bb ......./vg | 2.00 |
| JIM BOYD | Let It Happen to Me / You'll Find Love's Like That | R&R | Sims 203 dj wh lbl x '63....../vg+ | 5.00 |
| BRADFORD & ROMANO | Rag Mop / Chattanooga Shoe Shine Boy | R&R | RCA 47-3208......./vg | 5.00 |
| LAURA BRANIGAN | The Lucky One / Breaking Out | 80's | Atlantic 7-89636 picsl ..vg+/vg+ | 5.00 |
| THE BRASS RING w Phil Bodner | Lightening Bug / The Phoenix Love Theme | 60's | Dunhill 4023 '66-9 ../vg+ | 3.00 |
| BEVERLY BREMERS | What I Did For Love / same mono | 70's | Colu. 10180 wh dj wol....../mnt | 7.00 |
| BRENDA & THE TABULATIONS | Right On The Tip Of My Tongue / Always & Forever | SOUL | Top & Bottom 407 nol (Judy Hunter) lbl trn..../vg | 3.50 |
| BRENDA & THE TABULATIONS | Right On The Tip Of My Tongue / Always & Forever | SOUL | Top & Bottom 407 '69-'71, lbl is nm..../vg- | 1.50 |
| BRENDA & THE TABULATIONS | Right On The Tip Of My Tongue / Always & Forever | SOUL | Top & Bottom 407 nol (Debbie Kay) ..../g+ | 1.00 |
| TERESA BREWER | Hush-A-Bye-Wink-A -Bye / Listen My Children | XMAS | Coral 61912 x '52-58....../vg | 8.00 |
| TERESA BREWER | Saturday Dance / I Think The World of You | POP | Coral 61983 dj....../vg | 5.00 |
| TERESA BREWER | Sea Shell / Little Miss Belong To No One | POP | Coral 62278....../nm- | 5.50 |
| TERESA BREWER | Banjo's Back in Town / How To Be Very Very Popular | POP | Coral 61448......./nm+ | 4.00 |
| TERESA BREWER | Too Young to Tango / Bell Bottom Blues/ Riccochet / Heartbrk | POP | Coral EC 81108 EP../vg- | 3.00 |
| TERESA BREWER | Day By Day/ Somewhere There's Someone Who Loves U | 50's | Amsterdam 85024 '72-3....../nm- | 4.00 |
| TERESA BREWER | Day By Day / Somewhere There's Someone Who Luvs U | POP | Amsterdam 85024 wol.../vg+ | 3.00 |
| TERESA BREWER | Silver Dollar / I Don't Want to be Lonely Tonight | POP | Coral 61394 '52-'58.../fair | 1.00 |
| BRICK | Honey Chile / Ain't Gonna Hurt Nobody | 70's | Bang 735 '77.../nm- | 2.50 |
| THE BRIDGE | I Wish We'd All Been Ready / Sweet Song of Salvation | RELI | CCSS 1185 wol .../vg | 2.00 |
| JACQUI BROOKES | Lost Without Your Love / same | 80's | MCA 52334 wh prom dj .../mnt | 5.00 |
| BROOKLYN BRIDGE | Everybody's Cookin' / Your Husband, My Wife | 70's | Buddah 126...ms/nm+ | 5.50 |
| BROOKLYN BRIDGE | Worst That Could Happen/Your Kite, My Kite | 70's | Buddah 75 wol (debbie).../vg+ | 3.50 |
| BROOKLYN BRIDGE | Worst That Could Happen / Your Kite, My Kite | 70's | Buddah 75 .../vg | 3.00 |
| THE BROTHERS FOUR | Frogg/ Sweet Rosyanne | FOLK | Colu. 41958 pic sl...vg+/vg+ | 9.00 |
| THE BROTHERS FOUR | Turn Around / Somewhere | FOLK | Colu. 4-43211 wol....ms/vg | 4.50 |
| CHARLES BROWN | Christmas in Heaven / Just A Blessing | XMAS | Jewel 814 '65.......ms/mnt | 6.00 |
| THE BROWNS, featuring JIM EDWARD | Margo(The 9th of May) / Lonely Little Robin | COUN | RCA 47-7755 pic slv ..vg-/vg+ | 5.00 |
| JIM, EDWARD, MAXINE & BONNIE BROWN | Heard The Bluebirds Sing/ Hold U in My Heart / My Isle of Golden Dreams / Table Next to Me | COUN | RCA EPA 1-1438 hrd cvr......vg-/nm | 8.00 |
| KAY BROWN & THE BEARCATS | Sentimental Heaven / How I Feel | 50's | Decca 30304 pink dj wol...../vg+ | 7.00 |
| MAX BROWN | Take Time to Smell the Roses / Love Away on Me | COUN | Door Knob 9-095 '79..../vg | 2.00 |
| MAXINE BROWN | Harry Let's Marry/ All In My Mind | R&B | Nomar 103 wol, x..../vg | 3.50 |
| PETER BROWN | Dance with Me / For Your Love | 70's | Drive 6269 '78..../vg | 1.50 |
| SAWYER BROWN | Leona / Staying Afloat | COUN | Cap. B 5403 ..../vg+ | 3.00 |
| SHIRLEY BROWN | I Can't Move No Mountain / same mono | 70's | Arista 0334 wh dj wol ..../nm | 3.50 |
| TONI BROWN | Good For You/same mono | COUN | MCA 40234 dj wh lbl...../mnt | 6.00 |
| ANITA BRYANT | One Of The Lucky Ones / Love Look Away | 60's | Carlton 535 '58-'61..../vg | 3.50 |
| ANITA BRYANT | In My Little Corner of the World / Anyone Would Love You | POP | Carleton 530 nol.../vg | 3.50 |
| ANITA BRYANT | Mixed Emotions / Paper Roses | 60's | Carleton 528 '58-61.../vg- | 3.00 |
| BROWNING BRYANT | Hey Little Girl / Games That Grown Up Children Play | SOUL | Dot 17193 dj o'69......./vg | 3.50 |
| THE BUCKINGHAMS | Kind of A Drag / You Make Me Feel So Good | R&R | USA 860 wol xx...../vg | 4.00 |
| THE BUFFALO BILLS | Waitin' for the Evening Train / So High, Low, Wide | GOSP | WB 5393 rd lbl...../nm | 6.00 |
| JIMMY BUFFETT | The Wino and I Know / Come Monday | COUN | Dunhill 4385 x '74 ... ms/nm- | 3.50 |
| JIMMY BUFFETT | Cheeseburger in Paradise / African Friend | COUN | ABC 12358 '78...../vg | 2.75 |
| VICTOR BUONO narrator | Suffer The Children / I Trust U Will Treat Her Well | CHIL | Family Prod. 0905 dj wol .../vg+ | 3.00 |
| JOHNNY BURNETTE | Little Boy Sad / Down To the River | COUN | Liberty 55298 sol x....../vg- | 2.00 |
| LOU BUSCH & Orch. | Hot Cappucchino / Cayo Coco | JAZB | Cap.3735 dj wol..../vg | 3.00 |
| DAVID BUSKIN | The Rest of the Year / same mono | XMAS | Epic 10817 dj wol......ms/mnt | 5.00 |
| JERRY BUTLER | Hey Western Union Man / Just Can't Forget About U | SOUL | Merc. 72850 rw ../vg- | 2.00 |
| AL BYRON | America The Beautiful / Beautiful Dreamer | SOUL | Guaranteed 207, x .../vg | 2.50 |
To inquire about ordering go to my 45's Index page
Go on to 45's with artists beginning with C
Back to Home page of my Record Inventory Listings