The 45's Index page has ordering and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| EDDY ARNOLD | Taking Chances (vg)/ Somebody Like Me (nm-) | COUN | RCA 47-8965 .........ms/vg+ | 4.50 |
| EDDY ARNOLD | Just Out of Reach (vg-)/ Before This Day Ends (g+) | COUN | RCA 47-7794 blk '54-'65 lbl worn.........ms/g+ | 2.50 |
| EDDY ARNOLD | Here Comes the Rain / World I Used to Know | COUN | RCA 47-9437 blk '57-'71, x .........ms/nm | 5.50 |
| EDDY ARNOLD | Calling Mary Names / Misty Blue | COUN | RCA 47-9182 blk '57-'71 vg cosmetic .......ms/nm- | 4.00 |
| EDDY ARNOLD | Prisoner's Song (nm)/ Seven Yrs w Wrong Woman (vg) | COUN | RCA 447-0507 trn blk lbl '56 lbl trn, g+ cosmetics...ms./vg+ | 5.00 |
| EDDY ARNOLD | Prisoner's Song (g) / Seven Yrs w Wrong Woman (vg-) | COUN | RCA WP 195 48-0018 grn lbl '50-1, wol, white
spots, lbl wear .../g+ |
2.50 |
| EDDY ARNOLD | Rockin' Alone (vg) / I'm thinking of My Blue Eyes (vg-) | COUN | RCA WP195 48-0016 grn lbl '50-'51, stol, cosmetics vg-.....ms/vg- | 2.50 |
| EDDY ARNOLD | Molly Darling (vg+) / It Makes No Difference Now (vg) | COUN | RCA WP195 48-0017 grn lbl '50-'51, x vg cosmetics..../vg | 3.25 |
| EDDY ARNOLD | My Good Lord Bless & Keep U vg+ / Writing Letter to the Lord (vg has scuff mark) | RELI | RCA 48-0425 grn lbl is nm, ....../vg | 4.00 |
| EDDY ARNOLD | Wanna Play House With U / Something Old, Something New | COUN | RCA 48-0476 grn lbl, sol '50'-51, vg cosmetics..../vg | 3.50 |
| EDDY ARNOLD | Don't Fence Me In (nm) / Tennessee Waltz (nm) / Shame on You (vg+)/ Someday (vg) | COUN | RCA EPA 913 cvr h2o dmg, lbl cosmetics nm-, scratches on vinyl...vg-/vg+ | 6.50 |
| EDDY ARNOLD | Bouquet of Roses (vg) /I'll Hold U in My Arms (vg+)/ Anytime (nm) / It's a Sin (nm) | COUN | RCA LPC-115 33.3 EP hrd cvr has severe h2o dmg, lblt tears, .....g-/vg+ | 6.00 |
| THE ARROWS | Blue's Theme(motorcycle start) / Bongo Party | R&R | Tower 295 tol.......vg | 3.00 |
| HURLEY ARTHUR & GOTTLIEB |
Part of You(mnt) / Same (mono vg) | 70's | Colu. 45865 dj '73.....ms/vg+ | 4.00 |
| ASSEMBLED MULTITUDE | Mud / Overture from (rock opera)"Tommy" | SHOW | Atlantic 2737 not delta...ms/nm- | 4.00 |
| THE ASSOCIATION | Sometime/Windy | 70's | WB 7041 wol..../vg+ | 3.00 |
| THE ASSOCIATION | Never My Love / Requiem for the Masses | 70's | WB 7041 nol (Debbie) ..../vg- | 2.00 |
| THE ASSOCIATION | Time for Living / Birthday Morning | 70's | WB 7195 nol.../vg | 2.50 |
| CHET ATKINS | San Antonio Rose/ Country Gentlemen / Poor People of Paris / Chinatown | GUIT | RCA EPA 5052..../vg- | 3.00 |
| CHET ATKINS | Themes frm: Picnic/ Limelight / Meet Mr. Callaghan / Dark at Top of Stairs | SHOW | RCA-LPC-124 33.3 hrd cvr EP....g/vg | 4.50 |
| CHET ATKINS | St. Louis Blues/ Memphis Blues / Black Mtn Rag / Indian Love Call | GUIT | RCA EPA 796 hrd cvr h2o x....vg-/vg | 5.00 |
| CHET ATKINS & JERRY REED | Cannonball Rag / Tennessee Stud | COUN | RCA 47-9890 ornge lbl.....ms/vg | 3.00 |
| WINIFRED ATWELL | Lazy Train / Woodchopper's Ball | PIAN | London 1817 3 stol ..../vg | 2.50 |
| BRIAN AUGER'S OBLIVION EXPRESS |
Happiness Is Just Around.. Bend / Inner City Blues | SROK | RCA DJBO-0085 dj.....ms/mnt | 7.00 |
| GEORGIE AULD | The High & The Mighty / Sneaky Pete | JAZZ | Coral 9-61205 ..../vg | 2.50 |
| BOBBY AUSTIN | Is This .. Beginning of End? / Sweet Evelina | COUN | Cap.2152 ......ms/nm- | 5.50 |
| THE AVALANCHES | Avalanche / Baby, It's Cold Outside | R&R | WB 5407 '63-4 ....ms/vg- | 3.00 |
| FRANKIE AVALON | Venus / I'm Broke pc slv, no record | 50's | Chancellor C-1031....vg+/no | 16.00 |
| FRANKIE AVALON | Just Ask Your Heart / Two Fools | R&R | Chancellor 1040......../vg+ | 7.00 |
| HOYT AXTON | So Hard To Give It All Up / Evangeline | COUN | Jeremiah 1005 '79....../nm | 3.75 |
| BURT BACHARACH |
April Fools / Hasbrook Hts / Close to U / Nikki / 1 Less Bell to Answer | 60's | A&M LLP-3501 x 33.3 EP w pic slv...vg/vg | 2.50 |
| THE BACHELORS (CLUSKEY & STOKES) |
My Girl / Can I Trust U? | 60's | London 20010..../vg+ | 3.50 |
| BACHMAN TURNER OVERDRIVE |
You Ain't Seen Nothing Yet / Free Wheelin' | SROK | Mercury 73622......nm- | 4.50 |
| MICHAEL BACON | Easy Come, Easy Go / same | COUN | Monumnt 8654 dj wol...../mnt | 6.00 |
| JOAN BAEZ | When Time is Stolen / Night They Drove Old Dixie Down | FOLK | Vanguard 35138 ..../vg | 2.50 |
| ROSS BAGDASARIAN | I Treasure Thee / same | 60's | Liberty 56165 dj.....ms/mnt | 8.00 |
| PEARL BAILEY | Gee Baby / You Gotta Dance | JAZV | Roulette 4415 dj wol...../vg | 4.00 |
| PEARL BAILEY | Let There Be Love / Two to Tango (lbl wrong) | JAZV | Coral 60817 dj wol ...../g- | 1.00 |
| PEARL BAILEY | Look At That Face / A Man is a Necessary Evil | JAZV | Roulette 4781 dj wol...../vg+ | 5.00 |
| ANITA BAKER | Sweet Love / Watch Your Step | SROK | Elektra 69557 '86 .....ms/nm- | 3.00 |
| GEORGE BAKER SELECTION | Pretty Little Dreamer / Little Green Bag | 70's | Colossus 112 wol '70 ../vg- | 1.50 |
| BALANCE | It's So Strange / Breaking Away | SROK | Portrait 02177 '81-2....../mnt | 4.00 |
| BANANARAMA | State I'm In / The Wild Life | 80's | London 882 019-7 '84..../mnt | 3.50 |
| MOE BANDY | Rodeo Romeo / Hey Joe(Hey Moe) with Joe Stampley | COUN | Colu 13-03126 H of Fame....ms/nm- | 3.00 |
| MOE BANDY | One More Port / You're Gonna Lose Her Like That | COUN | Colu 38-04204 '83 ...ms/vg+ | 2.50 |
| MOE BANDY | I Can't Just Leave Those Honky Tonks Alone / Yesterday Once More | COUN | Colu 1-11305...ms/vg | 2.00 |
| MOE BANDY | Following the Feeling w Judy Bailey / Mexico Winter | COUN | Colu 11-11395 ...ms/vg+ | 2.50 |
| BOBBY BARE | It All Depends on Linda / 500 Miles Away frm Home | COUN | RCA 8238...../vg+ | 4.25 |
| BOBBY BARE | Jeannie's Last Kiss / Miller's Cave | COUN | RCA 47-8294 dog on top '63 rw...../vg | 2.50 |
| BOBBY BARE | Up Against the Wall Redneck Mother / The Winner | COUN | RCA PB 10556 '75 beige .../vg- | 1.50 |
| BOBBY BARE | Detroit City / Heart of Ice | COUN | RCA 8183 rw dog on top...../vg- | 1.50 |
| BAR-KAYS | I'll Dance / Angel Eyes | FUNK | Merc. 74039...ms/vg- | 1.25 |
| CHARLIE BARNET | The Wrong Idea w vocal by Billy May / The Right Idea / The Duke's Idea / The Count's Idea | SWNG | RCA 45EP EPAT-433 hrd cvr '55, slight sms..nm-/ A side nm-, side B vg | 10.00 |
| H.B. BARNUM | Gimme Some (LATN) / Don't Forget 127th Street (DIXI) | JAZB | Cap. 5440 wol...../nm- | 3.50 |
| JOHN BARRY & Orch. | You Only Live Twice / Girl With the Sun in Her Hair | ROMA | Colu. 44167 wol dj sol..../nm | 3.00 |
| JOHN BARRY & Orch. | Sleep Well, My Darling / Wednesday's Child | POP | Colu. 43951 dj wol...../nm | 3.00 |
| TONI BASIL | Mickey / Thief On The Loose | 80's | Chrysalis 2638....../nm | 4.00 |
| FONTELLA BASS | Rescue Me / Soul of The Man | SOUL | Checker 1120 lght blu lbl...../vg+ | 5.00 |
| SHIRLEY BASSEY | Goldfinger / Strange How Love Can Be | 60's | UA 790 rw ..../vg | 2.50 |
| BATDORF & RODNEY | All I Need / same mono | BRIN | Asylum 11011 dj ..../vg- | 1.75 |
| LES BAXTER | Mozambique / Wotuka /Pantan / Havana | SWNG | Cap. Album 655(3) grn lbl '50-'59 EP ms/nm | 5.00 |
| LES BAXTER | Ruby Lips / The Lonely Whistler | CNCT | Cap. F3728 dj wol.../vg | 3.25 |
| LES BAXTER | Tango of the Drums / Sinner Man | 50's | Cap. F3404....../vg | 3.25 |
| BEACH BOYS | Wouldn't It Be Nice / God Only Knows | 60's | Cap. 5706 or/yl, wol, '63-6..../vg | 3.50 |
| BEACH BOYS | Sloop John B(vg) / You're So Good To Me(nm) | 60's | Cap. 5602 o/y swrl...../vg+ | 6.50 |
| EDWARD BEAR | Last Song / Best Friend | 70's | Cap. 3452 '72 ...../vg+ | 2.50 |
| EDWARD BEAR | Last Song / Best Friend | 70's | Cap. 3452 '72 ...../nm | 3.50 |
| THE BEATLES | You Can't Do That /Can't Buy Me Love | BRIN | Cap. 5150 o/y swrl no ps/vg+ | 4.00 |
| THE BEATLES | ..Happy..Just Dance w You / I'll Cry Instead | BRIN | Cap. 5264 o-y swrl rw wol...../vg- | 2.00 |
| THE BEATLES | Honey Don't / I'm A Loner / Mr. Moonlight / Everything To...($100-125 bk) | BRIN | Cap. R 5365 EP rw wol .. /g+ | 6.00 |
| THE BEATLES | 8 Days A Week / I Don't Want to Spoil A Party | BRIN | Cap. 5371 o-y swrl ....../vg | 8.00 |
| THE BEATLES | I'm Down / Help | BRIN | Cap. 5476 o/y swrl nol(Jacki)....../vg | 8.00 |
| THE BEATLES | Act Naturally / Yesterday | BRIN | Cap. 5498 o-y swrl wol../vg- | 6.00 |
| THE BEATLES | Get Back / Don't Let Me Down | BRIN | Apple 2490 wol (Ulrich)....../vg- | 2.00 |
| THE BEATLES | The Ballad of John & Yoko / Old Brown Shoe | BRIN | Apple 2531 nol....../vg | 3.0 |
| THE BEATLES | The Ballad of John & Yoko / Old Brown Shoe | BRIN | Apple 2531 nol....../vg | 3.00 |
| THE BEATLES | Some-Thing / Come Together | BRIN | Apple 2654.../vg | 3.00 |
| The BEATLES w Tony Sheridan | Nobody's Child / Ain't She Sweet | R&R | Atco 6308 sol yl-wh lbl.../nm | 6.00 |
| BOB BECKHAM | How Soon / I'm Wondering | 60's | Decca 31285 sm wol pink..../nm | 4.00 |
| BOB BECKHAM | How Soon / I'm Wondering | 60's | Decca 31285 post '60..../vg- | 2.50 |
| BOB BECKHAM | Tomorrow / I'm Tired of Everyone But You | 60's | Decca 30617 blu dj sm wol..../nm | 4.00 |
| BEE GEES | I Started A Joke / Kilburn Towers | BRIN | Atco 6639 yl-wh lbl..../vg- | 3.00 |
| BEE GEES | Man For All Seasons / Lonely Days | BRIN | Atco 6795 detailed lbl......../vg | 4.00 |
| BEE GEES | Man For All Seasons / Lonely Days | BRIN | Atco 6795 (Polydor)......../vg | 4.00 |
| BEE GEES | Man For All Seasons/Lonely Days | BRIN | Atco 6795 (Atlantic)......../vg | 4.00 |
| BEE GEES | How Can You Mend a Broken Heart / Country Woman | BRIN | Atco 6824 (Atlantic) nol yl-wh lbl.....ms/vg | 3.00 |
| BEE GEES | How Can You Mend a Broken Heart / Country Woman | BRIN | Atco 6824 (Atlantic) yl-wh lbl...../vg | 3.00 |
| BEE GEES | Jive Talkin' / Wind of Change | SROK | RSO SO 510 '75 nol...../vg | 2.25 |
| BEE GEES | Can't Keep A Good Man Down / How Deep Is Your Love | BRIN | RSO 882 nol...../vg | 2.25 |
| BEE GEES | Night Fever / Down The Road | DISC | RSO 889 wol..../nm | 3.50 |
| HARRY BELAFONTE | I'm Just A Country Boy / Quiet Room | POP | RCA 155 wh dj air play spcl wol......./vg+ | 3.25 |
| HARRY BELAFONTE | I'm Just A Country Boy / Annie-Love | ROMA | RCA 9406 dj yl wol....../nm- | 3.50 |
| HARRY BELAFONTE | Sleep Late Lady Friend / By The Time I Get to Phoenix | ROMA | RCA 181 yl dj sm wol..../mnt | 6.00 |
| HARRY BELAFONTE | Jamaica Farewell / Once Was | POP | RCA 6663 tol ..../vg | 2.50 |
| HARRY BELAFONTE | Island in the Sun / Cocoanut Woman | CALY | RCA 6885 sm tol ..../vg | 2.50 |
| HARRY BELAFONTE | Ain't That Love / The Waiting Game | POP | RCA 7289 ..../vg | 2.75 |
| HARRY BELAFONTE | So Close (w Eloise Laws) / Morningside(For the Children) | POP | RCA 0093 dj...../nm- | 6.00 |
| HARRY BELAFONTE | Take My Mother Home / Unchained Melody / Matilda | 50's | RCA EPA 693 '54-65....../nm | 11.00 |
| CARL BELEW | Another Lonely Night / I Can't Lose Something | COUN | Decca 31200 post 1960 xdnap......../nm- | 5.00 |
| ARCHIE BELL & THE DRELLS | Let's Groove(Part I) / same mono | R&R | Tsop 4775 dj wol, '75...../nm | 5.00 |
| VINCENT BELL | Airport Love Theme / Marilyn's Theme | SNDT | Decca 32659 bb rw......./vg | 3.00 |
| BELLAMY BROTHERS | Let's Give Love A Go / Slippin' Away | COUN | WBS 8558 '78..../nm | 4.00 |
| THE BELLS | Sing A Song of Freedom / Stay Awhile | 70's | Polydor 15023 ..../g+ | 1.00 |
| PAT BENATAR | Little Too Late / Fight It Out | SROK | Chrysalis 3536 '82 pic sl vg/vg/ | 3.50 |
| RUSSELL BENNETT & Orch. | People Will Say We're In Love / I Can't Say No...Out of My Dreams | SNDT | Royale 45317 rd vynl......./vg | 3.50 |
| TONY BENNETT | Whoever U Are, I Love U / A Place Over the Sun | POP | Colu. 44824 wol .../vg | 2.50 |
| TONY BENNETT | Waltz For Debby / Who Can I Turn To..(When Nobody Needs Me) | POP | Colu. 43141 sol wol.....ms/vg | 2.50 |
| TONY BENNETT | Because of U / Middle of Island / Cold Cold Heart / Rags to Riches | POP | Colu. ZTEP 26851 Coke spcl...../vg | 5.00 |
| GEORGE BENSON | Love Ballard / You're Never Too Far from Home | JAZZ | WB 8759 '79 .../vg | 2.00 |
| BROOK BENTON | Soft / Glow Love LEFT OFF HERE |
JAZV | Olde World 1107 '78..../vg+ | 3.50 |
| MICHAEL BERGER | Innocent Eyes / same | 80's | Atlantic 477 dj.../mnt | 6.00 |
| HERSCHEL BERNARDI | In My Own Lifetime / Pencil Marks on The Wall | SHOW | Colu. 45285 dj wol .../nm- | 3.50 |
| ELMER BERNSTEIN & Orch. | Man w. the Golden Arm Main Theme / Clark Street | JAZZ | Decca 29869 o'56......ms/nm- | 5.00 |
| BIDDU ORCHESTRA | I Could Have Danced All Night / same | DISC | Epic 50173 dj wol orng wh..../mnt | 5.00 |
| BIG BROTHER & THE HOLDING COMPANY |
Call On Me / Down On Me | BLUS | Mainstrm 662 rd lbl...../vg+ | 5.50 |
| EDWIN BIRDSONG | Phiss-Phizz / same | DISC | Phil. Intrntnl. 3670 dj wol... /mnt | 4.00 |
| ELVIN BISHOP | Grab All the Love / Struttin' My Stuff | 70's | Capricorn 0256 '75..../vg+ | 3.25 |
To inquire about ordering go to my 45's Index page
Go on to BLAKLEY to end of B of the 45's list
Back to Home Page of my Record Inventory Listings