The 45's Index page ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LABEL&GRADE | PRICE |
| 10 C.C. | Rubber Bullets / Waterfall | 70's | UK 49015 '73 recrd Englnd ../nm | 3.50 |
| ABBA | Waterloo / Watch Out | SROK | Atlantic 3035 x dnap...../nm- | 3.50 |
| ABBA | Waterloo / Watch Out | SROK | Atlantic 3035 trn lbl..../nm | 3.25 |
| ABBA | Honey, Honey / Waterloo | SROK | Atlantic OS-13177 '74 ri....ms/vg+ | 3.00 |
| ROY ACUFF, Smky Mtn Boys | Til No Longer Cared (for me) / Mountain Guitar | COUN | Hickory 45-1134.../vg+ | 6.00 |
| ROY ACUFF | Great Speckled Bird, Night Train to Memphis, TN Waltz, Sweetr than Flowers | COUN | Columbia B2825 hrd cvr EP....g-/no | .25 |
| BRYAN ADAMS | I'm Ready / Run to You | 80's | A&M 2686 '83 ....ms/nm- | 3.00 |
| CANNONBALL ADDERLEY | Shake A Lady / Cyclops | JAZZ | Cap. 5457 wol .....ms/mnt | 6.00 |
| CANNONBALL ADDERLEY Quintet | Walk Tall vg / Do Do Do vg- | JAZZ | Cap. 5968.... ms/vg- | 2.00 |
| JULIAN 'CANNONBALL' ADDERLEY | Chavaleh(nm) / Matchmaker (vg) | JAZZ | Cap. 5374 wol sol.....ms/vg+ | 4.00 |
| ADDRISI BROTHERS | We've Got To Get It on Again / same | 70's | Colu. 45521 dj '72-3 ....../nm | 5.00 |
| ADDRISI BROTHERS | U Make it All Worthwile / We've Got to Get It on Again | 70's | Colu. 45521 '72-3......ms/nm | 5.00 |
| The AFTERNOON DELIGHTS | General Hospi-Tale / same instrumntl | 70's | MCA 51148 '81...../nm | 3.00 |
| AIR SUPPLY | Two Less Lonely People in the World / What Kind of Girl | 70's | Arista 1004 mol ..../vg | 2.50 |
| JEWEL AKENS | Georgie Porgie / Around The Corner | 60's | ERA 3142 wol ..../vg+ | 4.50 |
| EDDIE ALBERT | Once Before / Penny Dreams | COUN | Colu 44344 dj wol '68 ...../nm | 4.50 |
| EDDIE ALBERT | Smile is Just a Frown / Don't Think Twice It's All | COUN | 43850 dj wol x '68 ..../vg+ | 3.50 |
| LEE ALLEN | Walkin' With Mr. Lee / Promenade | R&B | Ember 1027 '56-8 ...../vg+ | 5.00 |
| MICHAEL ALLEN | I Have Dreamed / Hard Loving Loser | 60's | MGM 14231...../vg | 3.50 |
| PETER ALLEN | Don't Wish Too Hard / same | DISC | A&M 2145 dj '79 ....ms/mnt | 5.00 |
| REX ALLEN JR. | Another Goodbye Song / Yes We Have Love | COUN | WBS 8000 '74 ...../nm- | 3.50 |
| REX ALLEN JR & MARGO SMITH | Cup of Tea / Goodbye | COUN | WBS 49626 '80 ....ms/vg | 2.00 |
| HERB ALPERT | Rise / Aranjuez (Mon Amour) | DISC | A&M 2151 '79....ms/nm | 3.00 |
| HERB ALPERT | Town Without Pity / The Happening | 60's | A&M 860 sol wol dj lbl...../vg+ | 3.00 |
| HERB ALPERT | Without Her / Sandbox | 60's | A&M 1065 wol sol ..../vg+ | 2.75 |
| HERB ALPERT & TJ Brass | Love So Fine / Carmen | 60's | A&M 890 sol....ms/nm | 3.50 |
| HERB ALPERT & TJ Brass | Last Tango in Paris / Fire and Rain | LATN | A&M 1420 sol....ms/vg+ | 3.00 |
| HERB ALPERT & TJ Brass | Treasure of San Miguel / Zazueira | POP | A&M 1043 sol....ms/vg+ | 3.00 |
| HERB ALPERT & TJ Brass | Bud / To Wait for Love | 60's | A&M 964....ms/nm- | 3.00 |
| HERB ALPERT & TJ Brass | 3rd Man Theme / Taste of Honey | 60's | A&M 775...../vg | 2.50 |
| HERB ALPERT & TJ Brass | Casino Royale / The Wall Street Rag (pic slv only) | 60's | A&M 850 sm wofc.... nm-/no | 2.00 |
| ROSALIE ALTER | Heartaches are Here to Stay / Be True | SOUL | Harmon 1006 ....../vg | 5.00 |
| AMERICAN BREED | Bend Me, Shape Me / Mindrocker | SROK | Acta 811 nol x...../vg | 3.00 |
| AMERICAN BREED | Bend Me, Shape Me / Mindrocker | SROK | Acta 811 wol ...../vg | 3.50 |
| AMES BROS. w H. Winterhalter | Melodie D'Amour / Fascination / Sayonara / Around World | 50's | RCA EPA-4173 '54-'65 EP...../mnt | 15.00 |
| AMES BROS. w H. Winterhalter | Melodie D'Amour / So Little Time | 50's | RCA 7046'54-'65.../mnt | 15.00 |
| AMES BROS. w H. Winterhalter | It Only Hurts for A Little While / U Wanna See Mamie Tonight | 50's | RCA 47-6481 '54-'65...../nm | 12.00 |
| AMES BROTHERS | Dancin' In Streets / (Yes I Need) Only Your Love | POP | RCA 7474 ....ms/vg+ | 4.00 |
| AMES BROTHERS | What Do I Hear / Take Me Along | POP | RCA 7604....ms/vg+ | 4.00 |
| AMES BROTHERS | Summer Sweetheart / 49 Shades of Green | POP | RCA 6608 lbl wear.....ms/vg | 3.00 |
| AMES BROS w Bill Finegan and Orch. | Por Favor / I Couldn't Sleep A Wink Last Night | POP | RCA dj adv release....../vg+ | 6.00 |
| ED AMES | There's A Time for Everythng / Gone(Musica De Sonhos) | POP | RCA 8871 dj wol ....ms/nm | 3.25 |
| ED AMES | Two for The Road / Timeless Love | ROMA | RCA 9255 dj wol......ms/nm | 3.25 |
| ED AMES | My Love is Yours / Somewhere | ROMA | RCA 8231...../vg+ | 2.75 |
| ED AMES | River Boys / A Man and A Woman | POP | RCA 8752 dj wol....ms/nm | 3.25 |
| ED AMES | All My Love's Laughter / I'll Stay Lonely | POP | RCA 9589 dj wol....ms/nm | 3.25 |
| ED AMES | Chippewa Town / Sing Away The World | POP | RCA 9864 dj wol....ms/nm- | 3.00 |
| ED AMES | Gloves Pictures Dreams(Doors Mirrors) / Kiss Her Now | POP | RCA 9647 yl dj wol..../nm | 3.00 |
| ED AMES | It Seems A Long Time / My Cup Runneth Over | POP | RCA 9002...ms/nm- | 3.00 |
| ED AMES | It Seems A Long Time / My Cup Runneth Over | POP | RCA 9002....ms/vg+ | 2.50 |
| ED AMES | Honey, What's The Matter? / Three Good Reasons | POP | RCA 0329 dj wol.../vg | 5.00 |
| JOHN ANDERSON | Honky Tonky Saturday Night / Swingin' | COUN | WB 29788 '82, xdnap ...ms/vg | 2.00 |
| JOHN ANDERSON | Havin' Hard Times / I'm Just An Old Chunk of Coal | COUN | WBS 49699 '81 ms/nm- | 3.00 |
| JOHN ANDERSON | I Wish I Could Write U a Song / She Just Started Liking Cheating Songs | COUN | WB 49191 ms/nm- | 3.50 |
| LEROY ANDERSON w Pops Cnrt Orch | Forgotten Dreams / Bluebells of Scotland | CNCT | Decca 30403 dj wol.... /vg+ | 3.00 |
| LIZ ANDERSON | Come Walk In My Shoes /Thanks A Lot forTryin' Anyway | COUN | RCA 47-9378 nol...... /vg | 3.00 |
| LYNN ANDERSON | Wasn't God Who Made HonkyTonk Angels / Be Quiet Mind | COUN | Chart 5113 sol ....ms/vg | 3.00 |
| LYNN ANDERSON | Jim Dandy / Strangers | COUN | Chart 5125 wol......../vg | 3.00 |
| ANDREWS SISTERS | Torero / Sunshine | 50's | Cap. F3965 dj sol o'56...... ms/vg | 3.50 |
| ANDREWS SISTERS | I'm Goin' Home / By His Word | 50's | Cap. 164499 dj wol o'56.... ms/vg | 3.50 |
| MIGUEL ANGEL Instituto Students, Mexico | Amigo / Tu Eres Pedro | MEXI | Musart 5140 '79 .../vg | 1.50 |
| THE ANIMALS | We Gotta Get Out of this Place / I Can't Believe It | ROCK | MGM 13383 lbl rw .../g+ | 1.00 |
| PAUL ANKA | That's Lovely / My Heart Sings | POP | ABC Para. 9987 lbl is mnt..../nm- | 8.00 |
| PAUL ANKA | That's Lovely / My Heart Sings | POP | ABC Para. 9987 lbl g- trn ..../vg | 2.50 |
| PAUL ANKA | Something Has Changed Me / It's Time To Cry | POP | ABC Para.10064 tol lcd..... ms/vg | 7.00 |
| PAUL ANKA | Love Me Warm & Tender / I'd Like to Know | POP | RCA 7977 trn lbl..../vg | 3.00 |
| PAUL ANKA | Anytime (I'll Be There) / Something About You | POP | UA-XW789 '74 ..../nm- | 1.75 |
| PAUL ANKA | Tell Me That You Love Me / I Love You, Baby | R&R | Colu 4022 trn lbl x .../vg | 2.50 |
| PAUL ANKA w ODIA COATES | One Man Woman, One Woman Man (w Coates) / Let Me Get To Know U | POP | UA XW569-X '74 ../nm- | 2.50 |
| PAUL ANKA w ODIA COATES | One Man Woman, One Woman Man (w Coates) / Let Me Get To Know U | POP | UA XW569-X '74 ms/vg | 2.00 |
| ANNETTE (Funicello) w AFTERBEATS | Pineapple Princess / Luau Cha Cha | 60's | Buena Vista 362...../vg | 10.00 |
| RAY ANTHONY | Mexican Market (nm-) / Heartaches (vg-) | LATN | Cap. 4972 sm lbl tear...../vg | 4.00 |
| RAY ANTHONY | Calypso Dance / Plymouth Rock | POP | Cap. 3646 dj wol...../vg | 4.00 |
| RAY ANTHONY | Tiger Tail / Ladybird | POP | Cap. 5320 wol....../vg+ | 5.00 |
| RAY ANTHONY | It's Such A Happy Day / Bah-Yoop | POP | Cap. 5589 sol wol ........./nm- | 4.50 |
| RAY ANTHONY | Meeting Over Yonder/Seventh Son | POP | Cap. 5468 wol......nm- | 5.00 |
| RAY ANTHONY | Huapango-Mexicano / Danke Schoen | POP | Cap. 5714 wol stol x...../nm | 5.00 |
| RAY ANTHONY | This Could Be...Night / Incredible Shrinking Man | POP | Cap. 3676 dj wol ...../vg+ | 4.50 |
| RAY ANTHONY | Slaughter...10th Ave / On TheTrail / Street Scene | SWG | Cap. 406 pre '59 EP hrd cvr toplogo..nm+/vg+ | 6.00 |
| RAY ANTHONY | The Bunny Hop / Hokey Pokey | 50's | Cap. Starline 6026 ri of '53...ms/nm- | 3.50 |
| RAY ANTHONY | Marie / If I Didn't Care | DANC | Ranwood R-873 x... /mnt | 4.50 |
| RAY ANTHONY (Direction '71) | At Last / Oh! What It Seemed to Be | SWNG | Ranwood R-895......./vg+ | 3.00 |
| APOLLO 100 w TOM PARKER | Exercise in A Minor / Joy | JAZZ | Mega 615-0050.. ms/nm | 3.50 |
| APRIL WINE | Teacher / You Could Have Been A Lady | HROK | Big Tree 133 '72 nol ../vg | 2.25 |
| THE ARBORS | The Letter / Most of All | 60's | Date 1638 dj stol wol.../nm- | 4.25 |
| TONI ARDEN | Besame Mucho / Anna | LATN | Decca 30986 dj wol pink..../vg+ | 8.00 |
| TONI ARDEN | Good Morning, Mister Love / It Takes Only One | 50's | Decca 30396 dj wol x pink ..../vg+ | 7.50 |
| TONI ARDEN | Little By Little / Without Love | 50's | Decca 30180 dj wol pink..../nm- | 8.00 |
| TONI ARDEN | Like You! / Can You Blame Me | 50's | Decca 30507 gr dj stol x..../nm- | 7.50 |
| TONI ARDEN | Just For Once / Why, Why, Why | 50's | Decca 30832 dj stol pink..../nm- | 8.00 |
| TONI ARDEN | Desire Me / Window | 50's | Decca 30765 dj '57-9....../vg+ | 3.50 |
| TONI ARDEN | If Your Heart Doesn't Dance / You're Not Losing a Daughter | 50's | Decca 30732 dj...ms/nm | 4.50 |
| ARGENT | Hold Your Head Up / Closer to Heaven | SROK | Epic 10852...../vg+ | 4.00 |
| JOAN ARMATRADING | Show Some Emotion / same | 70's | A&M 1994 dj '77...../vg+ | 3.00 |
| RUSSELL ARMS w Pete King Orch | World is Made of Liza / Cinco Robles | ROMA | ERA 1026 ms/g+ | 1.00 |
| LOUIS ARMSTRONG | Hello Dolly / Blueberry Hill | JAZV | Kapp KJB 63....../mnt | 5.00 |
| LOUIS ARMSTRONG | Hello Dolly / A Lot of Livin' to Do | JAZV | Kapp 573 '64-9......ms/vg+ | 4.75 |
| LOUIS ARMSTRONG | Hello Dolly / A Lot of Livin' to Do | JAZV | Kapp 573 '64-9...../g+ | 2.00 |
| LOUIS ARMSTRONG | When Saints Go Marching In / Night Before Christmas (narrator) | XMAS | Continental 1 Spcl '71...../vg- | 3.00 |
| LOUIS ARMSTRONG | You Can Have Her / Miller's Cave | COUN | Avco 4562 '71.......ms/vg | 3.00 |
| LOUIS ARMSTRONG | Canal Street Blues / Cabaret | DIXI | Colu 43819 dj wol '56-'66.....ms/nm | 5.50 |
| LOUIS ARMSTRONG | I Believe / You'll Never Walk Alone | GOSP | Brunswick 55457 dj '67-8...../mnt | 7.00 |
| LOUIS ARMSTRONG & His All Stars | Mack The Knife / Tin Roof Blues | JAZV | Colu. 4-3034 Hall of Fame.....ms/nm- | 3.75 |
| LOUIS ARMSTRONG | The Faithful Hussar(in German) / Six Foot Four | JAZZ | Colu.40711 '56-'66...../vg+ | 4.00 |
| LOUIS ARMSTRONG & His Orchestra | 'Bout Time / Ten Feet Off the Ground | DIXI | Buena Vista 465 dj wol '68.../nm | 6.00 |
| LOUIS ARMSTRONG w Sy Oliver Orch. | I Get Ideas/A Kiss to Build a Dream ON |
JAZZ | Decca 27720 no star pre '55....../vg+ | 6.00 |
To inquire about ordering go to my 45's Index page.
Go on to ARNOLD through BLACK OAK ARKANSASof the 45's list
Back to Home Page for my Record Inventory Listings