The 45's Index page has ordering instructions and FAQs.
| ARTISTS | TITLES | CATE | LBL&GRADE | PRICE |
| JOHNNIE TAYLOR | Disco Lady / You're The Best in the World | 70's | Colu. 10281 '76 .../vg | 2.00 |
| JOHNNIE TAYLOR | Your Love is Rated X / Here I Go (Thru Changes Again) | 70's | Colu. 10541 '77 ...ms/vg+ | 2.50 |
| JOHNNIE TAYLOR | Ever Ready / Give Me My Baby | 70's | Colu. 10776 '78 ...ms/vg+ | 2.50 |
| R. DEAN TAYLOR | Taos, New Mexico / Shadow | 70's | Rare Earth 5041F '72.../mnt | 5.50 |
| R. DEAN TAYLOR | Taos, New Mexico / Shadow | 70's | Rare Earth 5041F '72 mol .../nm | 5.00 |
| THE TEMPTATIONS | Baby, Baby I Need You / Girl (Why You Wanna Make Me Blue) | SOUL | Gordy 7035 sol bb ..../vg | 3.00 |
| THE TEMPTATIONS | My Girl / Nobody But My Baby | SOUL | Gordy 7038 '64 bb drk prpl .../vg+ | 3.50 |
| THE TEMPTATIONS | Treat Her Like a Lady / Isn't the Night Fantastic | 80's | Gordy 1765 '81, x, .../vg+ | 3.00 |
| THE TEMPTATIONS | Set Your Love Right / My Love is Truly (Truly for You) | 80's |
Gordy 1781 '84 .../nm- | 3.50 |
| JOE TEX | Show Me / Hold What You've Got | R&B | Collectables 3383 ri ....ms/mnt | 3.00 |
| JOE TEX | Funny Bone / I Want To (Do Everything for You) | R&B | Dial 4016 rd lbl w blk .../vg- | 2.00 |
| JOE TEX | Skinny Legs and All / Watch the One | R&B | Dial 4063 rd lbl w blk, x, ...../vg | 2.50 |
| THEM | Baby Please Don't Go / Gloria | 60's | Parrot 9727 .../vg+ | 3.50 |
| THINK | Gather / Once You Understood | 70's | Laurie 3583 nol '71 .../vg- | 2.00 |
| THIRD WORLD | Sense of Purpose / same | 80's | Colu.38-04733 dj lbl .../nm | 2.75 |
| THIRD WORLD | You're Playing Us too Close / same | 80's | Colu. 18-02988 dj lbl .../mnt | 3.00 |
| THIRD WORLD | Inna Time Like This / Try Jah Love | REGG | CBS (Sony-Japan) 599 Tokyo, x, .../nm- | 4.00 |
| B.J. THOMAS | I've Been Down This Road Before / Hooked on a Feelin' | COUN | Scepter 12230, x, .../nm | 4.50 |
| B.J. THOMAS | Life / Mighty Clouds of Joy | COUN | Scepter 12320 nol .../vg- | 2.00 |
| CHRIS THOMPSON | If You Remember Me / "The Champ" theme | 80's | Planet 45904 '79 ...ms/nm | 3.00 |
| HANK THOMPSON w Brazos Valley Boys | We've Gone To Far / Honky-Tonk Girl | COUN | Cap.F2823 '50-'58 ..../vg | 4.00 |
| HANK THOMPSON w Brazos Valley Boys | A Fooler, A Faker / Breakin' The Rules | COUN | Cap. F2758 '50-'58 ../vg- | 3.00 |
| HANK THOMPSON w Brazos Valley Boys | The Blackboard of My Heart / I'm Not Mad, Just Hurt | COUN | Cap. F3347 '50-'58 ../vg | 4.00 |
| HANK THOMPSON | You Nearly Lose Your Mind / Pick Me Up on Your Way Down | COUN | Cap. 5599 '58-'66 ...ms/vg+ | 4.50 |
| CLAUDE THORNHILL | Down The Lane / Sugarfoot Rag | 40's | RCA 47-3774 ..../vg | 4.00 |
| THE THREE DEGREES | Year of Decision / When Will I See You Again | FGRP | Phil. Int. Zs8 3550 '73 ...ms/nm- | 3.50 |
| THREE DOG NIGHT | Mama Told Me / Rock & Roll Widow | SROK | Dunhill 4239 nol '69-'75 .../vg | 2.50 |
| THREE DOG NIGHT | I Can Hear You Calling / Joy to The World | 70's | Dunhill 4272 '70'76 .../vg+ | 2.50 |
| THREE DOG NIGHT | Liar / I Can't Get Enough of It | HROK | Dunhill 4282 no '69-'75 ...../vg+ | 3.00 |
| THREE DOG NIGHT | Liar / I Can't Get Enough of It (2 copies) | HROK | Dunhill 4282 no '69-'75 ...../vg | 2.25 |
| THREE DOG NIGHT | The Show Must Go On / On The Way Back Home | HROK | Dunhill 4382 mol .../vg+ | 3.50 |
| THE THREE SUNS | It Is No Secret / To Think You've Chosen Me | ROMA | RCA 47-3976 ../vg+ | 3.00 |
| THE THREE SUNS | I'll Find You / Sleigh Ride | XMAS | RCA 47-3924 x .../nm | 3.25 |
| MEL TILLIS & The Statesiders | Stomp Them Grapes / Hang My Picture in Your Heart | COUN | MGM 14720 '74 x ...ms/nm- | 2.75 |
| MEL TILLIS & The Statesiders | Over The Hill / Thank You For Being You | COUN | MGM 14522 '73 ...ms/vg | 2.00 |
| JOHNNY TILLOTSON | Keeps Right on A-Hurtin' good 1st half, vg+ last part / She Gave Sweet Love to Me (vg-) | 60's | Cadence 1418 rd blk circ see per side |
1.50 |
TIMBUK |
Future's So Bright Gotta Wear Shades / Do All Right | 80's | I.R.S. 52940 '86 pic slv ..mnt/mnt | 8.00 |
| TINA & DADDY / TINA & MOMMY | The Telephone Call (George Jones)/ No Charge (Tammy
Wynette) |
COUN | Epic 5-11099 '74 .../ms/vg+ | 3.00 |
| PETER TOSH | (You Got to Walk and ) Don't Look Back, mono and stereo | REGG | Rolling Stones 19308,x, djlbl, '78 .../nm | 5.00 |
| PETER TOSH | Don't Look Back (you got to walk) / Soon Come | REGG | Rolling Stones 19308 '78 pic slv ..vg/no | 3.50 |
TOTO |
In A Word / I'll Be Over You | 80's | Colu. 6280 pic slv, '86 ..nm-/nm | 4.00 |
| AL TRACE Orch, Eddy Howard, Dick Noel | Brush Those Tears from Your Eyes / Little Lost Angel | COUN | Mishawaka 844W-1900 .../nm | 5.00 |
| ANDREA TRUE Connection | More, More, More Parts I & II | DISC | Buddah 515 '76 ../nm | 3.00 |
| IKE & TINA TURNER | Contact High / I Want to Take You Higher | SOUL | Liberty 56177 wol '70 ..../vg- | 1.50 |
| THE TURTLES | ![]() Sound Asleep |
80's | White Whale 264 bb pic slv ...vg+/no | 3.00 |
| CONWAY TWITTY | You Make it Hard / You've Never Been This Far Before | COUN | MCA 40094 '73 ...ms/nm- | 2.50 |
| CONWAY TWITTY | Georgia Keeps Pulling on My Ring / Talkin' 'Bout You | COUN | MCA 40805 '77 x ...ms/nm | 3.00 |
| CONWAY TWITTY | I Made You A Woman / Tight Fittin' Jeans | COUN | MCA 51137 ../vg | 2.00 |
| CONWAY TWITTY | Hey Little Lucy! / When I'm Not With You | COUN | MGM K12785 ../vg | 3.00 |
| T. TEXAS TYLER | Oklahoma Hills / Remember Me | COUN | King 45-5380 x, post '59 ../nm | 3.50 |
| THE TYMES | So In Love / Roscoe James McClain | 60's | Parkway 871, x, sol ../vg | 2.50 |
| U.S. BONDS (Gary U.S.Bonds) | Time Ole Story / Quarter to Three | SOUL | Legrand 1008 '60-2 tol wol.../vg+ | 2.50 |
| JERRY VALE | So Near...Yet So Far / Time Alone Will Tell | 50's | Colu.44087 rd lbl .../vg+ | 3.50 |
| RICHIE VALENS | La Bamba vg- / Donna nm |
R&B | Del-Fi 1058 tol '58 grn lbl see grading per side |
7.00 |
| LEROY VAN DYKE | Walk on By nm- / My World is Caving In (fair 1st half-
then vg+) |
COUN | Merc. 71834 m lbl trn see grading per side |
1.50 |
![]() VAN HALEN |
Why Can't This Be Love / Get Up | 80's | WB 28740 '86 pic slv ..vg+/mnt | 6.00 |
| VANITY FARE | Man Child / Hitchin' A Ride | ROCK | PageOne 21, 209 '68-70 ../nm- | 3.00 |
| BILLY VAUGHN & His Orch | Melody of Love / Joy Ride | ROMA | Dot 15247 ..../vg- | 2.00 |
| BILLY VAUGHN & His Orch | Raunchy / Sail Along Silvery Moon | 60's | Dot 15661 ..../vg+ | 3.00 |
| BILLY VAUGHN & His Orch | La Paloma / Here Is My Love | ROMA | Dot 15795 ..../vg+ | 3.00 |
| BILLY VAUGHN & His Orch | Cimarron / You're My Baby Doll | 60's | Dot 15836 post '56 blk lbl ....ms/nm | 4.00 |
| BILLY VAUGHN & His Orch | Berlin Melody / Come September | ROMA | Dot 16262 ..../vg+ | 3.00 |
| BILLY VAUGHN & His Orch | Tiny Bubbles / Too Many Hot Tacos | DANC | Dot 16957 ..../vg+ | 3.00 |
| BOBBY VEE w Johnny Mann Sngrs | The Night Has 1000 Eyes / Anonymous Phone Call | 60's | Liberty 55521 ..../vg | 2.00 |
| BILLY VERA & the Beaters | At This Moment / I Can Take Care of Myself | SOUL | Rhino 74403, x, ../nm+ | 3.50 |
| BILLY VERA & the Beaters | At This Moment / I Can Take Care of Myself | SOUL | Rhino 74403, x, ../nm | 3.00 |
| GENE VINCENT | Woman Love vg- / Be-Bop-A-Lula vg |
R&R | Cap. F3450 .../vg- | 3.00 |
| BOBBY VINTON | Miss America vg / Please Love Me Forever good |
60's |
Epic 10228 see grading per side |
1.50 |
| BOBBY VINTON | I'll Be Loving You / My Melody of Love | 60's | ABC 12022 '74 ...ms/mnt | 4.00 |
| BOBBY VINTON | I'll Be Loving vg / My Melody of Love vg+ |
60's | Goldies 45 D-2739 '74 ri ../vg+ | 2.50 |
To inquire about ordering go to my 45's Index page.
Go on W, X, Y, Z for 45's artists names beginning with those letters
Back to Home Page of My Record Inventory Listings