Department of Homeland Security logo with Homeland Security text under the logo Information for Members

Guardians of the Western Rivers

 

U.S. Coast Guard Auxiliary District 8WR Logo
8WR Public Members  DIRAUX Security Issues/Forms Site Map

 

Caps & Accessories

Browse Materials Store

Links to:
Cap - Accessories
Frame only
Complete Caps Cap Accessories & Ball Caps Garrison Caps
Women's Hat Bands Tilley Sun Hats Homeland Security Ball Caps  

 

Cap - Accessories
Frame only
Stock #

Description

Lot

Price

60452 Size 6 1/4 Member regular cap frame only ea 17.45
50452A Size 6 1/2 Member regular cap frame only ea 17.45
60452B Size 6 5/8 Member regular cap frame only ea 19.80
60452C Size 6 3/4 Member regular cap frame only ea 19.80
60452D Size 6 7/8 Member regular cap frame only ea 19.80
60452E Size 7       Member regular cap frame only ea 19.80
60452G Size 7 1/4 Member regular cap frame only ea 19.80
60452H Size 7 3/8 Member regular cap frame only ea 19.80
60452I Size 7 1/2 Member regular cap frame only ea 19.80
60452J Size 7 5/8 Member regular cap frame only ea 19.80
60452K Size 7 3/4 Member regular cap frame only ea 19.80
60452L Size 7 7/8 Member regular cap frame only ea 19.80
60452M Size 8       Member regular cap frame only ea 19.80
       
60453 Size 6 1/4 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453A Size 6 1/2 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453B Size 6 5/8 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453C Size 6 3/4 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453D Size 6 7/8 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453E Size 7       VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453F Size 7 1/8 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453G Size 7 1/4 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453H Size 7 3/8 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453I Size 7 1/2 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453J Size 7 5/8 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453K Size 7 3/4 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453L Size 7 7/8 VCO/RCO/DCP/DC/DVC frame only ea 52.30
60453M Size 8       VCO/RCO/DCP/DC/DVC frame only ea 52.30
       
60454 Size 6 1/4 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454A Size 6 1/2 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454B Size 6 5/8 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454C Size 6 3/4 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454D Size 6 7/8 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454E Size 7       NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454F Size 7 1/8 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454G Size 7 1/4 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454H Size 7 3/8 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454I Size 7 1/2 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454J Size 7 5/8 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454K Size 7 3/4 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454L Size 7 7/8 NACO/NAVCO/DCO/NADCO frame only ea 75.05
60454M Size 8       NACO/NAVCO/DCO/NADCO frame only ea 75.05

Return to top

Complete Caps
60460 Size 6 1/4 Member regular combination cap ea 57.30
60460A Size 6 1/2 Member regular combination cap ea 57.30
60460B Size 6 5/8 Member regular combination cap ea 57.30
60460C Size 6 3/4 Member regular combination cap ea 57.30
60460D Size 6 7/8 Member regular combination cap ea 57.30
60460E Size 7       Member regular combination cap ea 57.30
60460F Size 7 1/8 Member regular combination cap ea 57.30
60460G Size 7 1/4 Member regular combination cap ea 57.30
60460H Size 7 3/8 Member regular combination cap ea 57.30
60460I Size 7 1/2 Member regular combination cap ea 57.30
60460J Size 7 5/8 Member regular combination cap ea 57.30
60460L Size 7 7/8 Member regular combination cap ea 57.30
60460M Size 8       Member regular combination cap ea 57.30
       
60461 Size 6 1/4 VCO/RCO/DC/DVC combination cap ea 89.80
60461A Size 6 1/2 VCO/RCO/DC/DVC combination cap ea 89.80
60461B Size 6 5/8 VCO/RCO/DC/DVC combination cap ea 89.80
60461C Size 6 3/4 VCO/RCO/DC/DVC combination cap ea 89.80
60461D Size 6 7/8 VCO/RCO/DC/DVC combination cap ea 89.80
60461E Size 7       VCO/RCO/DC/DVC combination cap ea 89.80
60461F Size 7 1/8 VCO/RCO/DC/DVC combination cap ea 89.80
60461G Size 7 1/4 VCO/RCO/DC/DVC combination cap ea 89.80
60461H Size 7 3/8 VCO/RCO/DC/DVC combination cap ea 89.80
60461I Size 7 1/2 VCO/RCO/DC/DVC combination cap ea 89.80
60461J Size 7 5/8 VCO/RCO/DC/DVC combination cap ea 89.80
60461K Size 7 3/4 VCO/RCO/DC/DVC combination cap ea 89.80
60461L Size 7 7/8 VCO/RCO/DC/DVC combination cap ea 89.80
60461M Size 8       VCO/RCO/DC/DVC combination cap ea 89.80
       
60462 Size 6 1/4 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462A Size 6 1/2 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462B Size 6 5/8 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462C Size 6 3/4 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462D Size 6 7/8 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462E Size 7       NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462F Size 7 1/8 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462G Size 7 1/4 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462H Size 7 3/8 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462I Size 7 1/2 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462J Size 7 5/8 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462K Size 7 3/4 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462L Size 7 7/8 NACO/NAVCO/DCO/NADCO combination cap ea 112.60
60462M Size 8       NACO/NAVCO/DCO/NADCO combination cap ea 112.60

Return to top

Cap Accessories & Ball Caps
60456 Blue band w/mount only ea 8.05
60458 Garrison Cap Device ea 6.40
60459 Officers Cap Device ea 11.40
60449 Embroidered Bullion Cap Device w/band & mount (men) ea 40.20
60463 White vinyl cap cover only, Small thru Extra Large ea 8.05
60464 Silvereen chin strap only ea 10.05
60465 Men's Cap Bag ea 24.80
60466 Women's Cap Bag ea 24.80
60467 Summer ball cap, plain, adjustable, embroidered with USCGA ea 11.75
60468 Winter ball cap, plain, adjustable, embroidered with USCGA ea 14.10
60470 NACO/NAVCO/DCO/NADCO Winter ball cap, adjustable, embroidered with USCGA ea 24.80
60471 VCO/RCO/DCP/DC/DVC Winter ball cap, adjustable, embroidered with USCGA ea 24.80
60472 NACO/NAVCO/DCO/NADCO Summer ball cap, adjustable, embroidered with USCGA ea 23.80
60473 VCO/RCO/DCP/DC/DVC Summer ball cap,  adjustable, embroidered with USCGA ea 19.80
60474 DOOBER (to place over adjustable strap on ball caps) ea 1.70
60475 USCG Styled ball cap ea 14.80
60477 Visor Cap embroidered w/USCG Auxiliary, adjustable Velcro back ea 9.60

 

Garrison Caps
60490A Size 6 1/4 Men's Garrison cap ea 16.75
60490B Size 6 1/2 Men's Garrison cap ea 16.75
60490C Size 6 5/8 Men's Garrison cap ea 16.75
60490D Size 6 3/4 Men's Garrison cap ea 16.75
60490E Size 6 7/8 Men's Garrison cap ea 16.75
60490F Size 7       Men's Garrison cap ea 16.75
60490G Size 7 1/8 Men's Garrison cap ea 16.75
60490H Size 7 1/4 Men's Garrison cap ea 16.75
60490I Size 7 3/8 Men's Garrison cap ea 16.75
60490J Size 7 1/2 Men's Garrison cap ea 16.75
60490K Size 7 5/8 Men's Garrison cap ea 16.75
60490L Size 7 3/4 Men's Garrison cap ea 16.75
60490M Size 7 7/8 Men's Garrison cap ea 16.75
60490N Size 8       Men's Garrison cap ea 16.75
60490O Size 8 1/2 Men's Garrison cap ea 18.10
60490P Size 8 3/8 Men's Garrison cap ea 19.50

Return to top

Women's Hat Band
60493 Women's regular officer/member hat band ea TBA
60494 Women's VCO/RCO/DCP/DC/DVC hat band, embroidered ea 66.35
60495 Women's NACO/NAVCO/DCO/NADCO hat band, embroidered ea 72.40

 

Tilley Sun Hats
60491E Size 6 7/8 ea 52.30
60491F Size 7 ea 52.30
60491G Size 7 1/8 ea 52.30
60491H Size 7 1/4 ea 52.30
60491I Size 7 3/8 ea 52.30
60491J Size 7 1/2 ea 52.30
60491K Size 7 5/8 ea 52.30
60491L Size 7 3/4 ea 52.30
60491M Size 7 7/8 ea 52.30
60491N Size 8 ea 52.30

Return to top

Homeland Security
Ball Cap
embroidered with AUXILIARY TEAM SECURITY
90161 Ball cap, Aux/Homeland Security, Red, adjustable ea 9.40
90162 Ball cap, Aux/Homeland Security, Tan, adjustable ea 9.40

Return to top     Browse

Browse the Materials Store

Materials Store

Ribbon Bars/Medal Unimounts

Collar/Coat insignia
Aiguillettes, belts, buckles, buttons

Educational
BSC, BS&S, ABC, ACN-BCN, GPS, certificates, divider, calculator

Shoulder Boards
White dinner dress, enhanced, soft

Caps & Accessories
Ball caps, Garrison caps, Tilley sun hats, cap frames

Flags, Pennants, Banners
VSC banner/decals, Aux ensigns, U.S. ensigns, operational ensigns, officer pennants/flags, officer burgees

Ribbons, Medals, Devices
Miniature coxswain pin, coxswain, AUXOP pin, past officer device, Aux. air crew wings

Uniform Accessories
Cuff links, cummerbunds, name tags, ties, sleeve lace/shields, bags, blazer patches, lapel pins (civilian), jewelry

Stationery, Certificates

Place cards, table display, business cards certificate frames, medallions

Signs, Decals, Equipment, Misc.
Patrol signs/decals/lights, Aux. logo, safety/operational equip., SOSPENDERS inflatable PFD, clock/calculator/calendar, AVL license plate, 3-ring binders, COASTIE stuffed toy, wallet, luggage tag

Clothing
Windbreakers, jackets, sweaters, golf shirts, VE shirts, t-shirts, AVL, CG Association & Homeland Security clothing line

Promotional/District Unique Items
Pierced Earrings w/Aux logo, Bottle Koozie, Sew-on's, Mini Aux flag, Women's Combo Cap Device etc.

Disclaimer   Privacy Statement

Off Site Links Disclaimer

Send Feedback or contact Webmaster